Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Ardilla Segur S.A. I 879,800 22/11/2024, 07:02 879,800 879,800 879,800 +Info
APPLIED GRAPHENE MA.LS-02 0,066 01/02/2023, 07:05 0,066 0,066 0,066 +Info
Alba Mineral Resources PLC R 0,001 22/11/2024, 07:16 0,001 0,001 0,001 +Info
Archos S.A. A 0,111 +1,09% 22/11/2024, 07:01 0,111 0,111 0,111 +Info
African Energy Metals Inc. R 0,041 22/11/2024, 07:07 0,041 0,041 0,041 +Info
AUSTRALIAN PHARMA INDS 1,010 22/03/2022, 07:19 1,010 1,010 1,010 +Info
Akanda Corp. R 0,600 -3,23% 22/11/0994, 17:31 +Info
Alken Fund-European Opportuni.N 330,104 15/11/2024, 18:32 330,492 330,044 334,621 +Info
Amundi Total Return N 47,682 21/11/2024, 08:24 47,682 47,682 47,682 +Info
AXA IM Eq.Tr.-Eurobloc Eq. R 16,349 21/11/2024, 08:24 16,349 16,349 16,349 +Info
AXA IM Eq.Tr.-Japan Sm.Cap EquR 16,296 19/11/2024, 08:26 16,296 16,296 16,296 +Info
Attica Bank S.A. N 3,930 31/10/2024, 08:59 3,930 3,930 +Info
Acatis Ch.Sel.-A.F.Val.Dtl.ELMI 280,396 21/11/2024, 13:06 280,396 280,396 280,396 +Info
Abrdn PLC R 6,300 22/11/2024, 07:11 6,300 6,300 6,300 +Info
A&F SD Defensiv Multi Manager A 105,920 +0,05% 20/11/2024, 20:00 +Info
A&F SD Moderat Multi Faktor Plu 1.224,450 +0,18% 20/11/2024, 20:00 +Info
A-CAP ENERGY LTD. 0,035 27/10/2023, 07:15 0,035 0,035 0,035 +Info
A-Living Smart City Sv.Co.Ltd.R 0,348 +5,45% 22/11/2024, 07:59 0,348 0,348 0,348 +Info
A-Mark Precious Metals Inc. R 28,400 -2,74% 22/11/2024, 07:05 28,400 28,400 28,400 +Info
A.G. Barr PLC R 7,050 +1,44% 22/11/2024, 07:11 7,050 7,050 7,050 +Info
A.I.S. RESOURCES LTD 0,001 07/03/2024, 07:00 0,001 0,001 0,001 +Info
A.L.A. S.p.A. A 23,000 -4,96% 22/11/2024, 07:59 23,000 23,000 23,000 +Info
A.P.MOELL.-M.NAM A DK1000 1.531,000 -3,28% 22/11/2024, 07:17 1.531,000 1.531,000 1.531,000 +Info
A.P.MOELL.-M.NAM B DK1000 1.594,500 -2,39% 22/11/2024, 07:16 1.594,500 1.594,500 1.594,500 +Info
A.P.MOELL-M.B U.ADR 1/200 8,000 22/11/2024, 07:16 8,000 8,000 8,000 +Info
A.S.CREATION TAPETEN NA 6,500 -2,26% 22/11/2024, 07:07 6,500 6,500 6,500 +Info
A10 Networks Inc. R 15,500 -1,52% 22/11/2024, 07:05 15,500 15,500 15,500 +Info
A2A S.p.A. A 2,071 +1,42% 22/11/2024, 07:16 2,071 2,071 2,071 +Info
A2B AUSTRALIA LTD 0,845 02/04/2024, 06:43 0,845 0,845 0,845 +Info
A2Z CUST2MATE SOLUTIONS 0,690 07/10/2024, 06:19 0,690 0,690 0,690 +Info
AAC CLYDE SPACE AB O.N. 0,020 10/11/2023, 19:07 0,016 0,016 0,058 +Info
AAC Technologies Holdings Inc.R 4,040 +9,19% 22/11/2024, 07:16 4,040 4,040 4,040 +Info
AAC Technologies Holdings Inc.R 4,080 +7,94% 22/11/2024, 07:05 4,080 4,080 4,080 +Info
ABN AMRO Funds - ESG Profile 6 143,982 +0,31% 20/11/2024, 20:00 +Info
AAG ENERGY HOLDINGS LTD 0,212 05/06/2023, 06:12 0,212 0,212 0,212 +Info
AAK AB N 23,880 +0,08% 22/11/2024, 07:05 23,880 23,880 23,880 +Info
AAON INC. R 128,000 +3,35% 22/11/2024, 07:07 128,000 128,000 128,000 +Info
AAR CORP. R 64,500 +1,65% 22/11/2024, 07:05 64,500 64,500 64,500 +Info
Akola Group AB R 1,105 -2,64% 22/11/2024, 07:16 1,105 1,105 1,105 +Info
AB - All Market Income Portfoli 7,010 20/11/2024, 20:00 +Info
AB Amber Grid R 1,120 22/11/2024, 07:16 1,120 1,120 1,120 +Info
AB SICAV I - American Multi-Ass 16,560 -0,06% 20/11/2024, 20:00 +Info
AB SICAV I - American Multi-Ass 14,740 -0,14% 20/11/2024, 20:00 +Info
AB SICAV I - American Multi-Ass 16,860 -0,12% 20/11/2024, 20:00 +Info
AB Dynamics PLC R 22,400 -5,08% 22/11/2024, 07:59 22,400 22,400 22,400 +Info
AB S.A. I 20,900 +3,47% 22/11/2024, 07:16 20,900 20,900 20,900 +Info
AB - All Market Income Portfoli 109,620 -0,11% 20/11/2024, 20:00 +Info
AB - All Market Income Portfoli 13,410 -0,07% 20/11/2024, 20:00 +Info
AB - All Market Income Portfoli 13,440 -0,15% 20/11/2024, 20:00 +Info
AB Sagax N 19,480 -2,60% 22/11/2024, 07:05 19,480 19,480 19,480 +Info