Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
SEBINO | 7,180 | 17:45:00 | 7,180 | +Info | |||||
SECO | 1,530 | -3,77% | 17:45:00 | 1,580 | 1,590 | 1,628 | 1,530 | 302.326 | +Info |
SERI INDUSTRIAL | 2,405 | -3,61% | 17:45:00 | 2,565 | 2,495 | 2,565 | 2,400 | 127.282 | +Info |
SESA | 59,150 | +0,17% | 17:45:00 | 58,950 | 59,050 | 59,700 | 58,550 | 34.837 | +Info |
SG COMPANY | 0,252 | +0,80% | 17:45:00 | 0,250 | 0,250 | 0,260 | 0,242 | 140.250 | +Info |
SHEDIR PHARMA GROUP | 4,880 | -0,41% | 17:45:00 | 4,880 | 4,900 | 4,880 | 4,880 | 1.750 | +Info |
SIAV | 2,380 | +7,21% | 17:45:00 | 2,400 | 2,220 | 2,400 | 2,300 | 7.000 | +Info |
SICILY BY CAR | 4,260 | +1,43% | 17:45:00 | 4,240 | 4,200 | 4,270 | 4,150 | 5.165 | +Info |
SIMONE | 1,790 | -2,19% | 17:45:00 | 1,825 | 1,830 | 1,825 | 1,790 | 10.000 | +Info |
SIPARIO MOVIES | 0,427 | 17:45:00 | 0,427 | +Info | |||||
SIT | 1,125 | +17,19% | 17:45:00 | 1,120 | 0,960 | 1,150 | 0,958 | 259.304 | +Info |
SMART CAPITAL | 1,545 | 17:45:00 | 1,545 | +Info | |||||
SNAM | 4,389 | +0,02% | 17:45:00 | 4,364 | 4,388 | 4,396 | 4,332 | 16.789.699 | +Info |
SOCIETA EDITORIALE IL FATTO | 0,300 | -5,36% | 17:45:00 | 0,312 | 0,317 | 0,312 | 0,300 | 16.000 | +Info |
SOFTLAB | 0,835 | +0,60% | 17:45:00 | 0,835 | 0,830 | 0,835 | 0,810 | 1.261 | +Info |
SOGEFI | 1,904 | 17:45:00 | 1,908 | 1,904 | 1,934 | 1,904 | 174.289 | +Info | |
SOGES GROUP | 2,240 | 17:45:00 | 2,240 | +Info | |||||
SOL | 38,100 | +1,46% | 17:45:00 | 37,600 | 37,550 | 38,400 | 37,600 | 25.148 | +Info |
SOLID WORLD GROUP | 2,265 | -1,09% | 17:45:00 | 2,270 | 2,290 | 2,285 | 2,250 | 21.450 | +Info |
SOLID WORLD GROUP AA | 0,006 | 9:05:00 | 0,006 | +Info | |||||
SOLUTIONS CAPITAL MANAGEMENT S | 3,120 | 17:45:00 | 3,120 | +Info | |||||
SOMEC | 11,250 | 17:45:00 | 11,350 | 11,250 | 11,800 | 11,250 | 10.880 | +Info | |
SOSTRAVEL.COM | 0,908 | -1,30% | 17:45:00 | 0,912 | 0,920 | 0,912 | 0,908 | 750 | +Info |
SPINDOX | 10,000 | 17:45:00 | 10,000 | +Info | |||||
STAR7 | 6,500 | +4,84% | 17:45:00 | 6,000 | 6,200 | 6,500 | 6,000 | 387 | +Info |
STELLANTIS | 12,550 | +2,80% | 17:45:00 | 12,832 | 12,208 | 12,888 | 12,234 | 27.502.717 | +Info |
STMICROELECTRONICS | 24,660 | +2,03% | 17:45:00 | 24,215 | 24,170 | 24,730 | 24,215 | 3.338.539 | +Info |
SVAS BIOSANA | 7,500 | 17:45:00 | 7,400 | 7,500 | 7,500 | 7,400 | 1.630 | +Info | |
SYS-DAT | 5,340 | +0,19% | 17:45:00 | 5,300 | 5,330 | 5,500 | 5,300 | 19.277 | +Info |
TALEA GROUP | 5,420 | -1,09% | 17:45:00 | 5,580 | 5,480 | 5,600 | 5,400 | 74.971 | +Info |
TAMBURI | 8,320 | +1,34% | 17:45:00 | 8,250 | 8,210 | 8,350 | 8,230 | 195.497 | +Info |
TECHNOGYM | 10,470 | -1,13% | 17:45:00 | 10,560 | 10,590 | 10,690 | 10,430 | 731.596 | +Info |
TECHNOPROBE | 6,440 | +2,22% | 17:45:00 | 6,310 | 6,300 | 6,470 | 6,275 | 707.467 | +Info |
TECMA SOLUTIONS | 1,780 | +2,89% | 17:45:00 | 1,720 | 1,730 | 1,780 | 1,710 | 16.400 | +Info |
TELECOM ITALIA | 0,263 | +1,12% | 17:45:00 | 0,260 | 0,260 | 0,263 | 0,258 | 166.237.417 | +Info |
TELECOM ITALIA R | 0,309 | +1,31% | 17:45:00 | 0,305 | 0,305 | 0,309 | 0,303 | 27.846.454 | +Info |
TELESIA | 1,970 | -1,50% | 17:45:00 | 1,970 | 2,000 | 1,970 | 1,970 | 150 | +Info |
TENARIS | 18,970 | +0,26% | 17:45:00 | 18,830 | 18,920 | 19,055 | 18,820 | 2.437.801 | +Info |
TENAX INTERNATIONAL | 2,320 | 17:45:00 | 2,320 | +Info | |||||
TERNA | 7,868 | +0,92% | 17:45:00 | 7,826 | 7,796 | 7,896 | 7,810 | 4.722.509 | +Info |
TESMEC | 0,066 | -1,35% | 17:45:00 | 0,066 | 0,067 | 0,068 | 0,066 | 833.739 | +Info |
TESSELLIS | 0,202 | -0,98% | 17:45:00 | 0,203 | 0,204 | 0,207 | 0,201 | 1.673.858 | +Info |
TESSELLIS AXA | 0,000 | +Info | |||||||
THE ITALIAN SEA GROUP | 7,780 | +2,10% | 17:45:00 | 7,680 | 7,620 | 7,780 | 7,660 | 65.001 | +Info |
THE LIFESTYLE GROUP | 0,060 | 17:45:00 | 0,060 | +Info | |||||
TINEXTA | 7,830 | +1,82% | 17:45:00 | 7,770 | 7,690 | 7,880 | 7,695 | 194.410 | +Info |
TMP GROUP | 1,730 | -1,70% | 17:45:00 | 1,720 | 1,760 | 1,730 | 1,700 | 5.600 | +Info |
TOD S | 42,960 | +Info | |||||||
TOSCANA AEROPORTI | 16,050 | +0,94% | 17:45:00 | 16,450 | 15,900 | 16,500 | 15,800 | 507 | +Info |
TPS | 7,850 | 17:45:00 | 7,850 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').