Azioni

Titolo Ultimo Var% Ora Apertura Chiusura prec. Max Min Vol Operazioni
CONVERGENZE 1,710 -3,39% 17:45:00 1,760 1,770 1,760 1,670 11.500 +Info
COPERNICO 6,800 17:45:00 6,800 +Info
CREACTIVES GROUP 2,800 17:45:00 2,800 +Info
CREDEM 11,360 +1,07% 17:45:00 11,280 11,240 11,440 11,280 128.114 +Info
CROWDFUNDME 1,830 -3,17% 17:45:00 1,830 1,890 1,830 1,830 300 +Info
CSP INT IND CALZE 0,308 +0,33% 17:45:00 0,295 0,307 0,308 0,295 1.035 +Info
CUBE LABS 2,260 17:45:00 2,260 +Info
CULTI MILANO 13,600 17:45:00 13,600 +Info
CV ADVENTURE 5,75% 2024-2027 108,990 17:45:00 108,990 +Info
CY4GATE 4,480 -1,54% 17:45:00 4,610 4,550 4,610 4,450 28.838 +Info
CYBEROO 2,020 -0,98% 17:45:00 2,020 2,040 2,050 1,995 14.518 +Info
D AMICO 4,290 -2,17% 17:45:00 4,360 4,385 4,395 4,200 1.085.815 +Info
DANIELI & C 25,000 +2,88% 17:45:00 24,300 24,300 25,150 24,300 122.711 +Info
DANIELI & C RISP NC 19,140 +1,48% 17:45:00 18,960 18,860 19,220 18,880 77.821 +Info
DATALOGIC 4,275 -1,95% 17:45:00 4,370 4,360 4,385 4,260 170.529 +Info
DATRIX 1,140 +1,79% 17:45:00 1,105 1,120 1,140 1,105 9.500 +Info
DBA GROUP 2,960 +0,68% 17:45:00 2,940 2,940 2,960 2,900 26.400 +Info
DE LONGHI 31,760 +2,78% 17:45:00 30,920 30,900 32,000 30,900 196.603 +Info
DEODATO.GALLERY 0,334 -1,76% 17:45:00 0,332 0,340 0,334 0,324 15.000 +Info
DESTINATION ITALIA 0,518 +0,78% 17:45:00 0,518 0,514 0,518 0,518 1.500 +Info
DESTINATION ITALIA 7% CV 2023- 100,000 17:45:00 100,000 +Info
DESTINATION ITALIA AA 0,010 9:05:00 0,000 +Info
DEXELANCE 8,800 +4,89% 17:45:00 8,420 8,390 8,800 8,420 11.877 +Info
DHH 23,000 +1,77% 17:45:00 22,400 22,600 23,000 22,400 520 +Info
DIASORIN 101,900 +1,39% 17:45:00 100,600 100,500 102,450 99,960 231.317 +Info
DIGITAL BROS 11,920 -8,02% 17:45:00 12,680 12,960 12,760 11,920 181.794 +Info
DIGITAL MAGICS 2,060 17:45:00 2,060 +Info
DIGITAL VALUE 22,900 -1,29% 17:45:00 23,200 23,200 23,550 22,900 66.603 +Info
DIGITAL360 5,340 17:45:00 5,340 +Info
DIGITOUCH 1,790 -1,92% 17:45:00 1,820 1,825 1,820 1,790 9.500 +Info
DIRECTA SIM 4,060 17:45:00 4,060 4,060 4,080 4,020 15.500 +Info
DISTRIBUZIONE ELETTRICA ADRIAT 8,200 -1,20% 17:45:00 8,200 8,300 8,200 8,000 3.000 +Info
DOTSTAY 1,490 17:45:00 1,490 +Info
DOVALUE 1,332 -2,63% 17:45:00 1,374 1,368 1,386 1,332 1.193.242 +Info
DOXEE 2,040 +2,00% 17:45:00 2,060 2,000 2,180 1,940 19.750 +Info
DOXEE AA 0,001 9:05:00 0,001 +Info
E-GLOBE 0,865 17:45:00 0,860 0,865 0,860 0,860 2.000 +Info
E-NOVIA 2,180 17:45:00 2,180 +Info
E-NOVIA AA 0,001 9:05:00 0,001 +Info
E.P.H. 0,040 -2,68% 17:45:00 0,040 0,041 0,042 0,037 227.501 +Info
ECOMEMBRANE 4,760 +4,39% 17:45:00 4,660 4,560 4,760 4,660 1.600 +Info
ECOSUNTEK 18,300 17:45:00 18,300 +Info
EDGELAB 6,180 -4,92% 17:45:00 6,380 6,500 6,380 6,020 7.000 +Info
EDIL SAN FELICE 4,400 -1,12% 17:45:00 4,450 4,450 4,450 4,400 2.176 +Info
EDILIZIACROBATICA 7,720 -0,52% 17:45:00 7,780 7,760 7,800 7,640 6.015 +Info
EDISON R 1,970 -0,51% 17:45:00 1,980 1,980 1,995 1,965 99.947 +Info
EEMS 0,185 -2,01% 17:45:00 0,181 0,189 0,190 0,181 162.933 +Info
EGOMNIA 0,500 17:45:00 0,500 +Info
EL.EN. 11,190 -0,62% 17:45:00 11,190 11,260 11,320 11,140 112.889 +Info
ELES 1,620 17:45:00 1,635 1,620 1,635 1,610 23.000 +Info

Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').