Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
I GRANDI VIAGGI | 1,110 | +0,91% | 17:45:00 | 1,120 | 1,100 | 1,160 | 1,110 | 266.698 | +Info |
I.CO.P. | 8,220 | -1,91% | 17:45:00 | 8,380 | 8,380 | 8,380 | 8,220 | 1.250 | +Info |
I.M.D. INTERNATIONAL MEDICAL D | 1,500 | -0,66% | 17:45:00 | 1,500 | 1,510 | 1,580 | 1,500 | 15.000 | +Info |
IDNTT | 2,840 | 17:45:00 | 2,840 | +Info | |||||
IGD | 2,490 | +1,01% | 17:45:00 | 2,490 | 2,465 | 2,490 | 2,445 | 97.678 | +Info |
IGEAMED | 2,500 | +Info | |||||||
IIG | 0,155 | 17:45:00 | 0,155 | +Info | |||||
IL SOLE 24 ORE | 0,634 | -0,94% | 17:45:00 | 0,630 | 0,640 | 0,640 | 0,628 | 85.654 | +Info |
ILLA | 17:45:00 | 0,000 | +Info | ||||||
ILLIMITY BANK | 3,764 | +0,37% | 17:45:00 | 3,730 | 3,750 | 3,828 | 3,730 | 677.844 | +Info |
ILPRA | 4,120 | -5,94% | 17:45:00 | 4,380 | 4,380 | 4,380 | 4,000 | 44.400 | +Info |
IMMSI | 0,500 | -1,19% | 17:45:00 | 0,505 | 0,506 | 0,506 | 0,500 | 287.556 | +Info |
IMPIANTI | 0,252 | 17:45:00 | 0,252 | +Info | |||||
INDEL B | 22,000 | +0,92% | 17:45:00 | 21,800 | 21,800 | 22,000 | 21,600 | 1.250 | +Info |
INDUSTRIE CHIMICHE FORESTALI | 4,820 | +0,42% | 17:45:00 | 4,840 | 4,800 | 4,900 | 4,800 | 1.322 | +Info |
INDUSTRIE DE NORA | 7,400 | +2,85% | 17:45:00 | 7,250 | 7,195 | 7,400 | 7,225 | 152.913 | +Info |
INIZIATIVE BRESCIANE | 14,800 | 17:45:00 | 14,800 | 14,800 | 14,800 | 14,800 | 777 | +Info | |
INNOVATEC | 0,306 | +2,35% | 17:45:00 | 0,299 | 0,299 | 0,320 | 0,299 | 1.393.616 | +Info |
INTERCOS | 14,980 | +4,76% | 17:45:00 | 14,420 | 14,300 | 15,060 | 14,360 | 210.837 | +Info |
INTERMONTE PARTNERS SIM | 3,030 | 17:45:00 | 3,030 | 3,030 | 3,040 | 3,030 | 120.992 | +Info | |
INTERNATIONAL CARE COMPANY | 1,120 | 17:45:00 | 1,120 | +Info | |||||
INTERPUMP GROUP | 44,460 | +1,88% | 17:45:00 | 43,640 | 43,640 | 44,460 | 43,640 | 468.654 | +Info |
INTESA SANPAOLO | 4,144 | +1,11% | 17:45:00 | 4,106 | 4,099 | 4,150 | 4,106 | 69.317.284 | +Info |
INTRED | 10,650 | +0,47% | 17:45:00 | 10,650 | 10,600 | 10,750 | 10,400 | 9.615 | +Info |
INWIT | 10,060 | +1,51% | 17:45:00 | 9,930 | 9,910 | 10,160 | 9,930 | 1.909.659 | +Info |
IPO FABILIA | 2,250 | +Info | |||||||
IRCE | 2,040 | 17:45:00 | 2,040 | 2,040 | 2,040 | 2,040 | 660 | +Info | |
IREN | 2,052 | +3,12% | 17:45:00 | 2,000 | 1,990 | 2,052 | 2,000 | 4.432.506 | +Info |
ISCC FINTECH | 1,810 | -8,12% | 17:45:00 | 1,810 | 1,970 | 1,970 | 1,790 | 50.542 | +Info |
IT WAY | 1,098 | +0,92% | 17:45:00 | 1,084 | 1,088 | 1,120 | 1,080 | 16.696 | +Info |
ITALGAS | 5,600 | +1,08% | 17:45:00 | 5,540 | 5,540 | 5,600 | 5,535 | 2.785.171 | +Info |
ITALIAN EXHIBITION GROUP | 7,340 | 17:45:00 | 7,340 | 7,340 | 7,400 | 7,340 | 1.604 | +Info | |
ITALIAN WINE BRANDS | 22,000 | +0,46% | 17:45:00 | 21,900 | 21,900 | 22,500 | 21,800 | 6.883 | +Info |
ITALMOBILIARE | 26,300 | +1,35% | 17:45:00 | 26,250 | 25,950 | 26,400 | 25,900 | 21.109 | +Info |
IVECO GROUP | 10,270 | +5,72% | 17:45:00 | 9,760 | 9,714 | 10,270 | 9,712 | 5.407.927 | +Info |
IVISION TECH | 1,700 | +0,59% | 17:45:00 | 1,730 | 1,690 | 1,750 | 1,700 | 16.500 | +Info |
IVS GROUP | 7,160 | 17:45:00 | 7,160 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').