Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
E-GLOBE | 0,970 | 17:45:00 | 0,970 | +Info | |||||
E-NOVIA | 4,340 | 17:45:00 | 4,340 | +Info | |||||
E-NOVIA AA | 0,001 | 9:05:00 | 0,001 | +Info | |||||
E.P.H. | 0,000 | 17:45:00 | 0,000 | 0,000 | 0,000 | 0,000 | 3 | +Info | |
ECOMEMBRANE | 4,700 | -2,49% | 17:45:00 | 4,720 | 4,820 | 4,720 | 4,700 | 3.000 | +Info |
ECOSUNTEK | 16,450 | +2,81% | 17:45:00 | 16,450 | 16,000 | 16,450 | 16,450 | 70 | +Info |
EDIL SAN FELICE | 3,640 | +0,28% | 17:45:00 | 3,660 | 3,630 | 3,730 | 3,570 | 13.734 | +Info |
EDILIZIACROBATICA | 7,680 | -2,54% | 17:45:00 | 7,820 | 7,880 | 7,880 | 7,680 | 3.166 | +Info |
EDISON R | 1,825 | +0,27% | 17:45:00 | 1,800 | 1,820 | 1,830 | 1,800 | 71.848 | +Info |
EEMS | 0,190 | +5,61% | 17:45:00 | 0,190 | 0,180 | 0,196 | 0,180 | 379.689 | +Info |
EGOMNIA | 0,500 | 17:45:00 | 0,500 | +Info | |||||
EL.EN. | 12,280 | +2,25% | 17:45:00 | 12,000 | 12,010 | 12,400 | 12,000 | 214.833 | +Info |
ELES | 1,390 | +1,46% | 17:45:00 | 1,370 | 1,370 | 1,395 | 1,360 | 37.000 | +Info |
ELICA | 1,785 | +2,00% | 17:45:00 | 1,735 | 1,750 | 1,785 | 1,735 | 4.990 | +Info |
ELIGO | 1,810 | 17:45:00 | 1,810 | +Info | |||||
ELSA SOLUTIONS | 2,040 | -0,97% | 17:45:00 | 2,060 | 2,060 | 2,080 | 2,040 | 4.500 | +Info |
EMAK | 0,884 | +0,23% | 17:45:00 | 0,889 | 0,882 | 0,890 | 0,884 | 56.104 | +Info |
EMMA VILLAS | 2,230 | -2,19% | 17:45:00 | 2,240 | 2,280 | 2,280 | 2,230 | 2.500 | +Info |
ENAV | 3,940 | +1,23% | 17:45:00 | 3,892 | 3,892 | 3,978 | 3,892 | 794.918 | +Info |
ENEL | 6,564 | -1,19% | 17:45:00 | 6,671 | 6,643 | 6,696 | 6,556 | 19.184.331 | +Info |
ENERGY | 0,770 | +0,26% | 17:45:00 | 0,774 | 0,768 | 0,774 | 0,770 | 9.500 | +Info |
ENERTRONICA SANTERNO | 0,840 | 17:45:00 | 0,840 | +Info | |||||
ENERVIT | 3,430 | +5,21% | 17:45:00 | 3,270 | 3,260 | 3,430 | 3,270 | 3.657 | +Info |
ENI | 13,728 | -0,04% | 17:45:00 | 13,782 | 13,734 | 13,826 | 13,702 | 6.796.929 | +Info |
EPRCOMUNICAZIONE | 1,190 | -4,03% | 17:45:00 | 1,200 | 1,240 | 1,200 | 1,150 | 5.950 | +Info |
EQUITA GROUP | 3,990 | -1,48% | 17:45:00 | 4,000 | 4,050 | 4,030 | 3,970 | 77.849 | +Info |
ERG | 19,750 | -0,15% | 17:45:00 | 19,750 | 19,780 | 20,000 | 19,610 | 500.938 | +Info |
ERICSSON | 7,586 | -1,74% | 17:45:00 | 7,720 | +Info | ||||
ERREDUE | 6,400 | -0,78% | 17:45:00 | 6,450 | 6,450 | 6,500 | 6,350 | 15.800 | +Info |
ESAUTOMOTION | 3,000 | 17:45:00 | 3,000 | 3,000 | 3,060 | 3,000 | 2.500 | +Info | |
ESI | 1,205 | +2,55% | 17:45:00 | 1,180 | 1,175 | 1,205 | 1,160 | 15.300 | +Info |
ESPE | 2,690 | 17:45:00 | 2,690 | +Info | |||||
ESPRINET | 4,302 | -4,02% | 17:45:00 | 4,498 | 4,482 | 4,536 | 4,288 | 317.853 | +Info |
ESTRIMA | 0,230 | +5,50% | 17:45:00 | 0,242 | 0,218 | 0,250 | 0,212 | 521.600 | +Info |
EUKEDOS | 0,810 | -2,99% | 17:45:00 | 0,835 | 0,835 | 0,835 | 0,790 | 1.587 | +Info |
EUROCOMMERCIAL PROPERTIES | 23,050 | +0,44% | 17:45:00 | 23,050 | 22,950 | 23,050 | 23,050 | 311 | +Info |
EUROGROUP LAMINATIONS | 2,550 | -6,18% | 17:45:00 | 2,714 | 2,718 | 2,716 | 2,550 | 516.791 | +Info |
EUROTECH | 0,708 | -5,60% | 17:45:00 | 0,747 | 0,750 | 0,749 | 0,708 | 228.709 | +Info |
EVISO | 6,060 | +0,33% | 17:45:00 | 6,140 | 6,040 | 6,300 | 6,040 | 47.981 | +Info |
EXECUS | 1,450 | -14,20% | 17:45:00 | 1,690 | 1,540 | 1,400 | 43.000 | +Info | |
EXPERT.AI | 1,428 | -1,24% | 17:45:00 | 1,432 | 1,446 | 1,442 | 1,410 | 179.048 | +Info |
EXPERT.AI AA | 0,001 | 9:05:00 | 0,001 | +Info | |||||
EXPRIVIA | 1,520 | 17:45:00 | 1,520 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').