Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
D AMICO | 4,290 | -2,17% | 17:45:00 | 4,360 | 4,385 | 4,395 | 4,200 | 1.085.815 | +Info |
DANIELI & C | 25,000 | +2,88% | 17:45:00 | 24,300 | 24,300 | 25,150 | 24,300 | 122.711 | +Info |
DANIELI & C RISP NC | 19,140 | +1,48% | 17:45:00 | 18,960 | 18,860 | 19,220 | 18,880 | 77.821 | +Info |
DATALOGIC | 4,275 | -1,95% | 17:45:00 | 4,370 | 4,360 | 4,385 | 4,260 | 170.529 | +Info |
DATRIX | 1,140 | +1,79% | 17:45:00 | 1,105 | 1,120 | 1,140 | 1,105 | 9.500 | +Info |
DBA GROUP | 2,960 | +0,68% | 17:45:00 | 2,940 | 2,940 | 2,960 | 2,900 | 26.400 | +Info |
DE LONGHI | 31,760 | +2,78% | 17:45:00 | 30,920 | 30,900 | 32,000 | 30,900 | 196.603 | +Info |
DEODATO.GALLERY | 0,334 | -1,76% | 17:45:00 | 0,332 | 0,340 | 0,334 | 0,324 | 15.000 | +Info |
DESTINATION ITALIA | 0,518 | +0,78% | 17:45:00 | 0,518 | 0,514 | 0,518 | 0,518 | 1.500 | +Info |
DESTINATION ITALIA 7% CV 2023- | 100,000 | 17:45:00 | 100,000 | +Info | |||||
DESTINATION ITALIA AA | 0,010 | 9:05:00 | 0,000 | +Info | |||||
DEXELANCE | 8,800 | +4,89% | 17:45:00 | 8,420 | 8,390 | 8,800 | 8,420 | 11.877 | +Info |
DHH | 23,000 | +1,77% | 17:45:00 | 22,400 | 22,600 | 23,000 | 22,400 | 520 | +Info |
DIASORIN | 101,900 | +1,39% | 17:45:00 | 100,600 | 100,500 | 102,450 | 99,960 | 231.317 | +Info |
DIGITAL BROS | 11,920 | -8,02% | 17:45:00 | 12,680 | 12,960 | 12,760 | 11,920 | 181.794 | +Info |
DIGITAL MAGICS | 2,060 | 17:45:00 | 2,060 | +Info | |||||
DIGITAL VALUE | 22,900 | -1,29% | 17:45:00 | 23,200 | 23,200 | 23,550 | 22,900 | 66.603 | +Info |
DIGITAL360 | 5,340 | 17:45:00 | 5,340 | +Info | |||||
DIGITOUCH | 1,790 | -1,92% | 17:45:00 | 1,820 | 1,825 | 1,820 | 1,790 | 9.500 | +Info |
DIRECTA SIM | 4,060 | 17:45:00 | 4,060 | 4,060 | 4,080 | 4,020 | 15.500 | +Info | |
DISTRIBUZIONE ELETTRICA ADRIAT | 8,200 | -1,20% | 17:45:00 | 8,200 | 8,300 | 8,200 | 8,000 | 3.000 | +Info |
DOTSTAY | 1,490 | 17:45:00 | 1,490 | +Info | |||||
DOVALUE | 1,332 | -2,63% | 17:45:00 | 1,374 | 1,368 | 1,386 | 1,332 | 1.193.242 | +Info |
DOXEE | 2,040 | +2,00% | 17:45:00 | 2,060 | 2,000 | 2,180 | 1,940 | 19.750 | +Info |
DOXEE AA | 0,001 | 9:05:00 | 0,001 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').