Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
CAIRO COMMUNICATION | 2,445 | +1,03% | 17:45:00 | 2,450 | 2,420 | 2,455 | 2,425 | 78.165 | +Info |
CALEFFI | 0,776 | +1,57% | 17:45:00 | 0,778 | 0,764 | 0,780 | 0,750 | 22.807 | +Info |
CALTAGIRONE | 6,700 | +0,30% | 17:45:00 | 6,680 | 6,680 | 6,760 | 6,640 | 16.576 | +Info |
CALTAGIRONE EDIT | 1,530 | +3,03% | 17:45:00 | 1,495 | 1,485 | 1,565 | 1,480 | 86.211 | +Info |
CAMPARI | 5,600 | +2,38% | 17:45:00 | 5,508 | 5,470 | 5,658 | 5,506 | 9.660.082 | +Info |
CAREL INDUSTRIES | 19,060 | +2,47% | 17:45:00 | 18,740 | 18,600 | 19,060 | 18,660 | 55.654 | +Info |
CAREL INDUSTRIES AA | 0,726 | 9:05:00 | 0,800 | +Info | |||||
CASTA DIVA GROUP | 1,250 | +2,63% | 17:45:00 | 1,218 | 1,218 | 1,260 | 1,212 | 35.500 | +Info |
CELLULARLINE | 2,540 | -0,78% | 17:45:00 | 2,530 | 2,560 | 2,560 | 2,510 | 18.416 | +Info |
CEMBRE | 41,050 | +0,86% | 17:45:00 | 40,950 | 40,700 | 41,150 | 40,650 | 3.663 | +Info |
CEMENTIR HOLDING | 11,380 | +3,08% | 17:45:00 | 11,020 | 11,040 | 11,440 | 11,020 | 88.909 | +Info |
CENTRALE DEL LATTE D ITALIA | 2,720 | 17:45:00 | 2,720 | 2,720 | 2,720 | 2,720 | 1.478 | +Info | |
CIR | 0,598 | -0,33% | 17:45:00 | 0,599 | 0,600 | 0,604 | 0,597 | 177.192 | +Info |
CIRCLE | 8,600 | +1,90% | 17:45:00 | 8,480 | 8,440 | 8,600 | 8,480 | 1.650 | +Info |
CIVITANAVI SYSTEMS | 6,160 | 17:45:00 | 6,160 | +Info | |||||
CLABO | 1,640 | +0,92% | 17:45:00 | 1,650 | 1,625 | 1,655 | 1,610 | 7.500 | +Info |
CLASS EDITORI | 0,090 | -1,10% | 17:45:00 | 0,092 | 0,091 | 0,093 | 0,086 | 332.192 | +Info |
CLEANBNB | 1,200 | 17:45:00 | 1,210 | 1,200 | 1,210 | 1,190 | 16.000 | +Info | |
CLOUDIA RESEARCH | 1,430 | -3,38% | 17:45:00 | 1,520 | 1,480 | 1,520 | 1,420 | 49.000 | +Info |
COFLE | 3,560 | -0,56% | 17:45:00 | 3,600 | 3,580 | 3,680 | 3,500 | 8.140 | +Info |
COGEFEED | 0,720 | 17:45:00 | 0,720 | +Info | |||||
COMAL | 4,830 | -0,62% | 17:45:00 | 4,870 | 4,860 | 4,880 | 4,830 | 70.211 | +Info |
COMAL AA | 0,030 | 9:05:00 | 0,030 | +Info | |||||
COMER INDUSTRIES | 29,600 | -1,00% | 17:45:00 | 29,600 | 29,900 | 30,000 | 29,500 | 4.203 | +Info |
COMPAGNIA DEI CARAIBI | 0,384 | -2,54% | 17:45:00 | 0,381 | 0,394 | 0,390 | 0,367 | 44.775 | +Info |
CONAFI | 0,213 | -5,75% | 17:45:00 | 0,214 | 0,226 | 0,226 | 0,209 | 641.117 | +Info |
CONFINVEST | 1,730 | +3,59% | 17:45:00 | 1,700 | 1,670 | 1,730 | 1,700 | 8.000 | +Info |
CONVERGENZE | 1,710 | -3,39% | 17:45:00 | 1,760 | 1,770 | 1,760 | 1,670 | 11.500 | +Info |
COPERNICO | 6,800 | 17:45:00 | 6,800 | +Info | |||||
CREACTIVES GROUP | 2,800 | 17:45:00 | 2,800 | +Info | |||||
CREDEM | 11,360 | +1,07% | 17:45:00 | 11,280 | 11,240 | 11,440 | 11,280 | 128.114 | +Info |
CROWDFUNDME | 1,830 | -3,17% | 17:45:00 | 1,830 | 1,890 | 1,830 | 1,830 | 300 | +Info |
CSP INT IND CALZE | 0,308 | +0,33% | 17:45:00 | 0,295 | 0,307 | 0,308 | 0,295 | 1.035 | +Info |
CUBE LABS | 2,260 | 17:45:00 | 2,260 | +Info | |||||
CULTI MILANO | 13,600 | 17:45:00 | 13,600 | +Info | |||||
CV ADVENTURE 5,75% 2024-2027 | 108,990 | 17:45:00 | 108,990 | +Info | |||||
CY4GATE | 4,480 | -1,54% | 17:45:00 | 4,610 | 4,550 | 4,610 | 4,450 | 28.838 | +Info |
CYBEROO | 2,020 | -0,98% | 17:45:00 | 2,020 | 2,040 | 2,050 | 1,995 | 14.518 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').