Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
A.B.P. NOCIVELLI | 4,960 | -0,80% | 17:45:00 | 4,940 | 5,000 | 5,050 | 4,940 | 6.500 | +Info |
A2A | 2,141 | +0,14% | 17:45:00 | 2,135 | 2,138 | 2,157 | 2,122 | 6.282.589 | +Info |
AATECH | 0,690 | 17:45:00 | 0,690 | 0,690 | 0,690 | 0,690 | 3.000 | +Info | |
ABC COMPANY | 3,400 | 17:45:00 | 3,400 | +Info | |||||
ABITARE IN | 4,220 | 17:45:00 | 4,220 | 4,220 | 4,240 | 4,170 | 10.806 | +Info | |
ACEA | 17,800 | -0,11% | 17:45:00 | 17,880 | 17,820 | 17,900 | 17,450 | 600.341 | +Info |
ACINQUE | 2,040 | 17:45:00 | 2,040 | +Info | |||||
ACQUAZZURRA | 10,400 | 17:45:00 | 10,400 | +Info | |||||
ADVENTURE | 17,800 | +4,71% | 17:45:00 | 16,700 | 17,000 | 18,100 | 16,700 | 9.000 | +Info |
AEDES | 0,165 | 17:45:00 | 0,165 | 0,165 | 0,165 | 0,165 | 7.000 | +Info | |
AEFFE | 0,796 | -1,24% | 17:45:00 | 0,800 | 0,806 | 0,818 | 0,776 | 130.667 | +Info |
AEROPORTO GUGLIELMO MARCONI DI | 7,440 | +0,54% | 17:45:00 | 7,440 | 7,400 | 7,440 | 7,320 | 2.532 | +Info |
AGATOS | 0,239 | 17:45:00 | 0,239 | +Info | |||||
AGATOS 4,75% CV 2017-2026 | 29,800 | 17:45:00 | 29,800 | +Info | |||||
ALA | 23,600 | 17:45:00 | 23,600 | 23,600 | 23,600 | 23,600 | 210 | +Info | |
ALERION | 15,480 | -1,28% | 17:45:00 | 15,540 | 15,680 | 15,900 | 15,340 | 98.527 | +Info |
ALFIO BARDOLLA | 2,570 | -1,91% | 17:45:00 | 2,650 | 2,620 | 2,660 | 2,570 | 4.900 | +Info |
ALFONSINO | 0,400 | -1,72% | 17:45:00 | 0,407 | 0,407 | 0,407 | 0,395 | 14.000 | +Info |
ALGOWATT | 0,230 | 17:45:00 | 0,230 | +Info | |||||
ALKEMY | 11,950 | +0,84% | 17:45:00 | 11,850 | 11,850 | 11,950 | 11,850 | 480 | +Info |
ALLCORE | 1,645 | +3,13% | 17:45:00 | 1,625 | 1,595 | 1,730 | 1,595 | 43.000 | +Info |
ALMAWAVE | 3,290 | -4,08% | 17:45:00 | 3,430 | 3,430 | 3,660 | 3,170 | 93.168 | +Info |
ALTEA GREEN POWER | 7,430 | -0,80% | 17:45:00 | 7,540 | 7,490 | 7,540 | 7,400 | 23.319 | +Info |
AMBROMOBILIARE | 1,100 | +2,33% | 17:45:00 | 1,060 | 1,075 | 1,100 | 1,060 | 6.200 | +Info |
AMPLIFON | 25,950 | -4,56% | 17:45:00 | 27,040 | 27,190 | 27,710 | 25,800 | 1.711.787 | +Info |
ANIMA HOLDING | 5,665 | -0,87% | 17:45:00 | 5,675 | 5,715 | 5,695 | 5,610 | 647.916 | +Info |
ANTARES VISION | 3,290 | +3,13% | 17:45:00 | 3,145 | 3,190 | 3,300 | 3,145 | 89.421 | +Info |
AQUAFIL | 2,000 | +1,01% | 17:45:00 | 2,000 | 1,980 | 2,065 | 1,940 | 364.197 | +Info |
ARISTON HOLDING | 3,908 | -1,56% | 17:45:00 | 3,962 | 3,970 | 3,972 | 3,890 | 191.909 | +Info |
ARRAS GROUP | 0,930 | 17:45:00 | 0,930 | +Info | |||||
ARTERRA BIOSCIENCE | 1,990 | 17:45:00 | 1,980 | 1,990 | 1,990 | 1,960 | 4.500 | +Info | |
ASCOPIAVE | 2,810 | -1,75% | 17:45:00 | 2,850 | 2,860 | 2,855 | 2,775 | 360.836 | +Info |
ASKOLL EVA | 0,189 | 17:45:00 | 0,189 | 0,189 | 0,189 | 0,189 | 11.000 | +Info | |
ATON GREEN STORAGE | 2,480 | -3,88% | 17:45:00 | 2,560 | 2,580 | 2,580 | 2,400 | 14.500 | +Info |
AUTOGRILL SPA | 7,070 | +Info | |||||||
AUTOSTRADE MERID | 2,600 | +2,77% | 17:45:00 | 2,530 | 2,530 | 2,600 | 2,530 | 97 | +Info |
AVIO | 12,220 | +0,16% | 17:45:00 | 12,220 | 12,200 | 12,220 | 12,000 | 37.485 | +Info |
AZIMUT | 23,070 | -2,45% | 17:45:00 | 23,500 | 23,650 | 23,560 | 23,010 | 545.803 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').