Quotazioni Criptovalute - Pagina 8

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Candylad 19-01 12:08 +Info
CannabisCoin 0,003 0,003 0,003 0,003 19-01 12:07 +Info
CAPS-USD 0,005 -0,001 -16,07 0,005 0,005 0,005 19-01 12:08 +Info
Carboncoin 0,001 0,001 0,001 0,001 19-01 12:07 +Info
Cashaa 0,004 0,000 -7,65 0,004 0,004 0,004 19-01 12:07 +Info
Litecash 0,003 0,003 0,003 0,003 19-01 12:07 +Info
CAST-USD 0,076 0,076 0,076 0,076 19-01 12:07 +Info
BitClave 0,045 0,045 0,045 0,045 19-01 12:07 +Info
Simon's Cat 0,000 0,000 0,000 0,000 19-01 12:09 +Info
CATGIRL-USD 19-01 12:06 +Info
Catizen USD 0,286 -0,022 -7,14 0,308 0,325 0,283 19-01 12:02 +Info
Crypto Cavemen Club 0,013 -0,004 -22,82 0,016 0,016 0,013 19-01 12:08 +Info
Coinbase Wrapped Staked ETH 3.444,140 -331,444 -8,78 3.587,544 3.657,002 3.433,352 19-01 12:07 +Info
Chainbing 0,068 -0,002 -3,30 0,067 0,083 0,067 19-01 12:08 +Info
Commerzbank AG 0,903 -0,077 -7,85 0,979 0,979 0,895 19-01 12:07 +Info
CashBackPro 0,050 -0,008 -13,49 0,058 0,058 0,050 19-01 12:06 +Info
Concordium USD 0,003 0,003 0,003 0,003 19-01 12:08 +Info
CounosX 0,122 0,000 -0,06 0,122 0,122 0,122 19-01 12:09 +Info
Codex 0,000 0,000 0,000 0,000 19-01 12:07 +Info
Celsius 0,155 -0,004 -2,52 0,159 0,165 0,150 19-01 12:07 +Info
Celo 0,602 -0,044 -6,85 0,646 0,660 0,594 19-01 12:08 +Info
Celestial 0,000 0,000 0,000 0,000 19-01 12:07 +Info
Centrality 0,007 0,000 -5,12 0,007 0,007 0,006 19-01 12:07 +Info
Cere Network 0,003 0,000 -13,00 0,003 0,003 0,003 19-01 12:06 +Info
Ceres 3,994 -2,591 -39,35 4,375 10,796 3,994 19-01 12:07 +Info
Cetus Protocol 0,283 -0,047 -14,34 0,295 0,308 0,278 19-01 12:08 +Info
Celo Euro 1,028 -0,003 -0,27 1,035 1,038 1,021 19-01 12:08 +Info
Californium 0,005 0,005 0,005 0,005 19-01 12:07 +Info
Centrifuge 0,289 -0,026 -8,12 0,314 0,322 0,288 19-01 12:07 +Info
Conflux Network 0,155 -0,014 -8,28 0,169 0,172 0,153 19-01 12:07 +Info
ChainGuardians 0,007 0,000 -2,24 0,007 0,008 0,007 19-01 12:06 +Info
CGO-USD 86,780 -0,033 -0,04 87,126 87,211 86,637 19-01 12:07 +Info
ChainGPT USD 0,307 -0,019 -5,92 0,326 0,347 0,284 19-01 12:07 +Info
Chain Games 0,020 -0,001 -4,76 0,021 0,021 0,020 19-01 12:07 +Info
ChainCade 0,000 0,000 0,000 0,000 19-01 12:07 +Info
GoCharge Tech 0,002 0,000 -5,91 0,002 0,002 0,002 19-01 12:07 +Info
Cheelee USD 8,019 -0,024 -0,30 8,043 8,068 8,004 19-01 12:07 +Info
Cheems 0,000 0,000 -14,36 0,000 0,000 0,000 19-01 12:08 +Info
CHEQ-USD 0,053 -0,002 -3,17 0,057 0,059 0,053 19-01 12:08 +Info
ChessCoin 0,090 0,090 0,090 0,090 19-01 12:07 +Info
CHESS10974-USD 0,166 -0,033 -16,49 0,177 0,182 0,164 19-01 12:06 +Info
Crypto Holding Frank Token 0,074 0,074 0,074 0,074 19-01 12:07 +Info
Upper Swiss Franc 0,979 0,979 0,979 0,979 19-01 12:07 +Info
XAYA 0,038 0,038 0,040 0,038 19-01 12:09 +Info
ChinaZilla 19-01 12:07 +Info
ChilliSwap 0,020 0,020 0,020 0,020 19-01 12:08 +Info
Choise.com 0,017 -0,004 -20,38 0,018 0,018 0,016 19-01 12:08 +Info
ChompCoin USD 0,077 -0,003 -3,23 0,080 0,081 0,072 19-01 12:07 +Info
CoinPoker 0,037 0,000 -0,97 0,038 0,038 0,037 19-01 12:08 +Info
Chromia 0,190 -0,019 -9,01 0,209 0,215 0,189 19-01 12:08 +Info