Quotazioni Criptovalute - Pagina 6

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Bismuth 0,022 0,003 +18,18 0,019 0,023 0,019 21-11 17:05 +Info
Bistroo 0,012 0,001 +6,12 0,011 0,012 0,011 21-11 17:05 +Info
Bean Cash 0,009 0,009 0,009 0,009 21-11 17:05 +Info
Bitcicoin 0,001 0,001 0,001 0,001 21-11 17:05 +Info
HarryPotterObamaSonic10Inu (ERC-20) 0,239 0,028 +12,97 0,194 0,239 0,187 21-11 17:05 +Info
BitoPro Exchange Token 0,072 0,000 -0,12 0,073 0,073 0,072 21-11 17:05 +Info
Bitstar 0,000 -0,132 -99,80 0,000 0,000 0,000 21-11 17:05 +Info
Bibox Token 0,007 0,000 +4,30 0,007 0,007 0,007 21-11 17:05 +Info
BIZZCOIN 0,000 0,000 0,000 0,000 21-11 17:06 +Info
Blank Wallet 0,014 0,001 +3,78 0,013 0,014 0,013 21-11 17:07 +Info
Blast 0,009 0,000 +3,20 0,009 0,009 0,009 21-11 17:05 +Info
BlazerCoin 0,001 0,001 0,001 0,001 21-11 17:04 +Info
Agoric USD 0,106 0,017 +19,36 0,087 0,106 0,085 21-11 17:05 +Info
BlackCoin 0,065 0,002 +2,66 0,063 0,066 0,063 21-11 17:09 +Info
Blocknet 0,018 0,001 +2,63 0,018 0,019 0,018 21-11 17:09 +Info
BullPerks 0,021 0,001 +2,97 0,021 0,021 0,021 21-11 17:05 +Info
Block-Logic 0,001 0,001 0,001 0,001 21-11 17:04 +Info
BlueCoin 0,001 0,001 0,001 0,001 21-11 17:05 +Info
BLUR-USD 0,250 -0,003 -1,20 0,238 0,257 0,230 21-11 17:04 +Info
Blocery 0,005 0,000 +4,08 0,005 0,005 0,005 21-11 17:04 +Info
Bluezelle 0,115 0,007 +6,25 0,108 0,117 0,105 21-11 17:05 +Info
Bridge Mutual 0,004 0,000 -1,58 0,005 0,005 0,004 21-11 17:05 +Info
Binamon 0,005 0,004 0,005 0,004 21-11 17:04 +Info
BitMart Token 0,278 0,000 -0,11 0,278 0,280 0,273 21-11 17:04 +Info
BananaTok 0,001 0,001 0,001 0,001 21-11 17:07 +Info
Chimpion 0,000 0,000 0,000 0,000 21-11 17:05 +Info
Binance Coin 619,110 12,993 +2,14 605,931 628,662 595,016 21-11 17:09 +Info
BNBTiger 21-11 17:05 +Info
BNSD Finance 0,001 0,001 0,001 0,001 21-11 17:05 +Info
Bancor 0,651 0,040 +6,57 0,611 0,667 0,594 21-11 17:09 +Info
Bounty0x 0,000 0,000 0,000 0,000 21-11 17:05 +Info
BinaryX 60,636 -1,773 -2,84 58,901 61,765 58,337 21-11 17:05 +Info
Boba Network 0,201 0,001 +0,38 0,196 0,206 0,187 21-11 17:05 +Info
Bolivarcoin 0,002 0,000 +6,18 0,002 0,002 0,002 21-11 17:05 +Info
BOMB 0,483 -0,015 -3,05 0,498 0,536 0,454 21-11 17:04 +Info
BOOK OF MEME 0,010 0,000 -3,29 0,009 0,010 0,009 21-11 17:05 +Info
BarnBridge 1,524 0,042 +2,85 1,481 1,568 1,414 21-11 17:04 +Info
Bondly 0,002 0,000 +3,10 0,002 0,002 0,002 21-11 17:04 +Info
Bonk 0,000 0,000 0,000 0,000 21-11 17:07 +Info
Bamboo 0,984 0,038 +3,96 0,947 1,033 0,920 21-11 17:04 +Info
Boomer USD 0,011 0,000 +3,09 0,011 0,012 0,010 21-11 17:05 +Info
BORA 0,117 0,000 +0,05 0,117 0,119 0,113 21-11 17:04 +Info
BORG-USD 0,215 0,001 +0,41 0,205 0,223 0,204 21-11 17:05 +Info
BoringDAO 0,000 0,000 0,000 0,000 21-11 17:04 +Info
Boson Protocol 0,310 0,028 +9,74 0,282 0,341 0,280 21-11 17:04 +Info
Botto 0,656 -0,015 -2,27 0,645 0,680 0,636 21-11 17:05 +Info
BoutsPro 0,001 0,001 0,001 0,001 21-11 17:05 +Info
BlackPearl Token 0,000 0,000 0,000 0,000 21-11 17:05 +Info
Privapp Network 0,013 -0,005 -29,01 0,011 0,013 0,011 21-11 17:04 +Info
BitcoinPoS 0,009 0,001 +15,50 0,008 0,009 0,008 21-11 17:09 +Info