Quotazioni Criptovalute - Pagina 42

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Ultiverse 0,004 0,004 0,004 0,004 21-01 18:09 +Info
ULTIMA-USD 10.893,901 1.406,174 +14,82 9.531,266 11.015,196 9.526,838 21-01 18:09 +Info
UMA 2,499 -0,001 -0,05 2,500 2,515 2,385 21-01 18:12 +Info
Umami Finance 2,714 0,032 +1,19 2,693 2,714 2,690 21-01 18:09 +Info
UmbraCoin 0,009 0,000 +3,10 0,009 0,009 0,008 21-01 18:09 +Info
UniCrypt 287,055 9,525 +3,43 277,527 297,635 267,741 21-01 18:09 +Info
Unifi Protocol DAO 0,497 0,039 +8,61 0,458 0,500 0,450 21-01 18:09 +Info
UNICORN Token 0,000 0,000 0,000 0,000 21-01 18:09 +Info
Uniswap 13,608 0,092 +0,68 13,516 13,707 13,027 21-01 18:12 +Info
UniBot USD 5,169 -0,050 -0,96 5,141 5,211 5,047 21-01 18:09 +Info
Unify 0,004 0,004 0,004 0,004 21-01 18:09 +Info
Universal Currency 0,001 0,001 0,001 0,001 21-01 18:09 +Info
UNION Protocol Governance Token 0,000 0,000 0,000 0,000 21-01 18:09 +Info
Unobtanium 8,678 0,254 +3,01 8,424 8,824 8,295 21-01 18:12 +Info
UNS-USD 0,150 0,000 +0,05 0,150 0,150 0,150 21-01 18:09 +Info
Ultra 0,078 0,000 -0,44 0,079 0,082 0,075 21-01 18:09 +Info
TonUP USD 0,022 0,001 +4,21 0,021 0,025 0,021 21-01 18:09 +Info
What's Updog USD 0,001 0,001 0,001 0,001 21-01 18:09 +Info
Pawtocol 0,000 0,000 0,000 0,000 21-01 18:09 +Info
UpOnly 0,026 -0,003 -11,02 0,027 0,027 0,024 21-01 18:09 +Info
Aurox 2,684 -0,060 -2,18 2,726 2,773 2,682 21-01 18:09 +Info
USD Bancor 0,190 0,002 +1,14 0,190 0,192 0,187 21-01 18:09 +Info
USD Coin 1,000 1,000 1,001 1,000 21-01 18:12 +Info
USDD 1,000 0,001 +0,13 0,998 1,000 0,997 21-01 18:09 +Info
FolgoryUSD 2,142 2,142 2,142 2,142 21-01 18:09 +Info
USDJ 1,144 0,003 +0,30 1,141 1,145 1,137 21-01 18:09 +Info
USD mars 0,989 -0,001 -0,09 0,989 0,990 0,989 21-01 18:09 +Info
USDP Stablecoin 1,000 0,001 +0,07 0,999 1,000 0,999 21-01 18:09 +Info
Tether 1,000 0,001 +0,08 0,999 1,000 0,999 21-01 18:12 +Info
Upper Dollar 0,030 0,030 0,030 0,030 21-01 18:09 +Info
Verified USD USD 0,998 0,004 +0,44 0,994 0,999 0,993 21-01 18:09 +Info
American Shiba 21-01 18:09 +Info
TerraClassicUSD USD 0,016 0,000 -0,51 0,016 0,016 0,015 21-01 18:09 +Info
Usual USD 0,393 0,010 +2,67 0,383 0,404 0,353 21-01 18:09 +Info
Utrust 0,065 0,008 +13,30 0,057 0,071 0,052 21-01 18:09 +Info
United Traders Token 0,008 0,001 +12,81 0,007 0,008 0,007 21-01 18:09 +Info
Utopia USD 0,978 0,978 0,978 0,978 21-01 18:09 +Info
UX-USD 0,001 0,001 0,001 0,001 21-01 18:09 +Info
Valorbit 0,965 0,019 +2,05 0,946 1,056 0,931 21-01 18:12 +Info
SORA Validator Token 0,018 0,001 +3,30 0,018 0,019 0,016 21-01 18:09 +Info
Valor Token 0,104 0,001 +0,61 0,104 0,104 0,099 21-01 18:09 +Info
Value DeFi 0,017 -0,001 -5,80 0,018 0,019 0,017 21-01 18:09 +Info
VANRY-USD 0,084 -0,006 -6,22 0,086 0,086 0,081 21-01 18:09 +Info
Vara Network 0,019 0,000 +1,32 0,022 0,022 0,018 21-01 18:09 +Info
Valencia CF Fan Token 0,325 -0,012 -3,63 0,326 0,334 0,310 21-01 18:09 +Info
VectorAI 0,001 0,001 0,001 0,001 21-01 18:09 +Info
Vectorium 0,010 0,010 0,010 0,010 21-01 18:09 +Info
BLOCKv 0,010 0,010 0,010 0,010 21-01 18:09 +Info
Vega Protocol 0,014 0,001 +6,35 0,013 0,015 0,013 21-01 18:09 +Info
VEIL 0,002 0,002 0,002 0,002 21-01 18:09 +Info