Quotazioni Criptovalute - Pagina 4

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Automata 0,093 0,002 +2,06 0,091 0,094 0,088 21-11 13:07 +Info
ATBCoin 0,001 0,001 0,001 0,001 21-11 13:09 +Info
Aethir 0,058 -0,006 -8,82 0,059 0,062 0,058 21-11 13:05 +Info
ATLANT 0,021 0,001 +2,89 0,020 0,021 0,020 21-11 13:05 +Info
Star Atlas 0,003 0,000 -4,17 0,003 0,003 0,003 21-11 13:07 +Info
Atletico De Madrid Fan Token 1,921 0,007 +0,37 1,914 1,937 1,878 21-11 13:07 +Info
Atmos 0,000 0,000 0,000 0,000 21-11 13:04 +Info
RIZON 0,000 0,000 0,000 0,000 21-11 13:05 +Info
Cosmos 6,176 -0,030 -0,48 6,203 6,278 6,017 21-11 13:09 +Info
Atlas Protocol 0,000 0,000 0,000 0,000 21-11 13:05 +Info
Attila 0,004 0,000 +10,18 0,003 0,004 0,003 21-11 13:05 +Info
Auctus 0,001 0,001 0,001 0,001 21-11 13:07 +Info
Bounce Token 13,490 0,090 +0,67 13,394 13,565 12,951 21-11 13:05 +Info
Audius 0,140 0,004 +2,99 0,136 0,140 0,134 21-11 13:07 +Info
Auroracoin 0,070 0,003 +4,15 0,067 0,070 0,067 21-11 13:07 +Info
Aura USD 0,038 0,016 +73,13 0,039 0,048 0,034 21-11 13:05 +Info
Aurory 0,204 -0,011 -5,06 0,209 0,210 0,203 21-11 13:05 +Info
Auric Network 0,069 0,069 0,069 0,069 21-11 13:05 +Info
AvatarCoin 0,030 0,001 +3,97 0,029 0,030 0,029 21-11 13:05 +Info
Avalanche 34,419 0,833 +2,48 33,582 34,419 32,449 21-11 13:09 +Info
AvocadoCoin 1.150,822 69,688 +6,45 1.123,066 1.170,258 1.078,164 21-11 13:05 +Info
AVINOC 0,063 -0,006 -8,27 0,063 0,063 0,063 21-11 13:05 +Info
Aston Villa Fan Token 0,648 -0,036 -5,24 0,670 0,670 0,640 21-11 13:05 +Info
Aventus 2,130 -0,040 -1,84 2,170 2,190 2,100 21-11 13:05 +Info
Axe 0,021 0,001 +3,96 0,020 0,021 0,020 21-11 13:05 +Info
AXEL 0,107 0,005 +4,41 0,102 0,107 0,102 21-11 13:09 +Info
Axiom 0,002 0,000 +3,97 0,002 0,002 0,002 21-11 13:05 +Info
Axis DeFi 0,042 0,042 0,042 0,042 21-11 13:05 +Info
Axelar USD 0,688 -0,050 -6,72 0,681 0,706 0,663 21-11 13:05 +Info
Axie Infinity 5,687 0,165 +2,99 5,522 5,735 5,365 21-11 13:09 +Info
AZERO-USD 0,317 -0,015 -4,50 0,323 0,323 0,312 21-11 13:04 +Info
Azuki 0,002 0,000 +4,23 0,002 0,002 0,002 21-11 13:07 +Info
Bit2Me 0,017 0,017 0,017 0,017 21-11 13:07 +Info
Bnext Token 0,000 0,000 0,000 0,000 21-11 13:06 +Info
Baby Cat Coin 21-11 13:05 +Info
BabyDoge ETH 0,000 0,000 0,000 0,000 21-11 13:05 +Info
BABY DOGE INU 0,000 0,000 0,000 0,000 21-11 13:05 +Info
BabyFlokiZilla 21-11 13:05 +Info
BitAlphaCoin 0,002 0,002 0,002 0,001 21-11 13:05 +Info
BAD-USD 0,000 0,000 0,000 0,000 21-11 13:05 +Info
Badger 3,226 0,088 +2,80 3,138 3,232 3,057 21-11 13:05 +Info
Bajun Network USD 0,012 -0,001 -4,50 0,014 0,014 0,012 21-11 13:05 +Info
BakerySwap 0,240 0,004 +1,76 0,236 0,245 0,235 21-11 13:05 +Info
reBaked 0,001 0,001 0,001 0,001 21-11 13:05 +Info
Balancer 2,259 0,085 +3,92 2,174 2,281 2,128 21-11 13:09 +Info
Shambala 21-11 13:05 +Info
Bali Coin 0,004 0,000 +3,97 0,004 0,004 0,004 21-11 13:05 +Info
bAlpha 12,206 -0,893 -6,82 12,406 12,406 12,206 21-11 13:07 +Info
BambooDeFi 0,000 0,000 0,000 0,000 21-11 13:05 +Info
Banano 0,004 0,000 +11,63 0,003 0,012 0,003 21-11 13:05 +Info