Quotazioni Criptovalute - Pagina 25

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Matic Network 0,459 0,015 +3,45 0,444 0,483 0,433 20-01 15:10 +Info
Maverick Protocol 0,157 -0,001 -0,56 0,158 0,168 0,150 20-01 15:09 +Info
Heroes of Mavia 0,691 -0,093 -11,86 0,724 0,731 0,636 20-01 15:09 +Info
Maxcoin 0,002 0,000 +7,06 0,002 0,002 0,002 20-01 15:09 +Info
Theresa May Coin 0,001 0,001 0,001 0,001 20-01 15:09 +Info
MovieBloc 0,003 0,000 +2,09 0,003 0,003 0,003 20-01 15:09 +Info
Mobox 0,164 0,001 +0,60 0,163 0,173 0,155 20-01 15:09 +Info
MBS-USD 0,013 -0,002 -14,06 0,014 0,014 0,012 20-01 15:09 +Info
Merit Circle 0,177 0,003 +1,54 0,174 0,179 0,167 20-01 15:09 +Info
Metacade 0,027 0,001 +1,70 0,027 0,028 0,025 20-01 15:09 +Info
MCDEX 2,452 -0,069 -2,73 2,521 2,524 2,389 20-01 15:09 +Info
Moss Carbon Credit 0,348 0,007 +2,15 0,358 0,358 0,342 20-01 15:09 +Info
MContent 0,000 0,000 0,000 0,000 20-01 15:09 +Info
Moeda Loyalty Points 0,016 -0,003 -14,16 0,019 0,019 0,016 20-01 15:09 +Info
MarsDAO USD 0,055 0,000 -0,40 0,054 0,056 0,054 20-01 15:09 +Info
MediShares 0,000 0,000 0,000 0,000 20-01 15:09 +Info
Mdex 0,005 0,001 +22,08 0,004 0,005 0,004 20-01 15:09 +Info
Magic Eden 2,098 -0,376 -15,19 2,103 2,229 1,992 20-01 15:09 +Info
Mech Master 0,001 0,001 0,001 0,001 20-01 15:09 +Info
MediBloc 0,011 0,000 +2,01 0,010 0,011 0,010 20-01 15:10 +Info
Metaverse Face USD 0,000 0,000 0,000 0,000 20-01 15:09 +Info
MELD 0,000 0,000 0,000 0,000 20-01 15:09 +Info
Memetic / PepeCoin 0,009 0,000 +2,80 0,009 0,009 0,008 20-01 15:09 +Info
Memecoin 0,009 0,000 +2,62 0,009 0,009 0,008 20-01 15:09 +Info
MemeFi USD 0,003 0,003 0,003 0,002 20-01 15:09 +Info
Flamengo Fan Token 0,211 -0,028 -11,70 0,218 0,221 0,204 20-01 15:09 +Info
MemePad 0,001 0,000 -3,95 0,001 0,001 0,001 20-01 15:09 +Info
Merlin Chain USD 0,170 0,000 -0,14 0,170 0,180 0,161 20-01 15:09 +Info
Metadium 0,033 0,000 +1,30 0,033 0,034 0,032 20-01 15:10 +Info
BADMAD ROBOTS USD 0,007 -0,002 -23,31 0,006 0,007 0,006 20-01 15:09 +Info
Metal Blockchain 0,097 0,002 +2,15 0,095 0,099 0,093 20-01 15:09 +Info
Musk Metaverse 20-01 15:09 +Info
MetaVPad 0,002 0,000 -6,62 0,002 0,002 0,002 20-01 15:09 +Info
MetisDAO 37,006 0,318 +0,87 36,697 40,166 35,259 20-01 15:09 +Info
MEVerse 0,004 0,000 -1,49 0,004 0,004 0,004 20-01 15:09 +Info
cat in a dogs world 0,005 -0,001 -13,89 0,005 0,006 0,005 20-01 15:09 +Info
Meowcoin USD 0,000 0,000 0,000 0,000 20-01 15:09 +Info
mfercoin USD 0,013 0,000 +1,52 0,013 0,014 0,012 20-01 15:09 +Info
SyncFab 0,002 0,002 0,002 0,002 20-01 15:09 +Info
Mainframe 0,005 0,005 0,005 0,005 20-01 15:09 +Info
Micromines 0,000 0,000 0,000 0,000 20-01 15:09 +Info
Mr Miggles USD 0,055 0,006 +12,80 0,049 0,055 0,045 20-01 15:09 +Info
Milkyway Coin 0,004 0,000 -1,85 0,004 0,004 0,004 20-01 15:09 +Info
MAI 0,654 0,222 +51,52 0,697 0,725 0,354 20-01 15:09 +Info
Mina Protocol 0,522 0,013 +2,51 0,510 0,552 0,493 20-01 15:09 +Info
Mini 0,010 0,010 0,010 0,010 20-01 15:09 +Info
MintMe.com Coin 0,004 0,000 -1,27 0,004 0,004 0,004 20-01 15:09 +Info
Mithril 0,000 0,000 0,000 0,000 20-01 15:09 +Info
Minerva Wallet 0,002 0,002 0,002 0,002 20-01 15:09 +Info
MixMarvel 0,002 0,000 +10,11 0,001 0,002 0,001 20-01 15:09 +Info