Quotazioni Criptovalute - Pagina 15

Nome Ultimo prezzo Var Var% Apertura Max Min Data
EchoSoraCoin 0,006 0,001 +19,06 0,005 0,006 0,005 22-11 16:09 +Info
Essentia 0,000 0,000 0,000 0,000 22-11 16:10 +Info
Ethereum Classic 27,618 0,217 +0,79 27,391 28,554 26,871 22-11 16:10 +Info
Ethereum Gold Project 0,000 0,000 0,000 0,000 22-11 16:10 +Info
ETH/BTC - Ethereum Bitcoin 0,034 0,001 +3,59 0,034 0,034 0,033 22-11 16:09 +Info
Ethereum 3.303,385 -57,669 -1,72 3.359,411 3.420,519 3.269,210 22-11 16:09 +Info
ETHA Lend 0,003 0,002 +262,36 0,001 0,003 0,001 22-11 16:07 +Info
ETHDYDX-USD 1,280 0,074 +6,12 1,317 1,317 1,258 22-11 16:10 +Info
ether.fi 1,861 0,380 +25,66 1,913 1,925 1,771 22-11 16:10 +Info
EthicHub 0,170 0,002 +1,01 0,168 0,170 0,168 22-11 16:07 +Info
Ethereum Meta 0,000 0,000 0,000 0,000 22-11 16:10 +Info
Ether-1 0,010 0,000 -2,40 0,010 0,011 0,009 22-11 16:10 +Info
ETHPad 0,002 0,000 +3,09 0,002 0,002 0,002 22-11 16:10 +Info
ETHPoW USD 3,459 0,246 +7,64 3,550 3,616 3,400 22-11 16:09 +Info
Stader ETHx 3.443,398 203,101 +6,27 3.260,759 3.567,400 3.260,759 22-11 16:07 +Info
Electroneum 0,002 0,002 0,002 0,002 22-11 16:10 +Info
ETNA Network 0,000 0,000 0,000 0,000 22-11 16:09 +Info
Metaverse ETP 0,005 0,000 -1,85 0,005 0,005 0,005 22-11 16:10 +Info
Eurocoin 0,001 0,001 0,001 0,001 22-11 16:10 +Info
EUNO 0,000 0,000 0,000 0,000 22-11 16:10 +Info
EURC-USD 1,044 -0,012 -1,15 1,052 1,059 1,043 22-11 16:10 +Info
Monerium EUR emoney 1,043 -0,010 -0,93 1,052 1,054 1,041 22-11 16:10 +Info
STASIS EURO 1,042 -0,011 -1,04 1,053 1,055 1,041 22-11 16:10 +Info
Tether EURt 1,042 -0,005 -0,51 1,047 1,050 1,042 22-11 16:07 +Info
Upper Euro 0,100 0,100 0,100 0,100 22-11 16:10 +Info
EventChain 0,001 0,000 -4,53 0,001 0,001 0,001 22-11 16:07 +Info
EVER-USD 0,018 0,000 +0,59 0,018 0,018 0,017 22-11 16:10 +Info
Everyworld 0,002 0,002 0,002 0,002 22-11 16:10 +Info
Evil Coin 0,004 0,004 0,004 0,004 22-11 16:07 +Info
Evmos 0,024 0,000 -0,74 0,025 0,025 0,024 22-11 16:10 +Info
EvenCoin 0,001 0,001 0,001 0,001 22-11 16:09 +Info
EVRYNET 0,015 0,000 -2,13 0,015 0,016 0,014 22-11 16:10 +Info
Everex 0,004 0,004 0,004 0,004 22-11 15:57 +Info
Electric Vehicle Zone 0,005 0,000 -2,60 0,005 0,005 0,005 22-11 16:10 +Info
Energy Web Token 1,366 0,053 +4,04 1,313 1,411 1,313 22-11 16:09 +Info
Exorde USD 0,035 -0,001 -3,01 0,035 0,035 0,035 22-11 16:10 +Info
EXMO Coin 0,008 0,008 0,008 0,008 22-11 16:09 +Info
Exosis 0,002 0,002 0,002 0,002 22-11 16:06 +Info
E-RADIX 0,018 0,001 +4,62 0,017 0,018 0,017 22-11 16:10 +Info
EXRNchain 0,000 0,000 0,000 0,000 22-11 16:10 +Info
Exverse 0,014 0,000 -2,55 0,015 0,015 0,013 22-11 16:10 +Info
EYES Protocol 0,000 0,000 0,000 0,000 22-11 16:07 +Info
EasyFi 0,009 0,000 -0,73 0,009 0,009 0,009 22-11 16:10 +Info
Future1coin 0,000 0,000 0,000 0,000 22-11 16:10 +Info
Defactor 0,044 -0,001 -1,69 0,044 0,045 0,044 22-11 16:10 +Info
FaraLand 0,006 0,000 -5,49 0,006 0,006 0,006 22-11 16:09 +Info
Harvest Finance 50,663 -0,853 -1,66 51,541 52,785 50,121 22-11 16:10 +Info
DogeFather 22-11 16:10 +Info
Fenerbahçe Token USD 0,585 0,003 +0,47 0,588 0,591 0,584 22-11 16:07 +Info
Fivebalance 0,000 0,000 0,000 0,000 22-11 16:06 +Info