Quotazioni Criptovalute - Pagina 15

Nome Ultimo prezzo Var Var% Apertura Max Min Data
STASIS EURO 1,039 -0,017 -1,64 1,056 1,060 1,032 19-01 18:06 +Info
Tether EURt 1,029 0,001 +0,06 1,027 1,033 1,024 19-01 18:08 +Info
Upper Euro 0,100 0,100 0,100 0,100 19-01 18:07 +Info
EVER-USD 0,016 -0,001 -6,06 0,016 0,017 0,016 19-01 18:07 +Info
Everyworld 0,004 0,000 -2,52 0,004 0,004 0,004 19-01 18:08 +Info
Evil Coin 0,004 0,004 0,004 0,004 19-01 18:08 +Info
Evmos 0,017 -0,004 -18,48 0,018 0,019 0,016 19-01 18:08 +Info
EVRYNET 0,011 -0,001 -4,46 0,012 0,012 0,011 19-01 18:08 +Info
Electric Vehicle Zone 0,005 0,000 -1,80 0,005 0,005 0,005 19-01 18:07 +Info
Energy Web Token 1,357 -0,018 -1,34 1,379 1,393 1,196 19-01 18:10 +Info
Exorde USD 0,031 -0,001 -1,61 0,031 0,031 0,031 19-01 18:08 +Info
EXMO Coin 0,007 0,000 -3,67 0,008 0,008 0,007 19-01 18:08 +Info
E-RADIX 0,016 -0,001 -4,82 0,017 0,017 0,016 19-01 18:07 +Info
Exverse 0,020 -0,003 -12,75 0,020 0,020 0,017 19-01 18:08 +Info
EYES Protocol 0,001 0,001 0,001 0,001 19-01 18:08 +Info
EasyFi 0,009 -0,001 -9,37 0,010 0,013 0,009 19-01 18:08 +Info
Ford Motor Co 0,047 -0,006 -10,81 0,052 0,054 0,045 19-01 18:07 +Info
Defactor 0,038 -0,003 -6,43 0,040 0,040 0,037 19-01 18:08 +Info
FaraLand 0,005 0,000 -4,84 0,005 0,005 0,005 19-01 18:07 +Info
Harvest Finance 43,731 -1,215 -2,70 44,941 45,675 41,184 19-01 18:08 +Info
DogeFather 19-01 18:08 +Info
Fenerbahçe Token USD 0,547 -0,003 -0,62 0,543 0,551 0,540 19-01 18:07 +Info
SpaceFalcon 0,000 0,000 0,000 0,000 19-01 18:08 +Info
Fidance 0,000 0,000 0,000 0,000 19-01 18:08 +Info
First Digital USD 0,998 -0,001 -0,05 0,998 0,999 0,996 19-01 18:08 +Info
Fear 0,045 -0,007 -13,83 0,049 0,049 0,045 19-01 18:08 +Info
UNIFEES 0,000 0,000 0,000 0,000 19-01 18:08 +Info
FER-USD 0,004 0,000 -6,65 0,003 0,004 0,003 19-01 18:08 +Info
Fetch.AI 1,258 -0,051 -3,86 1,308 1,325 1,182 19-01 18:10 +Info
Bonfida 0,254 0,000 -0,13 0,255 0,317 0,242 19-01 18:07 +Info
Filecoin [Futures] 5,364 -0,086 -1,58 5,450 5,592 5,041 19-01 18:10 +Info
Filecoin Standard Hashrate Token 0,039 -0,011 -21,42 0,045 0,045 0,035 19-01 18:08 +Info
FENNIECOIN 0,001 0,001 0,001 0,001 19-01 18:07 +Info
Defina Finance 0,002 0,000 -6,85 0,002 0,002 0,002 19-01 18:08 +Info
Refinable 0,000 0,000 0,000 0,000 19-01 18:07 +Info
FIO Protocol 0,036 -0,001 -1,80 0,037 0,038 0,034 19-01 18:10 +Info
Defira 0,001 0,000 -10,39 0,001 0,001 0,001 19-01 18:07 +Info
Firo 1,733 -0,083 -4,56 1,817 1,887 1,590 19-01 18:10 +Info
Firulais 19-01 18:08 +Info
Stafi 0,372 -0,015 -3,88 0,387 0,394 0,350 19-01 18:08 +Info
Step App 0,003 0,000 -8,32 0,003 0,003 0,003 19-01 18:08 +Info
DeFi Warrior (FIWA) 0,000 0,000 0,000 0,000 19-01 18:08 +Info
FLEX Coin 0,570 0,570 0,570 0,570 19-01 18:07 +Info
Chainflip 0,956 -0,190 -16,58 1,067 1,075 0,937 19-01 18:07 +Info
FLIX-USD 0,101 0,003 +2,55 0,110 0,111 0,096 19-01 18:07 +Info
Flixxo 0,005 0,005 0,005 0,005 19-01 18:08 +Info
Floki Inu 0,000 0,000 0,000 0,000 19-01 18:07 +Info
FLOKI CEO 19-01 18:07 +Info
Flow 0,741 -0,008 -1,09 0,748 0,766 0,686 19-01 18:10 +Info
Flare 0,028 -0,002 -7,26 0,030 0,031 0,027 19-01 18:07 +Info