Quotazioni Criptovalute - M

Nome Ultimo prezzo Var Var% Apertura Max Min Data
MAGIC 0,322 0,017 +5,50 0,306 0,322 0,303 07-09 18:08 +Info
MahaDAO 1,275 -0,032 -2,45 1,307 1,317 1,266 07-09 18:07 +Info
MaidSafeCoin 0,375 0,003 +0,83 0,371 0,375 0,371 07-09 18:10 +Info
Matrix AI Network 0,019 0,001 +4,20 0,018 0,019 0,018 07-09 18:09 +Info
Decentraland 0,259 0,010 +4,19 0,248 0,259 0,248 07-09 18:09 +Info
Manna 0,001 0,001 0,001 0,001 07-09 18:07 +Info
Manta Network USD 0,643 0,016 +2,47 0,613 0,648 0,612 07-09 18:07 +Info
MAPS 0,014 0,003 +21,62 0,012 0,014 0,012 07-09 18:07 +Info
Maro 0,000 0,000 0,000 0,000 07-09 18:09 +Info
UnMarshal 0,075 -0,003 -3,48 0,072 0,075 0,072 07-09 18:07 +Info
Martkist 0,000 0,000 -32,25 0,000 0,000 0,000 07-09 18:07 +Info
Mask Network 1,929 0,039 +2,08 1,890 1,934 1,876 07-09 18:08 +Info
MASQ 0,107 0,003 +2,94 0,104 0,107 0,103 07-09 18:08 +Info
MASS 0,002 0,002 0,002 0,002 07-09 18:09 +Info
Ninneko (Mata) 0,000 0,000 0,000 0,000 07-09 18:07 +Info
Mate 0,001 0,001 0,001 0,001 07-09 18:07 +Info
MATH 0,159 0,002 +1,50 0,156 0,159 0,153 07-09 18:07 +Info
Matic Network 0,376 0,010 +2,64 0,366 0,376 0,365 07-09 18:09 +Info
Maverick Protocol 0,188 0,009 +5,22 0,179 0,189 0,177 07-09 18:07 +Info
Heroes of Mavia 1,192 0,038 +3,25 1,098 1,203 1,098 07-09 18:08 +Info
Maxcoin 0,001 0,001 0,001 0,001 07-09 18:08 +Info
Theresa May Coin 0,001 0,001 0,001 0,001 07-09 18:07 +Info
MovieBloc 0,002 0,002 0,002 0,002 07-09 18:07 +Info
Mobox 0,141 0,008 +6,00 0,133 0,142 0,131 07-09 18:07 +Info
MBS-USD 0,006 0,000 -1,23 0,006 0,006 0,006 07-09 18:07 +Info
Merit Circle 1,232 0,047 +3,96 1,185 1,232 1,185 07-09 18:07 +Info
Metacade 0,006 0,006 0,006 0,006 07-09 18:07 +Info
MCDEX 4,430 0,007 +0,15 4,424 4,437 4,411 07-09 18:07 +Info
Moss Carbon Credit 0,440 0,015 +3,49 0,434 0,441 0,426 07-09 18:07 +Info
MContent 0,000 0,000 0,000 0,000 07-09 18:07 +Info
Mobile Crypto Pay Coin 0,000 0,000 0,000 0,000 07-09 18:07 +Info
Moeda Loyalty Points 0,009 0,009 0,009 0,009 07-09 18:07 +Info
MarsDAO USD 0,071 -0,009 -11,33 0,070 0,076 0,070 07-09 18:08 +Info
MediShares 0,000 0,000 0,000 0,000 07-09 18:08 +Info
Mech Master 0,001 -0,003 -82,08 0,001 0,001 0,001 07-09 18:07 +Info
MediBloc 0,008 0,008 0,008 0,008 07-09 18:10 +Info
MedicCoin 0,000 0,000 0,000 0,000 07-09 18:07 +Info
Metaverse Face USD 0,000 0,000 0,000 0,000 07-09 18:07 +Info
MELD 0,011 0,011 0,011 0,011 07-09 18:07 +Info
Memetic / PepeCoin 0,009 0,000 +3,90 0,009 0,009 0,009 07-09 18:07 +Info
Memecoin 0,009 0,000 +4,30 0,009 0,009 0,009 07-09 18:07 +Info
Flamengo Fan Token 0,331 0,006 +1,85 0,328 0,331 0,325 07-09 18:07 +Info
MemePad 0,001 0,001 0,001 0,001 07-09 18:07 +Info
Merebel 0,000 0,000 0,000 0,000 07-09 18:07 +Info
Merlin Chain USD 0,236 -0,003 -1,15 0,239 0,240 0,231 07-09 18:07 +Info
Metadium 0,023 0,001 +2,17 0,023 0,023 0,023 07-09 18:09 +Info
BADMAD ROBOTS USD 0,013 -0,001 -9,83 0,012 0,013 0,012 07-09 18:07 +Info
Metal Blockchain 0,038 0,000 -0,71 0,038 0,040 0,038 07-09 18:07 +Info
Musk Metaverse 07-09 18:07 +Info
MetaVPad 0,002 0,000 -2,08 0,002 0,003 0,002 07-09 18:07 +Info