Quotazioni Criptovalute - B - Pagina 2

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Bitforex 0,001 0,001 0,001 0,001 18-01 18:08 +Info
Best Fintech Investment Coin 1,225 -0,151 -10,97 1,324 1,345 1,041 18-01 18:06 +Info
BnkToTheFuture 0,000 0,000 -11,15 0,001 0,001 0,000 18-01 18:08 +Info
Bitget Token 6,730 -0,280 -4,00 7,010 7,146 6,710 18-01 18:06 +Info
BH Network 0,007 -0,001 -7,88 0,007 0,007 0,007 18-01 18:08 +Info
BillionHappiness 0,886 -0,005 -0,53 0,890 0,905 0,885 18-01 18:08 +Info
Bholdus 0,000 0,000 0,000 0,000 18-01 18:08 +Info
Biconomy 0,281 -0,008 -2,83 0,312 0,314 0,280 18-01 18:06 +Info
BinanceIDR 0,000 0,000 0,000 0,000 18-01 18:06 +Info
BiFi 0,000 -0,002 -87,94 0,000 0,000 0,000 18-01 18:06 +Info
Beefy 318,912 -12,671 -3,82 331,858 332,346 318,905 18-01 18:08 +Info
BIGTIME-USD 0,114 -0,006 -5,23 0,125 0,127 0,114 18-01 18:08 +Info
BioPassport Token 0,002 0,000 +9,59 0,002 0,002 0,002 18-01 18:08 +Info
Minter 0,000 0,000 0,000 0,000 18-01 18:08 +Info
Birb 0,004 0,000 -3,44 0,005 0,005 0,004 18-01 18:06 +Info
Bismuth 0,017 0,002 +13,39 0,015 0,017 0,015 18-01 18:06 +Info
Bistroo 0,017 0,000 +1,17 0,017 0,018 0,016 18-01 18:06 +Info
Bean Cash 0,000 0,000 0,000 0,000 18-01 18:05 +Info
Bitcicoin 0,000 0,000 0,000 0,000 18-01 18:06 +Info
HarryPotterObamaSonic10Inu (ERC-20) 0,179 -0,016 -8,33 0,219 0,219 0,176 18-01 18:08 +Info
BitoPro Exchange Token 0,080 0,000 +0,37 0,079 0,080 0,079 18-01 18:06 +Info
Bitstar 0,003 -0,102 -97,18 0,003 0,003 0,003 18-01 18:08 +Info
Bibox Token 0,004 0,004 0,004 0,004 18-01 18:06 +Info
BIZZCOIN 0,000 0,000 0,000 0,000 18-01 18:05 +Info
Blank Wallet 0,010 0,000 -1,21 0,010 0,011 0,010 18-01 18:08 +Info
Blast 0,008 -0,001 -8,61 0,009 0,009 0,008 18-01 18:06 +Info
BlazerCoin 0,001 0,001 0,001 0,001 18-01 18:06 +Info
Agoric USD 0,058 0,008 +15,34 0,057 0,064 0,054 18-01 18:08 +Info
BlackCoin 0,061 0,061 0,061 0,061 18-01 18:08 +Info
Blocknet 0,023 0,000 -0,62 0,023 0,023 0,022 18-01 18:08 +Info
bloo foster coin 0,104 -0,014 -12,14 0,114 0,114 0,104 18-01 18:08 +Info
BullPerks 0,035 -0,001 -2,17 0,036 0,036 0,034 18-01 18:08 +Info
Block-Logic 0,001 0,001 0,001 0,001 18-01 18:06 +Info
BlueCoin 0,001 0,001 0,001 0,001 18-01 18:08 +Info
Bluefin USD 0,305 0,010 +3,34 0,295 0,328 0,273 18-01 18:08 +Info
BLUR-USD 0,218 -0,006 -2,44 0,239 0,242 0,218 18-01 18:08 +Info
Blocery 0,005 0,000 -1,16 0,005 0,005 0,005 18-01 18:08 +Info
Bluezelle 0,054 -0,005 -8,01 0,059 0,059 0,054 18-01 18:08 +Info
Bridge Mutual 0,004 0,000 -9,76 0,004 0,004 0,004 18-01 18:06 +Info
Binamon 0,004 0,000 -2,26 0,004 0,004 0,004 18-01 18:06 +Info
BitMart Token 0,309 0,000 -0,06 0,310 0,312 0,309 18-01 18:08 +Info
BananaTok 0,001 0,001 0,001 0,001 18-01 18:08 +Info
Binance Coin 697,374 -24,376 -3,38 721,711 723,090 695,216 18-01 18:08 +Info
BNBTiger 18-01 18:08 +Info
BNSD Finance 0,000 -0,001 -71,34 0,001 0,001 0,000 18-01 18:06 +Info
Bancor 0,676 -0,043 -5,95 0,715 0,721 0,673 18-01 18:07 +Info
Bounty0x 0,000 0,000 0,000 0,000 18-01 17:08 +Info
BinaryX 43,963 -3,285 -6,95 46,934 47,659 43,963 18-01 18:07 +Info
BinaryX 0,336 -0,050 -12,97 0,386 0,392 0,336 18-01 18:06 +Info
Boba Network 0,203 0,008 +4,04 0,235 0,235 0,203 18-01 18:08 +Info