Quotazioni Criptovalute - A

Nome Ultimo prezzo Var Var% Apertura Max Min Data
Alpha Token 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Alpha5 0,007 0,000 +1,47 0,007 0,007 0,007 21-11 09:05 +Info
AAAchain 0,000 0,000 0,000 0,000 21-11 09:05 +Info
Aave 159,012 2,152 +1,37 156,860 159,713 152,366 21-11 09:08 +Info
ABBC Coin 0,005 0,000 -1,75 0,005 0,005 0,005 21-11 09:09 +Info
Airbloc 0,002 0,002 0,002 0,002 21-11 09:06 +Info
Arcblock 1,269 -0,030 -2,29 1,299 1,314 1,204 21-11 09:06 +Info
Arbidex 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Abyss Token 0,006 0,000 +2,60 0,006 0,006 0,006 21-11 09:07 +Info
Acash Coin 0,083 -0,001 -0,65 0,084 0,088 0,080 21-11 09:05 +Info
ACEToken 0,000 0,000 0,000 0,000 21-11 09:05 +Info
Fusionist USD 2,157 -0,162 -6,99 2,123 2,176 2,048 21-11 09:05 +Info
Aces 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Acash 0,022 0,000 +1,98 0,021 0,022 0,021 21-11 09:09 +Info
Acoin 0,004 0,000 +3,02 0,004 0,004 0,004 21-11 09:05 +Info
Crypto Accept 0,000 0,000 0,000 0,000 21-11 09:05 +Info
Achain 0,003 0,000 +9,88 0,002 0,003 0,002 21-11 09:09 +Info
Act I : The AI Prophecy USD 0,483 -0,012 -2,49 0,495 0,510 0,442 21-11 09:05 +Info
Cardano 0,785 -0,015 -1,90 0,801 0,816 0,770 21-11 09:09 +Info
ADAPad 0,007 0,007 0,007 0,007 21-11 09:05 +Info
AudioCoin 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Akropolis Delphi 0,003 0,000 -8,17 0,004 0,004 0,003 21-11 09:05 +Info
Art de Finance 0,000 0,000 0,000 0,000 21-11 09:07 +Info
Aditus 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Aidos Kuneen 0,018 0,001 +2,94 0,018 0,019 0,018 21-11 09:08 +Info
ADAMANT Messenger 0,025 0,025 0,025 0,025 21-11 09:06 +Info
Arbidoge 0,000 0,000 0,000 0,000 21-11 09:05 +Info
Adappter Token 0,002 0,002 0,002 0,002 21-11 09:05 +Info
Adshares 0,304 0,005 +1,81 0,299 0,310 0,298 21-11 09:05 +Info
AdEx 0,177 -0,001 -0,57 0,178 0,179 0,176 21-11 09:09 +Info
Adzcoin 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Aeternity 0,033 -0,001 -2,63 0,034 0,035 0,033 21-11 09:08 +Info
Aergo 0,114 0,001 +0,41 0,113 0,114 0,108 21-11 09:05 +Info
Aerodrome Finance USD 1,272 -0,023 -1,79 1,248 1,273 1,232 21-11 09:05 +Info
AeroToken 0,004 0,000 +2,85 0,004 0,004 0,004 21-11 09:07 +Info
Anchored Coins AEUR 1,055 -0,006 -0,55 1,055 1,058 1,054 21-11 09:05 +Info
Aevo 0,331 0,001 +0,32 0,330 0,333 0,317 21-11 09:05 +Info
AFEN Blockchain 0,000 0,000 0,000 0,000 21-11 09:06 +Info
Afreum 0,001 0,001 0,001 0,001 21-11 09:05 +Info
Delysium USD 0,173 -0,009 -4,94 0,177 0,177 0,169 21-11 09:05 +Info
Singularity NET 0,533 -0,006 -1,10 0,539 0,540 0,521 21-11 09:05 +Info
Angola 0,003 0,000 -5,04 0,003 0,003 0,003 21-11 09:05 +Info
Adventure Gold 1,349 -0,090 -6,28 1,338 1,355 1,298 21-11 09:05 +Info
Agricoin 0,000 0,000 0,000 0,000 21-11 09:05 +Info
AHT-USD 0,005 -0,001 -8,03 0,005 0,005 0,005 21-11 09:05 +Info
Sleepless AI 0,440 0,006 +1,33 0,434 0,442 0,418 21-11 09:06 +Info
AIDOGE-USD 21-11 09:05 +Info
Aion 0,002 0,000 +5,59 0,001 0,002 0,001 21-11 09:09 +Info
AIOZ Network 0,777 -0,026 -3,23 0,772 0,799 0,749 21-11 09:07 +Info
AIPAD-USD 0,053 0,001 +1,18 0,052 0,055 0,052 21-11 09:05 +Info