Fondi Italia

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Fonditalia Flexible Europe R 7,941 -0,28 EUR -0,008 -0,012 -0,005 +Info
Fonditalia Flexible Europe T 8,668 -0,28 EUR -0,007 -0,011 0,002 +Info
Fonditalia Flexible Italy R 17,068 -0,56 EUR -0,017 0,002 0,028 +Info
Fonditalia Flexible Italy T 18,475 -0,53 EUR -0,017 0,003 0,034 +Info
Fonditalia Flexible Short Duration R 11,133 -0,53 EUR -0,010 0,000 0,044 +Info
Fonditalia Flexible Short Duration S Dis 10,266 -0,53 EUR -0,010 0,000 0,044 +Info
Fonditalia Flexible Short Duration T 11,168 -0,53 EUR -0,010 0,000 0,045 +Info
Fonditalia Global Bond R 9,308 -0,24 EUR -0,007 -0,006 -0,004 +Info
Fonditalia Global Bond S Dis 7,547 -0,24 EUR -0,007 -0,007 -0,004 +Info
Fonditalia Global Bond T 9,960 -0,24 EUR -0,006 -0,005 0,001 +Info
Fonditalia Global Convertibles R 11,039 -1,16 EUR -0,054 -0,036 0,025 +Info
Fonditalia Global Convertibles S Dis 9,092 -1,14 EUR -0,054 -0,036 0,025 +Info
Fonditalia Global Convertibles T 11,903 -1,15 EUR -0,054 -0,034 0,032 +Info
Fonditalia Global EM Sustainable Bond R Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond RH Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond T Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond TH Cap EUR EUR +Info
Fonditalia Global Income R 5,437 -0,89 EUR -0,046 -0,069 -0,003 +Info
Fonditalia Global Income S Dis 3,715 -0,91 EUR -0,046 -0,069 -0,003 +Info
Fonditalia Global Income T 5,969 -0,88 EUR -0,046 -0,068 0,003 +Info
Fonditalia Global R 234,439 -1,17 EUR -0,094 -0,113 -0,030 +Info
Fonditalia Global T 260,263 -1,17 EUR -0,093 -0,112 -0,024 +Info
Fonditalia Green Bonds R 9,488 -0,25 EUR 0,001 0,003 0,036 +Info
Fonditalia Green Bonds T 9,892 -0,25 EUR 0,001 0,004 0,040 +Info
Fonditalia Income Mix R 11,795 -1,25 EUR -0,039 -0,028 0,012 +Info
Fonditalia Income Mix S Dis 10,329 -1,24 EUR -0,039 -0,028 0,012 +Info
Fonditalia Income Mix T 12,283 -1,25 EUR -0,039 -0,026 0,018 +Info
Fonditalia Inflation Linked R 14,192 -1,16 EUR -0,002 0,007 -0,008 +Info
Fonditalia Inflation Linked T 15,140 -1,16 EUR -0,002 0,008 -0,004 +Info
Fonditalia Millennials Equity R 17,386 -1,14 EUR -0,147 -0,226 -0,082 +Info
Fonditalia Millennials Equity T 18,495 -1,13 EUR -0,146 -0,224 -0,073 +Info
Fonditalia Morgan Stanley Balanced Risk Al. R 9,037 -0,21 EUR -0,012 -0,052 -0,078 +Info
Fonditalia Morgan Stanley Balanced Risk Al. R1 9,475 -1,04 EUR -0,061 -0,075 -0,010 +Info
Fonditalia Morgan Stanley Balanced Risk Al. S Dis 8,605 -0,21 EUR -0,012 -0,052 -0,078 +Info
Fonditalia Morgan Stanley Balanced Risk Al. S1 Dis 9,204 -1,04 EUR -0,061 -0,075 -0,010 +Info
Fonditalia Multi Credit Fund R 9,625 -0,03 EUR -0,002 -0,006 -0,019 +Info
Fonditalia Multi Credit Fund S Dis 9,386 -0,04 EUR -0,002 -0,006 -0,019 +Info
Fonditalia Obiettivo Emergenti R Cap 8,744 EUR -0,002 0,005 -0,020 +Info
Fonditalia Obiettivo Emergenti S Dis 8,472 EUR -0,002 0,005 -0,020 +Info
Fonditalia Opport. Diversified Income R 10,477 -1,10 EUR -0,015 -0,006 0,035 +Info
Fonditalia Opport. Diversified Income S Dis 9,063 -1,10 EUR -0,015 -0,006 0,035 +Info
Fonditalia Opport. Diversified Income T 10,856 -1,10 EUR -0,015 -0,005 0,040 +Info
Fonditalia Quality Innovation Sust. R Cap EUR 9,621 -1,31 EUR -0,145 -0,189 -0,108 +Info
Fonditalia Quality Innovation Sust. T Cap EUR 9,855 -1,31 EUR -0,145 -0,188 -0,103 +Info
Fonditalia SLJ Flexible China R 8,581 -2,74 EUR -0,060 -0,073 -0,017 +Info
Fonditalia SLJ Flexible China S Dis 8,457 -2,74 EUR -0,060 -0,073 -0,019 +Info
Fonditalia SLJ Flexible China T 8,826 -2,72 EUR -0,059 -0,071 -0,010 +Info