Fondi Italia

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Fonditalia Flexible Europe R 8,056 -0,05 EUR 0,003 0,002 0,015 +Info
Fonditalia Flexible Europe T 8,782 -0,06 EUR 0,003 0,004 0,021 +Info
Fonditalia Flexible Italy R 17,053 -0,03 EUR 0,005 0,010 0,050 +Info
Fonditalia Flexible Italy T 18,434 -0,03 EUR 0,005 0,011 0,055 +Info
Fonditalia Flexible Short Duration R 11,149 +0,05 EUR 0,003 0,006 0,055 +Info
Fonditalia Flexible Short Duration S Dis 10,350 +0,05 EUR 0,003 0,006 0,055 +Info
Fonditalia Flexible Short Duration T 11,181 +0,05 EUR 0,003 0,007 0,056 +Info
Fonditalia Global Bond R 9,373 -0,11 EUR 0,001 -0,006 -0,009 +Info
Fonditalia Global Bond S Dis 7,620 -0,10 EUR 0,001 -0,006 -0,009 +Info
Fonditalia Global Bond T 10,020 -0,10 EUR 0,001 -0,005 -0,004 +Info
Fonditalia Global Convertibles R 11,518 +0,10 EUR 0,006 0,012 0,085 +Info
Fonditalia Global Convertibles S Dis 9,525 +0,11 EUR 0,006 0,011 0,085 +Info
Fonditalia Global Convertibles T 12,402 +0,11 EUR 0,006 0,013 0,092 +Info
Fonditalia Global EM Sustainable Bond R Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond RH Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond T Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond TH Cap EUR EUR +Info
Fonditalia Global Income R 5,867 -0,54 EUR 0,001 0,015 0,095 +Info
Fonditalia Global Income S Dis 4,040 -0,54 EUR 0,001 0,015 0,095 +Info
Fonditalia Global Income T 6,432 -0,54 EUR 0,002 0,016 0,102 +Info
Fonditalia Global R 267,314 -0,43 EUR 0,016 0,030 0,176 +Info
Fonditalia Global T 296,351 -0,43 EUR 0,017 0,032 0,183 +Info
Fonditalia Green Bonds R 9,481 +0,06 EUR -0,004 0,001 0,050 +Info
Fonditalia Green Bonds T 9,876 +0,07 EUR -0,004 0,002 0,055 +Info
Fonditalia Income Mix R 12,217 -0,01 EUR 0,007 -0,003 0,068 +Info
Fonditalia Income Mix S Dis 10,769 -0,01 EUR 0,007 -0,003 0,068 +Info
Fonditalia Income Mix T 12,707 EUR 0,008 -0,002 0,074 +Info
Fonditalia Inflation Linked R 14,174 -0,11 EUR -0,001 -0,032 -0,008 +Info
Fonditalia Inflation Linked T 15,108 -0,11 EUR 0,000 -0,031 -0,004 +Info
Fonditalia Millennials Equity R 22,570 -0,75 EUR 0,004 0,078 0,290 +Info
Fonditalia Millennials Equity T 23,959 -0,74 EUR 0,005 0,081 0,303 +Info
Fonditalia Morgan Stanley Balanced Risk Al. R 9,037 -0,21 EUR -0,012 -0,052 -0,078 +Info
Fonditalia Morgan Stanley Balanced Risk Al. R1 10,296 -0,21 EUR 0,004 0,013 0,119 +Info
Fonditalia Morgan Stanley Balanced Risk Al. S Dis 8,605 -0,21 EUR -0,012 -0,052 -0,078 +Info
Fonditalia Morgan Stanley Balanced Risk Al. S1 Dis 10,062 -0,22 EUR 0,004 0,013 0,119 +Info
Fonditalia Multi Credit Fund R 9,625 -0,03 EUR -0,002 -0,006 -0,019 +Info
Fonditalia Multi Credit Fund S Dis 9,386 -0,04 EUR -0,002 -0,006 -0,019 +Info
Fonditalia Obiettivo Emergenti R Cap 8,744 EUR -0,002 0,005 -0,020 +Info
Fonditalia Obiettivo Emergenti S Dis 8,472 EUR -0,002 0,005 -0,020 +Info
Fonditalia Opport. Diversified Income R 10,560 +0,02 EUR -0,002 -0,003 0,059 +Info
Fonditalia Opport. Diversified Income S Dis 9,215 +0,02 EUR -0,001 -0,003 0,059 +Info
Fonditalia Opport. Diversified Income T 10,931 +0,02 EUR -0,001 -0,002 0,065 +Info
Fonditalia Quality Innovation Sust. R Cap EUR 11,994 -0,73 EUR 0,018 0,046 0,180 +Info
Fonditalia Quality Innovation Sust. T Cap EUR 12,274 -0,72 EUR 0,019 0,047 0,186 +Info
Fonditalia SLJ Flexible China R 9,328 +0,16 EUR -0,005 0,009 0,096 +Info
Fonditalia SLJ Flexible China S Dis 9,202 +0,16 EUR -0,005 0,009 0,094 +Info
Fonditalia SLJ Flexible China T 9,575 +0,17 EUR -0,004 0,012 0,104 +Info