Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Uni-Global Equities World SAC GBP 1.754,880 -0,28 GBP 0,003 0,004 -0,076 +Info
Uni-Global Equities World SAH CHF 1.352,650 -0,58 CHF 0,009 0,028 -0,055 +Info
Uni-Global Equities World SAH GBP 1.652,620 +0,39 GBP -0,029 0,048 -0,056 +Info
Uni-Global Equities World TA $ 1.378,380 -0,22 USD 0,044 0,059 0,002 +Info
Uni-Global Total Return Bonds EA Cap EUR Hdg 94,050 -0,58 EUR -0,027 -0,021 -0,044 +Info
UniAsiaPacific A EUR 145,510 -0,33 EUR -0,028 0,059 0,193 +Info
UniDividendenAss A EUR 65,030 +0,62 EUR -0,026 0,003 0,127 +Info
UniEM Eastern Europe A Cap EUR 1.065,060 -32,88 EUR -0,489 -0,511 -0,415 +Info
UniEM FarEast A EUR 1.773,560 -0,22 EUR -0,023 0,060 0,193 +Info
UniEM Global EUR 88,260 -0,27 EUR -0,022 0,049 0,143 +Info
UniEuroRenta Corporates A Inc EUR 47,900 +0,02 EUR 0,002 0,013 0,085 +Info
UniFavorite Aktien net EUR 172,690 +0,55 EUR 0,036 0,092 0,349 +Info
UniFavourite Bonds A EUR 22,770 +0,04 EUR 0,007 0,018 0,083 +Info
UniGarantTop Europa IV EUR 125,750 +0,02 EUR 0,005 0,012 0,042 +Info
UniGlobal Dis EUR 451,620 +0,74 EUR 0,032 0,088 0,309 +Info
UniInstitutional Convertibles Protect Dis EUR 78,540 +0,36 EUR 0,030 0,026 0,092 +Info
UniInstitutional Short Term Credit Dis EUR 45,720 EUR 0,003 0,013 0,072 +Info
UniKapital Cap EUR 109,000 +0,18 EUR 0,015 0,033 0,059 +Info
UniMid&SmallCap Europa A EUR 60,660 -0,05 EUR -0,035 -0,033 0,108 +Info
UniNachhaltig Aktien Global Dis EUR 186,750 +0,74 EUR 0,029 0,083 0,304 +Info
UniNordamerika Cap EUR 722,710 +0,78 EUR 0,048 0,115 0,369 +Info
Uniqa Eastern European Debt VTA EUR 659,000 +0,07 EUR 0,005 0,019 0,080 +Info
UniRak Dis EUR 160,620 +0,39 EUR 0,016 0,056 0,189 +Info
UniRak Nachhaltig A Dis EUR 106,800 +0,48 EUR 0,023 0,063 0,215 +Info
UniRak Nachhaltig Konservativ A Dis EUR 112,920 +0,23 EUR 0,007 0,025 0,126 +Info
UniReserve:USD A Dis $ 1.151,300 +0,00 USD 0,003 0,010 0,053 +Info
UniStrategie:Ausgewogen Cap EUR 79,180 +0,50 EUR 0,013 0,046 0,169 +Info
UniStrategie:Konservativ Cap EUR 74,270 +0,36 EUR 0,006 0,025 0,107 +Info
UniValueFond Global C EUR 104,380 +0,83 EUR 0,016 0,052 0,211 +Info
UniValueFund Europe A EUR 66,540 +0,27 EUR -0,044 -0,012 0,113 +Info
Universal Invest Global Flexible D Cap EUR 272,220 +0,79 EUR 0,011 0,048 0,191 +Info
UOB Paradigm A EUR 259,810 -0,25 EUR 0,000 0,088 0,106 +Info
UOB Paradigm B $ 358,620 -0,26 USD 0,002 0,094 0,139 +Info
UOB Paradigm C $ 226,930 -0,25 USD 0,002 0,094 0,136 +Info
UOB Paradigm D $ 226,140 -0,26 USD 0,002 0,094 0,139 +Info