Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Absolute Return Fixed Income-I $ 122,700 +0,11 USD 0,004 0,008 0,061 +Info
Pictet-Absolute Return Fixed Income-P $ 171,140 +0,11 USD 0,004 0,007 0,058 +Info
Pictet-Absolute Return Fixed Income-R $ 113,680 +0,11 USD 0,004 0,006 0,054 +Info
Pictet-Asian Equities Ex Japan Z $ 401,970 -0,88 USD 0,011 -0,035 0,182 +Info
Pictet-Asian Equities Ex Japan-HI EUR 180,980 -0,88 EUR 0,008 -0,043 0,149 +Info
Pictet-Asian Equities Ex Japan-HP EUR 177,210 -0,89 EUR 0,008 -0,045 0,141 +Info
Pictet-Asian Equities Ex Japan-HR EUR 150,080 -0,89 EUR 0,007 -0,046 0,134 +Info
Pictet-Asian Equities Ex Japan-I $ 342,610 -0,88 USD 0,010 -0,038 0,172 +Info
Pictet-Asian Equities Ex Japan-I EUR 330,960 -0,63 EUR 0,009 0,004 0,224 +Info
Pictet-Asian Equities Ex Japan-P $ 292,700 -0,88 USD 0,010 -0,039 0,163 +Info
Pictet-Asian Equities Ex Japan-P EUR 281,960 -0,63 EUR 0,008 0,002 0,216 +Info
Pictet-Asian Equities Ex Japan-R $ 248,390 -0,89 USD 0,009 -0,041 0,156 +Info
Pictet-Asian Equities Ex Japan-R EUR 239,020 -0,63 EUR 0,008 0,000 0,208 +Info
Pictet-Asian Local Currency Debt-I $ 186,910 +0,09 USD 0,002 -0,030 0,034 +Info
Pictet-Asian Local Currency Debt-I EUR 180,350 -0,29 EUR 0,009 0,020 0,091 +Info
Pictet-Asian Local Currency Debt-P $ 166,940 +0,09 USD 0,001 -0,032 0,028 +Info
Pictet-Asian Local Currency Debt-P EUR 161,170 -0,29 EUR 0,009 0,018 0,085 +Info
Pictet-Asian Local Currency Debt-R $ 151,750 +0,09 USD 0,001 -0,033 0,024 +Info
Pictet-Asian Local Currency Debt-R EUR 146,590 -0,29 EUR 0,008 0,017 0,080 +Info
Pictet-Biotech-HI EUR 582,640 +0,75 EUR -0,046 -0,106 -0,004 +Info
Pictet-Biotech-HP EUR 538,100 +0,75 EUR -0,047 -0,108 -0,013 +Info
Pictet-Biotech-HR EUR 458,850 +0,74 EUR -0,048 -0,110 -0,020 +Info
Pictet-Biotech-I $ 1.086,090 +0,78 USD -0,044 -0,102 0,016 +Info
Pictet-Biotech-I dy GBP 884,790 +0,07 GBP -0,005 -0,043 0,053 +Info
Pictet-Biotech-I EUR 1.046,260 -0,06 EUR -0,025 -0,055 0,070 +Info
Pictet-Biotech-P $ 896,260 +0,77 USD -0,045 -0,104 0,007 +Info
Pictet-Biotech-P EUR 863,000 -0,07 EUR -0,026 -0,058 0,060 +Info
Pictet-Biotech-R $ 764,410 +0,76 USD -0,045 -0,106 0,000 +Info
Pictet-Biotech-R EUR 735,930 -0,08 EUR -0,027 -0,059 0,053 +Info
Pictet-CHF Bonds-I 517,930 +0,04 CHF -0,007 0,008 0,055 +Info
Pictet-CHF Bonds-P 489,110 +0,04 CHF -0,007 0,007 0,053 +Info
Pictet-CHF Bonds-R 455,600 +0,04 CHF -0,008 0,007 0,049 +Info
Pictet-China Environmental Opportunities-HR EUR 78,620 -0,52 EUR -0,021 -0,034 0,122 +Info
Pictet-China Environmental Opportunities-R $ 73,490 -0,51 USD -0,015 -0,053 0,105 +Info
Pictet-China Environmental Opportunities-R EUR 77,080 -0,25 EUR -0,017 -0,012 0,154 +Info
Pictet-China Equities-I $ 536,660 -1,04 USD 0,020 -0,038 0,240 +Info
Pictet-China Equities-I EUR 516,400 -0,78 EUR 0,018 0,004 0,296 +Info
Pictet-China Equities-P $ 458,380 -1,04 USD 0,019 -0,039 0,231 +Info
Pictet-China Equities-P EUR 441,280 -0,79 EUR 0,018 0,002 0,287 +Info
Pictet-China Equities-R $ 400,360 -1,04 USD 0,019 -0,041 0,224 +Info
Pictet-China Equities-R EUR 385,640 -0,78 EUR 0,017 0,000 0,279 +Info
Pictet-China Index-I $ 130,690 +1,85 USD -0,022 -0,042 0,278 +Info
Pictet-China Index-IS $ 131,530 +1,42 USD -0,022 -0,037 0,287 +Info
Pictet-China Index-P $ 127,160 +1,85 USD -0,022 -0,042 0,275 +Info
Pictet-China Index-P EUR 122,260 +0,87 EUR -0,003 0,007 0,343 +Info
Pictet-China Index-R $ 122,930 +1,41 USD -0,022 -0,039 0,280 +Info
Pictet-China Index-R EUR 118,190 +0,44 EUR -0,004 0,011 0,349 +Info
Pictet-Chinese Local Currency Debt HR EUR 90,570 EUR 0,003 0,020 0,081 +Info
Pictet-Chinese Local Currency Debt-I EUR 121,100 +0,12 EUR 0,008 0,040 0,102 +Info
Pictet-Chinese Local Currency Debt-R $ 111,780 +0,51 USD -0,001 -0,013 0,034 +Info