Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MSIF Global Property BH EUR 23,470 +0,38 EUR -0,023 -0,006 0,137 +Info
MSIF Global Property C $ 31,010 +0,42 USD -0,020 -0,001 0,164 +Info
MSIF Global Property C EUR 29,800 +1,67 EUR 0,017 0,068 0,215 +Info
MSIF Global Property CH EUR 24,100 +0,42 EUR -0,022 -0,006 0,140 +Info
MSIF Global Property Z $ 40,340 +0,42 USD -0,019 0,003 0,182 +Info
MSIF Global Property Z EUR 38,770 +1,68 EUR 0,019 0,072 0,234 +Info
MSIF Global Property Z GBP 32,230 +1,38 GBP 0,016 0,050 0,178 +Info
MSIF Global Quality A $ 63,260 +1,12 USD -0,011 0,007 0,161 +Info
MSIF Global Quality A EUR 60,790 +2,37 EUR 0,027 0,076 0,212 +Info
MSIF Global Quality AH EUR 51,520 +1,10 EUR -0,013 0,003 0,140 +Info
MSIF Global Quality B $ 56,500 +1,11 USD -0,012 0,005 0,149 +Info
MSIF Global Quality B EUR 54,300 +2,38 EUR 0,027 0,073 0,200 +Info
MSIF Global Quality BH EUR 46,000 +1,12 EUR -0,013 0,000 0,128 +Info
MSIF Global Quality C $ 57,780 +1,12 USD -0,012 0,005 0,152 +Info
MSIF Global Quality C EUR 55,530 +2,38 EUR 0,026 0,074 0,202 +Info
MSIF Global Quality CH EUR 46,990 +1,10 EUR -0,013 0,001 0,130 +Info
MSIF Global Quality Z $ 70,530 +1,12 USD -0,010 0,010 0,172 +Info
MSIF Global Quality Z EUR 67,780 +2,37 EUR 0,028 0,078 0,224 +Info
MSIF Global Quality Z GBP 31,650 +2,06 GBP 0,025 0,057 0,168 +Info
MSIF Global Quality Z GBP 56,340 +2,07 GBP 0,025 0,057 0,168 +Info
MSIF Global Quality ZH Cap EUR 54,050 +1,12 EUR -0,012 0,005 0,149 +Info
MSIF Global Quality ZX $ 59,700 +1,12 USD -0,010 0,010 0,172 +Info
MSIF Global Quality ZX Dis GBP 47,690 +2,05 GBP 0,025 0,057 0,168 +Info
MSIF Global Quality ZX EUR 57,380 +2,39 EUR 0,028 0,079 0,224 +Info
MSIF Global Sustain A $ 44,040 +1,15 USD -0,008 0,014 0,182 +Info
MSIF Global Sustain A (USD) EUR 42,330 +2,44 EUR 0,031 0,083 0,234 +Info
MSIF Global Sustain AH EUR 38,610 +1,18 EUR -0,009 0,011 0,161 +Info
MSIF Global Sustain B $ 39,570 +1,15 USD -0,009 0,011 0,170 +Info
MSIF Global Sustain B EUR 38,030 +2,42 EUR 0,030 0,080 0,222 +Info
MSIF Global Sustain BH EUR 34,900 +1,19 EUR -0,009 0,009 0,150 +Info
MSIF Global Sustain C $ 40,020 +1,16 USD -0,008 0,012 0,173 +Info
MSIF Global Sustain C EUR 38,460 +2,42 EUR 0,030 0,081 0,225 +Info
MSIF Global Sustain CH EUR 35,270 +1,18 EUR -0,009 0,009 0,151 +Info
MSIF Global Sustain I $ 46,670 +1,17 USD -0,007 0,016 0,193 +Info
MSIF Global Sustain I EUR 44,850 +2,44 EUR 0,032 0,085 0,246 +Info
MSIF Global Sustain Z $ 46,830 +1,17 USD -0,007 0,016 0,194 +Info
MSIF Global Sustain Z EUR 45,010 +2,44 EUR 0,032 0,086 0,247 +Info
MSIF Global Sustain ZH EUR 41,230 +1,15 EUR -0,009 0,011 0,169 +Info
MSIF Indian Equity A $ 72,530 +1,68 USD -0,011 -0,010 0,292 +Info
MSIF Indian Equity A EUR 69,700 +2,95 EUR 0,028 0,058 0,349 +Info
MSIF Indian Equity B $ 60,570 +1,68 USD -0,011 -0,013 0,279 +Info
MSIF Indian Equity B EUR 58,210 +2,95 EUR 0,027 0,055 0,335 +Info
MSIF Indian Equity C $ 37,730 +1,67 USD -0,011 -0,012 0,282 +Info
MSIF Indian Equity C EUR 36,260 +2,95 EUR 0,027 0,055 0,338 +Info
MSIF Indian Equity Z $ 87,240 +1,69 USD -0,010 -0,008 0,305 +Info
MSIF Indian Equity Z EUR 83,840 +2,96 EUR 0,029 0,060 0,362 +Info
MSIF International Resilience I Cap $ 36,700 +0,77 USD -0,054 -0,053 0,095 +Info
MSIF International Resilience I Cap EUR 35,270 +2,02 EUR -0,017 0,012 0,143 +Info
MSIF International Resilience Z Cap $ 36,900 +0,76 USD -0,054 -0,053 0,096 +Info
MSIF International Resilience Z Cap EUR 35,470 +2,07 EUR -0,017 0,012 0,145 +Info