Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MSIF Global Balanced Sustainable A $ 29,440 +0,24 USD 0,004 -0,020 0,056 +Info
MSIF Global Balanced Sustainable A EUR 28,310 +0,57 EUR 0,007 0,018 0,097 +Info
MSIF Global Balanced Sustainable B $ 28,120 +0,25 USD 0,004 -0,023 0,045 +Info
MSIF Global Balanced Sustainable B EUR 27,040 +0,56 EUR 0,006 0,015 0,086 +Info
MSIF Global Balanced Sustainable C $ 28,780 +0,24 USD 0,004 -0,021 0,050 +Info
MSIF Global Balanced Sustainable C EUR 27,680 +0,58 EUR 0,007 0,017 0,092 +Info
MSIF Global Balanced Sustainable I Cap $ 30,750 +0,26 USD 0,005 -0,018 0,066 +Info
MSIF Global Balanced Sustainable I Cap EUR 29,570 +0,58 EUR 0,008 0,020 0,108 +Info
MSIF Global Balanced Sustainable Z Cap $ 30,850 +0,26 USD 0,006 -0,018 0,067 +Info
MSIF Global Balanced Sustainable Z Cap EUR 29,660 +0,54 EUR 0,008 0,020 0,108 +Info
MSIF Global Balanced Z $ 33,760 +0,27 USD 0,007 -0,016 0,076 +Info
MSIF Global Balanced Z EUR 32,460 +0,59 EUR 0,010 0,022 0,117 +Info
MSIF Global Bond A $ 40,290 +0,02 USD 0,008 -0,007 0,016 +Info
MSIF Global Bond A EUR 38,730 +0,31 EUR 0,010 0,031 0,055 +Info
MSIF Global Bond AH EUR 21,120 EUR 0,006 -0,012 -0,004 +Info
MSIF Global Bond AHX EUR 15,900 EUR 0,006 -0,012 -0,003 +Info
MSIF Global Bond AX $ 26,200 USD 0,007 -0,007 0,016 +Info
MSIF Global Bond AX EUR 25,190 +0,32 EUR 0,010 0,031 0,055 +Info
MSIF Global Bond AX GBP 21,120 +0,24 GBP 0,021 0,040 0,037 +Info
MSIF Global Bond B $ 30,490 +0,03 USD 0,007 -0,010 0,006 +Info
MSIF Global Bond B EUR 29,310 +0,31 EUR 0,009 0,028 0,045 +Info
MSIF Global Bond BH EUR 18,400 EUR 0,005 -0,015 -0,013 +Info
MSIF Global Bond BHX EUR 15,910 EUR 0,005 -0,015 -0,013 +Info
MSIF Global Bond BX $ 19,780 USD 0,007 -0,010 0,006 +Info
MSIF Global Bond BX EUR 19,020 +0,32 EUR 0,009 0,029 0,045 +Info
MSIF Global Bond C $ 28,760 USD 0,007 -0,009 0,009 +Info
MSIF Global Bond C EUR 27,650 +0,33 EUR 0,010 0,029 0,048 +Info
MSIF Global Bond Z $ 34,460 +0,03 USD 0,008 -0,006 0,020 +Info
MSIF Global Bond Z EUR 33,130 +0,33 EUR 0,010 0,032 0,060 +Info
MSIF Global Bond ZH1 EUR 24,900 +0,12 EUR 0,006 0,007 0,032 +Info
MSIF Global Brands A $ 232,710 -0,15 USD 0,034 0,022 0,102 +Info
MSIF Global Brands A (USD) EUR 223,750 +0,15 EUR 0,036 0,061 0,145 +Info
MSIF Global Brands A JPY 36.118,490 -0,18 JPY 0,017 0,034 0,157 +Info
MSIF Global Brands AH EUR 118,250 -0,17 EUR 0,032 0,016 0,082 +Info
MSIF Global Brands AHX EUR 71,800 -0,17 EUR 0,031 0,016 0,082 +Info
MSIF Global Brands AX $ 90,000 -0,16 USD 0,034 0,022 0,102 +Info
MSIF Global Brands AX EUR 86,540 +0,16 EUR 0,036 0,061 0,146 +Info
MSIF Global Brands AX GBP 72,550 +0,06 GBP 0,048 0,071 0,126 +Info
MSIF Global Brands B $ 182,760 -0,15 USD 0,033 0,020 0,092 +Info
MSIF Global Brands B EUR 175,720 +0,15 EUR 0,036 0,059 0,134 +Info
MSIF Global Brands BH EUR 95,640 -0,17 EUR 0,031 0,015 0,073 +Info
MSIF Global Brands BHX EUR 65,330 -0,18 EUR 0,031 0,014 0,071 +Info
MSIF Global Brands BX $ 81,860 -0,16 USD 0,033 0,020 0,092 +Info
MSIF Global Brands BX EUR 78,710 +0,15 EUR 0,036 0,059 0,134 +Info
MSIF Global Brands C $ 95,120 -0,16 USD 0,033 0,020 0,094 +Info
MSIF Global Brands C EUR 91,460 +0,15 EUR 0,036 0,059 0,136 +Info
MSIF Global Brands CH EUR 67,440 -0,18 EUR 0,031 0,015 0,073 +Info
MSIF Global Brands Equity Income AHR Dis EUR 27,610 -0,29 EUR 0,029 0,018 0,065 +Info
MSIF Global Brands Equity Income AR Dis $ 33,790 -0,24 USD 0,031 0,023 0,085 +Info
MSIF Global Brands Equity Income AR Dis EUR 32,490 +0,06 EUR 0,033 0,062 0,127 +Info