Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MSIF Global Balanced Sustainable B $ 28,120 -0,39 USD -0,025 -0,031 0,088 +Info
MSIF Global Balanced Sustainable B EUR 27,030 +0,90 EUR 0,013 0,035 0,136 +Info
MSIF Global Balanced Sustainable C $ 28,750 -0,38 USD -0,024 -0,030 0,093 +Info
MSIF Global Balanced Sustainable C EUR 27,630 +0,84 EUR 0,013 0,036 0,141 +Info
MSIF Global Balanced Sustainable I Cap $ 30,640 -0,39 USD -0,023 -0,026 0,109 +Info
MSIF Global Balanced Sustainable I Cap EUR 29,450 +0,89 EUR 0,015 0,040 0,159 +Info
MSIF Global Balanced Sustainable Z Cap $ 30,730 -0,39 USD -0,023 -0,026 0,110 +Info
MSIF Global Balanced Sustainable Z Cap EUR 29,540 +0,89 EUR 0,015 0,041 0,159 +Info
MSIF Global Balanced Z $ 33,600 -0,36 USD -0,022 -0,028 0,116 +Info
MSIF Global Balanced Z EUR 32,290 +0,87 EUR 0,015 0,039 0,165 +Info
MSIF Global Bond A $ 40,060 -0,37 USD -0,019 -0,033 0,041 +Info
MSIF Global Bond A EUR 38,500 +0,86 EUR 0,019 0,033 0,087 +Info
MSIF Global Bond AH EUR 21,070 -0,43 EUR -0,021 -0,038 0,020 +Info
MSIF Global Bond AHX EUR 16,000 -0,37 EUR -0,021 -0,038 0,021 +Info
MSIF Global Bond AX $ 26,280 -0,38 USD -0,019 -0,033 0,041 +Info
MSIF Global Bond AX EUR 25,250 +0,84 EUR 0,019 0,033 0,086 +Info
MSIF Global Bond AX GBP 20,990 +0,53 GBP 0,016 0,012 0,037 +Info
MSIF Global Bond B $ 30,370 -0,39 USD -0,019 -0,036 0,030 +Info
MSIF Global Bond B EUR 29,190 +0,86 EUR 0,019 0,030 0,076 +Info
MSIF Global Bond BH EUR 18,390 -0,43 EUR -0,021 -0,040 0,010 +Info
MSIF Global Bond BHX EUR 16,000 -0,44 EUR -0,022 -0,041 0,010 +Info
MSIF Global Bond BX $ 19,820 -0,40 USD -0,019 -0,036 0,030 +Info
MSIF Global Bond BX EUR 19,050 +0,85 EUR 0,019 0,030 0,076 +Info
MSIF Global Bond C $ 28,630 -0,38 USD -0,019 -0,035 0,034 +Info
MSIF Global Bond C EUR 27,520 +0,88 EUR 0,019 0,032 0,080 +Info
MSIF Global Bond Z $ 34,230 -0,38 USD -0,018 -0,032 0,046 +Info
MSIF Global Bond Z EUR 32,900 +0,86 EUR 0,020 0,034 0,092 +Info
MSIF Global Bond ZH1 EUR 24,750 +0,04 EUR -0,002 -0,006 0,056 +Info
MSIF Global Brands A $ 226,120 +1,22 USD -0,009 0,015 0,137 +Info
MSIF Global Brands A (USD) EUR 217,310 +2,49 EUR 0,029 0,084 0,187 +Info
MSIF Global Brands A JPY 35.010,710 +1,71 JPY 0,017 0,074 0,178 +Info
MSIF Global Brands AH EUR 115,370 +1,19 EUR -0,011 0,010 0,116 +Info
MSIF Global Brands AHX EUR 70,090 +1,21 EUR -0,011 0,011 0,117 +Info
MSIF Global Brands AX $ 87,450 +1,23 USD -0,009 0,015 0,137 +Info
MSIF Global Brands AX EUR 84,050 +2,50 EUR 0,029 0,084 0,187 +Info
MSIF Global Brands AX GBP 69,860 +2,18 GBP 0,026 0,062 0,133 +Info
MSIF Global Brands B $ 177,910 +1,22 USD -0,010 0,012 0,126 +Info
MSIF Global Brands B EUR 170,980 +2,49 EUR 0,028 0,082 0,176 +Info
MSIF Global Brands BH EUR 93,480 +1,25 EUR -0,011 0,010 0,107 +Info
MSIF Global Brands BHX EUR 63,840 +1,24 EUR -0,012 0,007 0,104 +Info
MSIF Global Brands BX $ 79,690 +1,22 USD -0,010 0,013 0,126 +Info
MSIF Global Brands BX EUR 76,580 +2,48 EUR 0,028 0,082 0,175 +Info
MSIF Global Brands C $ 92,560 +1,21 USD -0,010 0,013 0,128 +Info
MSIF Global Brands C EUR 88,960 +2,49 EUR 0,028 0,082 0,178 +Info
MSIF Global Brands CH EUR 65,880 +1,24 EUR -0,011 0,008 0,106 +Info
MSIF Global Brands Equity Income AHR Dis EUR 27,270 +1,19 EUR -0,008 0,019 0,083 +Info
MSIF Global Brands Equity Income AR Dis $ 33,240 +1,22 USD -0,006 0,023 0,103 +Info
MSIF Global Brands Equity Income AR Dis EUR 31,940 +2,44 EUR 0,032 0,093 0,152 +Info
MSIF Global Brands Equity Income BHR Dis EUR 25,040 +1,21 EUR -0,009 0,016 0,072 +Info
MSIF Global Brands Equity Income BR Dis $ 30,500 +1,23 USD -0,007 0,021 0,092 +Info