Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Franklin Gulf Wealth Bond I Cap EUR Hdg 11,930 +0,08 EUR -0,012 -0,025 0,086 +Info
Franklin Gulf Wealth Bond N $ 11,100 +0,09 USD -0,011 -0,024 0,092 +Info
Franklin Gulf Wealth Bond N Cap EUR Hdg 9,090 +0,11 EUR -0,013 -0,028 0,072 +Info
Franklin High Yield A $ 23,320 +0,04 USD 0,000 0,012 0,128 +Info
Franklin High Yield A DisM $ 5,280 +0,19 USD 0,011 0,128 +Info
Franklin High Yield A EUR 14,580 +0,62 EUR 0,033 0,077 0,174 +Info
Franklin High Yield I $ 25,580 USD 0,001 0,014 0,135 +Info
Franklin High Yield I Dis $ 8,810 USD 0,001 0,013 0,135 +Info
Franklin High Yield I EUR Hdg 14,630 +0,07 EUR -0,001 0,009 0,115 +Info
Franklin High Yield N $ 23,090 USD 0,000 0,011 0,121 +Info
Franklin High Yield N DisM $ 6,960 USD 0,000 0,009 0,122 +Info
Franklin High Yield N EUR 13,990 +0,65 EUR 0,032 0,075 0,167 +Info
Franklin Income A $ 14,470 +0,21 USD -0,006 0,009 0,139 +Info
Franklin Income A DisM $ 9,890 +0,30 USD -0,007 0,008 0,138 +Info
Franklin Income A DisM EUR Hdg 6,560 +0,31 EUR -0,008 0,004 0,119 +Info
Franklin Income A EUR 14,470 +0,84 EUR 0,025 0,073 0,185 +Info
Franklin Income G EUR 12,930 +0,86 EUR 0,025 0,072 0,177 +Info
Franklin Income I $ 30,180 +0,23 USD -0,006 0,011 0,148 +Info
Franklin Income N $ 28,940 +0,24 USD -0,007 0,007 0,132 +Info
Franklin Income N DisM EUR Hdg 6,240 +0,16 EUR -0,009 0,003 0,113 +Info
Franklin Income N EUR Hdg 11,070 +0,18 EUR -0,009 0,004 0,114 +Info
Franklin India A $ 71,040 +1,98 USD -0,032 -0,031 0,227 +Info
Franklin India A Dis EUR 121,670 +2,61 EUR -0,001 0,031 0,278 +Info
Franklin India A EUR 82,500 +2,61 EUR -0,001 0,031 0,278 +Info
Franklin India I $ 84,120 +1,99 USD -0,031 -0,029 0,238 +Info
Franklin India I Dis EUR 95,180 +2,62 EUR 0,000 0,033 0,289 +Info
Franklin India I EUR 97,570 +2,62 EUR 0,000 0,033 0,289 +Info
Franklin India N $ 61,580 +1,97 USD -0,032 -0,033 0,218 +Info
Franklin India N EUR 71,790 +2,62 EUR -0,002 0,029 0,268 +Info
Franklin India S Cap $ 39,910 +1,99 USD -0,031 -0,029 0,240 +Info
Franklin Innovation A $ 20,200 -0,10 USD 0,027 0,047 0,354 +Info
Franklin Innovation A Dis EUR 21,390 +0,56 EUR 0,060 0,114 0,410 +Info
Franklin Innovation A EUR Hdg 11,690 -0,09 EUR 0,026 0,042 0,333 +Info
Franklin Innovation I $ 21,190 -0,09 USD 0,028 0,050 0,368 +Info
Franklin Innovation I Cap EUR 12,010 +0,50 EUR 0,061 0,117 0,423 +Info
Franklin Innovation N $ 18,750 +0,59 USD 0,026 0,045 0,344 +Info
Franklin Intelligent Machines A $ 12,830 +0,47 USD 0,051 0,055 0,376 +Info
Franklin Intelligent Machines A EUR Hdg 12,760 +0,47 EUR 0,050 0,051 0,351 +Info
Franklin Intelligent Machines N $ 12,530 +0,48 USD 0,050 0,053 0,366 +Info
Franklin Intelligent Machines N EUR 13,960 +1,09 EUR 0,083 0,121 0,422 +Info
Franklin Japan A $ 10,230 +0,49 USD -0,016 -0,019 0,170 +Info
Franklin Japan A EUR 9,770 +1,03 EUR 0,017 0,044 0,219 +Info
Franklin Japan A JPY 1.587,110 +0,70 JPY 0,010 0,045 0,220 +Info
Franklin Japan I $ 14,260 +0,49 USD -0,014 -0,017 0,181 +Info
Franklin Japan I EUR 16,540 +1,10 EUR 0,017 0,046 0,231 +Info
Franklin Japan N $ 12,990 +0,46 USD -0,015 -0,021 0,163 +Info
Franklin Japan N EUR 8,140 +1,12 EUR 0,016 0,041 0,211 +Info
Franklin K2 Alternative Strat. A $ 12,760 +0,31 USD 0,023 0,104 +Info
Franklin K2 Alternative Strat. A Dis $ 12,750 +0,24 USD 0,023 0,104 +Info
Franklin K2 Alternative Strat. A Dis EUR 15,850 +0,89 EUR 0,032 0,089 0,150 +Info