Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
FF Zero Coupon 2031 31,159 +0,16 EUR -0,008 -0,010 0,046 +Info
FF Zero Coupon 2032 35,067 +0,24 EUR -0,008 -0,015 0,048 +Info
FF Zero Coupon 2033 28,868 +0,21 EUR -0,010 -0,019 0,048 +Info
FF Zero Coupon 2034 29,780 +0,23 EUR -0,011 -0,020 0,056 +Info
FF Zero Coupon 2035 23,182 +0,23 EUR -0,015 -0,023 0,056 +Info
FF Zero Coupon 2036 19,103 +0,21 EUR -0,018 -0,025 0,059 +Info
FF Zero Coupon 2037 19,943 +0,20 EUR -0,019 -0,027 0,054 +Info
FF Zero Coupon 2039 EUR 22,482 +0,18 EUR -0,024 -0,030 0,049 +Info
FF Zero Coupon 2042 20,328 +0,29 EUR -0,032 -0,035 0,040 +Info
FF Zero Coupon 2043 17,440 +0,41 EUR -0,029 -0,026 0,076 +Info
FF Zero Coupon 2044 14,365 +0,22 EUR -0,032 -0,035 0,055 +Info
Fidelity 2 Global Future Leaders A Cap $ 12,650 +0,88 USD 0,034 0,037 0,197 +Info
Fidelity 2 Global Future Leaders A Cap EUR 13,030 +0,62 EUR 0,034 0,076 0,251 +Info
Fidelity 2 Global Future Leaders A Dis EUR 13,030 +0,62 EUR 0,034 0,076 0,251 +Info
Fidelity 2 Global Future Leaders E Cap EUR 12,900 +0,62 EUR 0,034 0,074 0,240 +Info
Fidelity 2 Global Future Leaders I Cap $ 12,840 +0,94 USD 0,035 0,040 0,210 +Info
Fidelity 2 Global Future Leaders I Cap EUR 13,240 +0,61 EUR 0,035 0,081 0,265 +Info
Fidelity 2 Global Future Leaders I Cap GBP 1,300 +0,62 GBP 0,056 0,094 0,244 +Info
Fidelity 2 Global Future Leaders I Dis EUR 13,220 +0,61 EUR 0,035 0,079 0,264 +Info
Fidelity 2 Global Future Leaders Y Cap $ 12,800 +0,87 USD 0,035 0,039 0,208 +Info
Fidelity 2 Global Future Leaders Y Cap EUR 13,180 +0,61 EUR 0,035 0,079 0,261 +Info
Fidelity 2 Global Future Leaders Y Dis EUR 13,180 +0,61 EUR 0,035 0,079 0,261 +Info
Fidelity 2 Global Value A Cap $ 10,440 +0,68 USD 0,036 -0,008 +Info
Fidelity 2 Global Value A Cap EUR 10,960 +0,46 EUR 0,037 0,031 +Info
Fidelity 2 Global Value I Cap $ 10,540 +0,67 USD 0,037 -0,004 +Info
Fidelity 2 Global Value I Cap EUR 11,060 +0,45 EUR 0,038 0,034 +Info
Fidelity 2 Global Value Y Cap $ 10,520 +0,67 USD 0,037 -0,005 +Info
Fidelity 2 Global Value Y Cap EUR 11,030 +0,36 EUR 0,037 0,032 +Info
Fidelity 2 Sust. Global Corporate Bond A Cap $ 10,250 +0,29 USD -0,002 -0,015 +Info
Fidelity 2 Sust. Global Corporate Bond A Cap EUR 10,680 +0,09 EUR -0,001 0,022 +Info
Fidelity 2 Sust. Global Corporate Bond A Dis $ 10,220 +0,29 USD -0,002 -0,015 +Info
Fidelity 2 Sust. Global Corporate Bond Y Cap $ 10,280 +0,29 USD -0,002 -0,014 +Info
Fidelity 2 Sust. Global Corporate Bond Y Cap EUR 10,710 +0,09 EUR -0,001 0,023 +Info
Fidelity 2 Sust. Global Corporate Bond Y Dis $ 10,240 +0,29 USD -0,002 -0,015 +Info
Fidelity 2 Transition Materials A Cap $ 10,390 -0,10 USD 0,046 -0,085 0,058 +Info
Fidelity 2 Transition Materials A Cap EUR 10,760 -0,37 EUR 0,047 -0,050 0,106 +Info
Fidelity 2 Transition Materials Y Cap $ 10,490 -0,10 USD 0,047 -0,083 0,067 +Info
Fidelity 2 Transition Materials Y Cap EUR 10,860 -0,37 EUR 0,047 -0,048 0,115 +Info
Fidelity 2 US Dollar Corp. Bond A Cap $ 11,090 +0,27 USD -0,001 -0,013 0,030 +Info
Fidelity 2 US Dollar Corp. Bond A Cap EUR 11,120 EUR -0,001 0,025 0,075 +Info
Fidelity 2 US Dollar Corp. Bond A Dis $ 10,860 +0,28 USD -0,001 -0,012 0,030 +Info
Fidelity 2 US Dollar Corp. Bond A Dis EUR 10,890 EUR 0,025 0,076 +Info
Fidelity 2 US Dollar Corp. Bond E Cap EUR 11,070 EUR 0,024 0,072 +Info
Fidelity 2 US Dollar Corp. Bond E Dis EUR 10,850 EUR -0,001 0,024 0,071 +Info
Fidelity 2 US Dollar Corp. Bond I Cap $ 11,170 +0,27 USD -0,011 0,035 +Info
Fidelity 2 US Dollar Corp. Bond I Cap EUR 11,200 EUR 0,001 0,027 0,081 +Info
Fidelity 2 US Dollar Corp. Bond I Dis $ 10,900 +0,28 USD -0,011 0,035 +Info
Fidelity 2 US Dollar Corp. Bond I DisQ GBP 1,049 GBP 0,020 0,042 0,065 +Info
Fidelity 2 US Dollar Corp. Bond Y Cap $ 11,140 +0,27 USD -0,001 -0,012 0,033 +Info
Fidelity 2 US Dollar Corp. Bond Y Cap EUR 11,170 EUR 0,026 0,079 +Info