Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Echiquier Agenor SRI Mid Cap Europe G 485,620 +0,19 EUR 0,025 -0,010 0,080 +Info
Echiquier Agenor SRI Mid Cap Europe I 3.195,100 +0,19 EUR 0,026 -0,008 0,087 +Info
Echiquier Agenor SRI Mid Cap Europe K 2.109,240 +0,19 EUR 0,029 -0,010 0,082 +Info
Echiquier Agressor A 1.906,580 -0,03 EUR 0,041 0,000 0,101 +Info
Echiquier Agressor G 1.955,860 -0,02 EUR 0,042 0,002 0,111 +Info
Echiquier Agressor I EUR 2.001,070 -0,01 EUR 0,043 0,004 0,120 +Info
Echiquier Allocation Flexible A 132,090 -0,22 EUR 0,000 0,007 0,073 +Info
Echiquier Allocation Flexible G 138,760 +1,55 EUR -0,006 0,006 0,067 +Info
Echiquier Artificial Intelligence B 222,500 -1,23 EUR 0,009 0,126 0,332 +Info
Echiquier Artificial Intelligence K 235,330 -1,22 EUR 0,009 0,128 0,341 +Info
Echiquier Arty SRI A 1.812,400 +0,02 EUR 0,008 0,000 0,057 +Info
Echiquier Arty SRI A 128,780 +0,01 EUR 0,006 -0,002 0,052 +Info
Echiquier Arty SRI D 1.107,540 +0,02 EUR 0,008 0,000 0,048 +Info
Echiquier Arty SRI G 1.266,830 +0,02 EUR 0,008 0,001 0,061 +Info
Echiquier Arty SRI I 1.395,640 +0,02 EUR 0,007 0,002 0,063 +Info
Echiquier Arty SRI R 1.671,920 +0,01 EUR 0,007 -0,001 0,052 +Info
Echiquier Climate & Biodiversity Impact Europe F 1.068,220 +0,03 EUR 0,030 -0,034 0,083 +Info
Echiquier Climate & Biodiversity Impact Europe G 103,080 +0,02 EUR 0,029 -0,036 0,074 +Info
Echiquier Climate & Biodiversity Impact Europe I 1.046,550 +0,03 EUR 0,029 -0,035 0,078 +Info
Echiquier Convexité SRI Europe A 1.283,700 EUR 0,007 0,011 0,072 +Info
Echiquier Convexité SRI Europe D 10.538,080 +0,35 EUR -0,003 0,000 0,052 +Info
Echiquier Convexité SRI Europe G 98,960 -0,02 EUR 0,006 0,007 0,067 +Info
Echiquier Convexité SRI Europe I 1.446,080 -0,02 EUR 0,006 0,009 0,070 +Info
Echiquier Credit SRI Europe A 171,110 +0,08 EUR -0,003 0,002 0,049 +Info
Echiquier Credit SRI Europe G 103,340 +0,08 EUR -0,003 0,002 0,052 +Info
Echiquier Credit SRI Europe I 114,570 +0,08 EUR -0,002 0,003 0,054 +Info
Echiquier Entrepreneurs A 257,750 +0,15 EUR 0,011 -0,013 0,123 +Info
Echiquier Entrepreneurs G 2.154,170 +0,17 EUR 0,008 -0,012 0,138 +Info
Echiquier Excelsior A EUR 444,940 +0,19 EUR 0,006 0,010 0,059 +Info
Echiquier Hybrid Bonds A EUR 106,190 +0,08 EUR -0,003 0,005 0,066 +Info
Echiquier Hybrid Bonds G 112,620 +0,08 EUR -0,003 0,006 0,071 +Info
Echiquier Hybrid Bonds I 1.123,680 +0,08 EUR -0,003 0,007 0,073 +Info
Echiquier Major SRI Growth Europe A 395,430 +0,02 EUR 0,038 0,018 0,132 +Info
Echiquier Major SRI Growth Europe B 213,270 +0,02 EUR 0,037 0,020 0,140 +Info
Echiquier Major SRI Growth Europe G 423,120 +0,02 EUR 0,039 0,020 0,144 +Info
Echiquier Major SRI Growth Europe I 3.347,990 +0,03 EUR 0,031 0,022 0,152 +Info
Echiquier Major SRI Growth Europe K 2.299,170 +0,03 EUR 0,030 0,022 0,148 +Info
Echiquier Patrimoine A 900,000 +0,03 EUR 0,004 0,004 0,045 +Info
Echiquier Patrimoine G 99,220 +0,03 EUR 0,004 0,005 0,048 +Info
Echiquier Positive Impact Europe A 301,220 +0,34 EUR 0,048 0,015 0,125 +Info
Echiquier Positive Impact Europe G 165,010 +0,34 EUR 0,048 0,017 0,131 +Info
Echiquier Positive Impact Europe I 1.621,070 +0,35 EUR 0,041 0,018 0,134 +Info
Echiquier QME A 1.186,920 -0,05 EUR 0,011 0,022 0,032 +Info
Echiquier QME I 1.213,620 -0,05 EUR 0,012 0,024 0,037 +Info
Echiquier QME R 1.109,060 -0,05 EUR 0,011 0,021 0,029 +Info
Echiquier Robotics K 345,050 +0,71 EUR 0,055 0,141 0,361 +Info
Echiquier Short Term Credit A 105,907 +0,02 EUR 0,001 0,007 0,040 +Info
Echiquier Short Term Credit I Cap EUR 1.053,159 +0,03 EUR 0,001 0,007 0,043 +Info
Echiquier Space K 1.460,960 -0,76 EUR 0,057 0,267 0,808 +Info
Echiquier Value Euro A 202,070 +0,51 EUR 0,027 -0,041 -0,053 +Info