Fondi Estero

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
BGF Climate Action Equity AI2 Cap EUR 8,910 +0,34 EUR 0,028 -0,013 0,089 +Info
BGF Climate Action Equity C2 Cap EUR 9,430 +0,32 EUR 0,026 -0,017 0,075 +Info
BGF Climate Action Equity E2 Cap EUR 8,780 +0,34 EUR 0,027 -0,015 0,084 +Info
BGF Climate Transition Multi-Asset AI2 Cap EUR 9,790 +0,20 EUR 0,015 0,004 0,115 +Info
BGF Climate Transition Multi-Asset C2 Cap EUR 9,420 +0,21 EUR 0,014 0,001 0,102 +Info
BGF Climate Transition Multi-Asset E2 Cap EUR 9,640 +0,31 EUR 0,016 0,003 0,111 +Info
BGF Continental European Flexible AI2 Cap EUR 18,690 +0,54 EUR 0,064 0,020 0,145 +Info
BGF Continental European Flexible C2 Cap EUR 36,410 +0,55 EUR 0,063 0,017 0,131 +Info
BGF Continental European Flexible E2 Cap EUR 41,820 +0,53 EUR 0,064 0,019 0,140 +Info
BGF Continental European Flexible I2 Cap $ 37,480 +0,27 USD 0,064 -0,021 0,105 +Info
BGF Developed Markets Sust. Equity E2 Cap EUR 11,610 +1,04 EUR 0,034 0,029 0,198 +Info
BGF Developed Markets Sust. Equity I2 Cap $ 11,740 +0,77 USD 0,034 -0,010 0,164 +Info
BGF Developed Markets Sust. Equity I2 Cap EUR 11,300 +1,07 EUR 0,036 0,034 0,219 +Info
BGF Dynamic High Income AI2 Cap EUR Hdg 11,200 +0,36 EUR 0,025 -0,002 0,105 +Info
BGF Dynamic High Income AI5G Dis EUR H 7,730 +0,26 EUR 0,023 -0,004 0,101 +Info
BGF Dynamic High Income E2 Cap EUR 14,970 +0,60 EUR 0,027 0,046 0,170 +Info
BGF Dynamic High Income E2 Cap EUR Hdg 10,650 +0,28 EUR 0,024 -0,003 0,098 +Info
BGF Dynamic High Income E5 Dis EUR Hdg 7,010 +0,29 EUR 0,025 -0,003 0,099 +Info
BGF Dynamic High Income I2 Cap EUR Hdg 11,930 +0,34 EUR 0,026 0,001 0,115 +Info
BGF Dynamic High Income I3 Dis EUR Hdg 10,020 +0,30 EUR 0,019 -0,006 +Info
BGF Em. Mkts Local Currency Bond AI2 Cap EUR 10,870 +0,46 EUR 0,003 0,004 0,013 +Info
BGF Em. Mkts Local Currency Bond AI5 Dis EUR 8,140 +0,49 EUR 0,003 0,004 0,014 +Info
BGF Em. Mkts Local Currency Bond C2 Cap $ 18,660 +0,21 USD 0,001 -0,042 -0,045 +Info
BGF Em. Mkts Local Currency Bond E2 Cap EUR 20,560 +0,49 EUR 0,002 0,002 0,008 +Info
BGF Em. Mkts Local Currency Bond E2 Cap EUR Hdg 6,100 +0,16 EUR -0,045 -0,056 +Info
BGF Em. Mkts Local Currency Bond E5 Dis EUR Hdg 4,230 +0,24 EUR -0,045 -0,056 +Info
BGF Em. Mkts Local Currency Bond I2 Cap EUR Hdg 7,160 +0,28 EUR 0,001 -0,043 -0,045 +Info
BGF Emerging Corporate Bond I4 Dis EUR Hdg 7,790 +0,13 EUR -0,013 0,069 +Info
BGF Emerging Europe C2 Cap EUR 39,990 -37,61 EUR -0,562 -0,587 -0,517 +Info
BGF Emerging Europe E2 Cap EUR 47,740 -37,60 EUR -0,561 -0,586 -0,513 +Info
BGF Emerging Europe I2 Cap EUR 5,220 -37,56 EUR -0,561 -0,584 -0,505 +Info
BGF Emerging Markets A2 Cap $ 36,440 -0,14 USD -0,006 -0,069 0,022 +Info
BGF Emerging Markets A2 EUR Hdg 8,070 -0,12 EUR -0,009 -0,074 0,004 +Info
BGF Emerging Markets AI2 Cap EUR 11,020 +0,18 EUR -0,005 -0,027 0,071 +Info
BGF Emerging Markets Bond A2 Cap $ 20,500 +0,39 USD 0,009 0,002 0,104 +Info
BGF Emerging Markets Bond A2 Cap EUR 19,730 +0,61 EUR 0,010 0,046 0,157 +Info
BGF Emerging Markets Bond AI2 Cap EUR H 9,820 +0,41 EUR 0,008 -0,002 0,085 +Info
BGF Emerging Markets Bond AI5 Dis EUR H 7,840 +0,38 EUR 0,008 -0,003 0,085 +Info
BGF Emerging Markets Bond C2 Cap $ 15,900 +0,38 USD 0,008 -0,002 0,090 +Info
BGF Emerging Markets Bond E2 Cap $ 18,560 +0,38 USD 0,008 0,098 +Info
BGF Emerging Markets Bond E2 Cap EUR 17,870 +0,62 EUR 0,009 0,044 0,151 +Info
BGF Emerging Markets Bond E2 Cap EUR Hdg 10,300 +0,39 EUR 0,007 -0,004 0,080 +Info
BGF Emerging Markets Bond E5 Dis EUR Hdg 7,330 +0,41 EUR 0,007 -0,004 0,080 +Info
BGF Emerging Markets Bond I4 Dis EUR Hdg 8,180 +0,37 EUR 0,009 0,095 +Info
BGF Emerging Markets C2 Cap $ 26,560 -0,15 USD -0,008 -0,072 0,009 +Info
BGF Emerging Markets C2 Cap EUR 25,570 +0,08 EUR -0,007 -0,031 0,057 +Info
BGF Emerging Markets Corporate Bd AI2 Cap EUR 12,570 +0,32 EUR 0,001 0,033 0,127 +Info
BGF Emerging Markets Corporate Bd E2 Cap EUR 16,850 +0,36 EUR 0,001 0,032 0,122 +Info
BGF Emerging Markets Corporate Bd E2 Cap EUR Hdg 10,700 EUR -0,002 -0,017 0,052 +Info
BGF Emerging Markets Corporate Bd E5 Dis EUR Hdg 7,730 +0,13 EUR -0,001 -0,017 0,054 +Info