Fondi Assicurativi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Darta T&GO Carmignac Evolution 10,966 EUR -0,004 0,029 0,072 +Info
Darta T&GO Fidelity AutomaticAsia100 9,591 +0,90 EUR -0,026 0,004 0,070 +Info
Darta T&GO GS Money Market YEN 6,766 -0,22 EUR -0,037 0,009 -0,009 +Info
Darta T&GO MS Automatic 100 11,675 -0,32 EUR -0,045 -0,036 0,124 +Info
Darta T&GO OPEN TEAM US Dollar 11,092 +0,02 EUR -0,028 -0,023 0,039 +Info
Darta T&GO Pictet Automatic 80 10,807 -0,55 EUR -0,059 -0,053 -0,012 +Info
Darta T&GO PIMCO Automatic RReturn 10,000 EUR +Info
Darta T&GO PIMCO Automatic RReturn 10,508 EUR -0,012 0,006 0,053 +Info
Darta T&GO UBS Money Market CHF 10,269 +0,09 EUR -0,013 -0,016 0,022 +Info
Darta Target Diamond 10,196 -0,27 EUR -0,036 -0,036 0,021 +Info
Darta Target Gold 7,664 -0,14 EUR -0,031 -0,028 0,001 +Info
Darta Target Platinum 8,229 -0,21 EUR -0,033 -0,032 0,000 +Info
Darta Target Silver 6,545 -0,11 EUR -0,030 -0,026 -0,003 +Info
Darta Target Stone 7,203 -0,12 EUR -0,026 -0,020 0,007 +Info
Darta TEAM ALLIANZ GLOBAL INVESTORS 14,153 -0,25 EUR -0,030 -0,016 0,027 +Info
Darta TEAM Amundi 12,522 -0,27 EUR -0,038 -0,036 0,019 +Info
Darta TEAM BLACKROCK 16,972 -0,32 EUR -0,032 -0,026 0,023 +Info
Darta TEAM Capital Group 10,612 EUR -0,017 0,009 0,070 +Info
Darta TEAM CARMIGNAC 14,919 -0,33 EUR -0,031 -0,020 0,016 +Info
Darta TEAM Columbia Threadneedle 11,006 -0,36 EUR -0,036 -0,029 0,021 +Info
Darta TEAM Credit Suisse 10,842 -0,21 EUR -0,029 -0,009 0,045 +Info
Darta TEAM Fidelity 10,714 -0,13 EUR -0,034 -0,021 0,039 +Info
Darta TEAM Goldman Sachs 11,102 -0,28 EUR -0,041 -0,027 0,020 +Info
Darta TEAM Janus Henderson 11,134 -0,41 EUR -0,033 -0,023 0,013 +Info
Darta TEAM JP MORGAN AM 16,705 -0,24 EUR -0,024 -0,015 0,028 +Info
Darta TEAM Kairos 13,908 -0,59 EUR -0,023 0,011 0,036 +Info
Darta TEAM M&G 13,222 -0,42 EUR -0,032 -0,007 0,025 +Info
Darta TEAM MORGAN STANLEY 18,346 -0,23 EUR -0,032 -0,022 0,048 +Info
Darta TEAM PICTET 14,877 -0,25 EUR -0,029 -0,014 0,040 +Info
Darta TEAM PIMCO 13,665 EUR -0,025 0,005 0,067 +Info
Darta TEAM SCHRODERS 15,450 -0,52 EUR -0,035 -0,019 0,036 +Info
Darta TEAM Vontobel 10,981 -0,17 EUR -0,038 -0,023 0,033 +Info
Darta X-TEAM ALGEBRIS QuantArbitrage 9,764 EUR 0,001 +Info
Darta X-TEAM KAIROS Risorgimento 9,356 +1,17 EUR 0,017 0,044 -0,108 +Info
Darta XC INVESCO UK EQUITY 10,052 -0,17 EUR -0,007 +Info
Darta XC INVESTITORI TAILOR CREDIT 9,828 -0,13 EUR -0,018 +Info
Darta XC M&G SUST. MACRO FLEX CRED 10,001 -0,04 EUR 0,000 +Info
Darta XC PIMCO CREDIT OPPORT. BOND 10,089 0,00 EUR -0,001 +Info
Darta XCLASSIC ALGEBRIS Core Italy 10,917 -0,71 EUR -0,004 0,085 0,061 +Info
Darta XCLASSIC ALGEBRIS Fin Credit 14,206 -0,05 EUR -0,008 0,010 0,061 +Info
Darta XCLASSIC ALGEBRIS Fin Equity 22,582 -0,08 EUR 0,023 0,125 0,290 +Info
Darta XCLASSIC ALGEBRIS Fin Income 17,437 +0,09 EUR 0,008 0,071 0,167 +Info
Darta XCLASSIC ALGEBRIS Glb CreditOp 12,880 +0,07 EUR -0,005 0,012 0,034 +Info
Darta XCLASSIC Algebris Sustainable 12,036 -0,22 EUR 0,003 0,010 0,217 +Info
Darta XCLASSIC ALGEBRIS Sustainable CL C 11,386 -1,00 EUR -0,021 -0,028 +Info
Darta XCLASSIC ALLIANZGI Big Japan 21,704 +0,07 EUR 0,018 -0,015 0,017 +Info
Darta XCLASSIC ALLIANZGI CHINA A OPP 5,018 +0,64 EUR -0,017 -0,002 0,075 +Info
Darta XCLASSIC ALLIANZGI Commodities 8,263 +0,53 EUR 0,036 0,110 0,147 +Info
Darta XCLASSIC ALLIANZGI Convertible 10,646 -0,75 EUR -0,011 0,001 0,034 +Info
Darta XCLASSIC ALLIANZGI Dyn All Eq 11,719 EUR -0,026 0,062 0,172 +Info