Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Pictet-Short Term Em. Local Ccy Debt-R $ 90,840 -0,14 USD 0,001 -0,015 0,047 +Info
Pictet-Short Term Em. Local Ccy Debt-R dm Dis $ 78,195 -0,58 USD -0,003 -0,019 0,042 +Info
Pictet-Short Term Em. Local Ccy Debt-R EUR 82,982 -0,21 EUR -0,004 -0,003 0,038 +Info
Pictet-Short Term Emerging Corporate Bds-HR dm EUR 52,190 -0,19 EUR 0,000 0,002 0,054 +Info
Pictet-Short Term Emerging Corporate Bonds Z $ 145,870 +0,10 USD 0,002 0,010 0,089 +Info
Pictet-Short Term Emerging Corporate Bonds-HI EUR 82,240 +0,07 EUR 0,000 0,004 0,064 +Info
Pictet-Short Term Emerging Corporate Bonds-HP EUR 77,950 +0,06 EUR 0,000 0,003 0,058 +Info
Pictet-Short Term Emerging Corporate Bonds-HR EUR 74,330 +0,05 EUR 0,000 0,002 0,054 +Info
Pictet-Short Term Emerging Corporate Bonds-I $ 135,690 +0,09 USD 0,002 0,008 0,082 +Info
Pictet-Short Term Emerging Corporate Bonds-P $ 128,110 +0,08 USD 0,001 0,007 0,076 +Info
Pictet-Short Term Emerging Corporate Bonds-R $ 122,390 +0,08 USD 0,001 0,006 0,072 +Info
Pictet-Short-Term Money Market $-I 165,968 +0,01 USD 0,004 0,013 0,054 +Info
Pictet-Short-Term Money Market $-P 161,366 +0,01 USD 0,004 0,012 0,053 +Info
Pictet-Short-Term Money Market $-R 154,429 +0,01 USD 0,004 0,012 0,051 +Info
Pictet-Short-Term Money Market CHF-I 120,981 +0,00 CHF 0,000 0,002 0,012 +Info
Pictet-Short-Term Money Market CHF-P 119,834 +0,00 CHF 0,000 0,001 0,012 +Info
Pictet-Short-Term Money Market CHF-R 118,653 +0,00 CHF 0,000 0,001 0,011 +Info
Pictet-Short-Term Money Market EUR J Cap EUR 146,857 +0,01 EUR 0,002 0,008 0,037 +Info
Pictet-Short-Term Money Market EUR-I 146,710 +0,01 EUR 0,002 0,008 0,037 +Info
Pictet-Short-Term Money Market EUR-P 142,668 +0,01 EUR 0,002 0,008 0,036 +Info
Pictet-Short-Term Money Market EUR-R 136,730 +0,01 EUR 0,002 0,007 0,035 +Info
Pictet-Short-Term Money Market GBP R GBP 108,804 +0,01 GBP 0,004 0,012 0,050 +Info
Pictet-Short-Term Money Market JPY-I 100.045,030 +0,00 JPY 0,000 0,000 -0,001 +Info
Pictet-Short-Term Money Market JPY-P 9.952,420 +0,00 JPY 0,000 0,000 -0,001 +Info
Pictet-Short-Term Money Market JPY-R 9.865,560 +0,00 JPY 0,000 -0,001 -0,001 +Info
Pictet-SmartCity-I $ 273,780 +1,03 USD -0,011 -0,051 0,129 +Info
Pictet-SmartCity-I EUR 263,450 +0,19 EUR 0,008 -0,002 0,189 +Info
Pictet-SmartCity-P Dis SGD 243,310 +0,30 SGD 0,000 -0,016 0,135 +Info
Pictet-SmartCity-P dm EUR 171,000 +0,18 EUR 0,008 -0,004 0,178 +Info
Pictet-SmartCity-P EUR 233,260 +0,18 EUR 0,008 -0,004 0,178 +Info
Pictet-SmartCity-R $ 218,870 +1,01 USD -0,013 -0,055 0,111 +Info
Pictet-SmartCity-R dy EUR 137,840 +0,17 EUR 0,007 -0,006 0,170 +Info
Pictet-SmartCity-R EUR 210,630 +0,17 EUR 0,007 -0,006 0,170 +Info
Pictet-Sovereign Short-Term Money Market $-I 123,636 +0,04 USD 0,004 0,012 0,052 +Info
Pictet-Sovereign Short-Term Money Market $-P 122,617 +0,04 USD 0,004 0,012 0,052 +Info
Pictet-Sovereign Short-Term Money Market $-R 120,844 +0,04 USD 0,004 0,011 0,051 +Info
Pictet-Sovereign Short-Term Money Market EUR-I 105,807 +0,01 EUR 0,002 0,008 0,036 +Info
Pictet-Sovereign Short-Term Money Market EUR-P 104,810 +0,01 EUR 0,002 0,008 0,035 +Info
Pictet-Sovereign Short-Term Money Market EUR-R 102,480 +0,01 EUR 0,002 0,007 0,034 +Info
Pictet-Strategic Credit-R EUR 119,850 -0,96 EUR 0,010 0,030 0,092 +Info
Pictet-Timber-HP EUR 128,040 +1,04 EUR -0,009 -0,065 -0,001 +Info
Pictet-Timber-HR EUR 121,530 +1,04 EUR -0,010 -0,067 -0,008 +Info
Pictet-Timber-I $ 281,010 +1,08 USD -0,006 -0,057 0,030 +Info
Pictet-Timber-I dy GBP 195,560 +0,37 GBP 0,034 0,005 0,068 +Info
Pictet-Timber-I EUR 270,130 +0,24 EUR 0,014 -0,008 0,085 +Info
Pictet-Timber-P $ 245,360 +1,07 USD -0,007 -0,059 0,021 +Info
Pictet-Timber-P EUR 236,070 +0,23 EUR 0,013 -0,011 0,075 +Info
Pictet-Timber-R $ 218,860 +1,06 USD -0,007 -0,061 0,014 +Info
Pictet-Timber-R EUR 210,670 +0,22 EUR 0,012 -0,012 0,068 +Info
Pictet-Ultra Short Term Bonds EUR R EUR 103,740 +0,01 EUR 0,002 0,007 0,038 +Info