Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Nordea 1 Global Stars Equity HA Dis EUR 185,221 +0,64 EUR 0,020 0,013 0,114 +Info
Nordea 1 Global Value ESG BI $ 137,661 +0,59 USD 0,041 0,007 0,166 +Info
Nordea 1 Global Value ESG BI EUR 131,425 -0,09 EUR 0,033 0,038 0,213 +Info
Nordea 1 Global Value ESG BP $ 135,343 +0,58 USD 0,040 0,005 0,158 +Info
Nordea 1 Global Value ESG BP EUR 129,212 -0,09 EUR 0,033 0,036 0,205 +Info
Nordea 1 Global Value ESG E $ 132,966 +0,58 USD 0,040 0,003 0,149 +Info
Nordea 1 Global Value ESG E EUR 126,943 -0,09 EUR 0,032 0,034 0,196 +Info
Nordea 1 Green Bond BI EUR 83,140 -0,27 EUR 0,001 -0,009 0,037 +Info
Nordea 1 Green Bond BP EUR 82,070 -0,26 EUR 0,001 -0,010 0,032 +Info
Nordea 1 Indian Equity BC $ 292,094 -0,68 USD -0,079 -0,071 0,061 +Info
Nordea 1 Indian Equity BI $ 312,249 -0,68 USD -0,079 -0,071 0,064 +Info
Nordea 1 Indian Equity BI EUR 298,104 -1,34 EUR -0,086 -0,042 0,106 +Info
Nordea 1 Indian Equity BP $ 278,184 -0,68 USD -0,080 -0,073 0,054 +Info
Nordea 1 Indian Equity BP EUR 265,582 -1,35 EUR -0,087 -0,044 0,096 +Info
Nordea 1 Indian Equity E $ 252,916 -0,68 USD -0,080 -0,074 0,046 +Info
Nordea 1 Indian Equity E EUR 241,459 -1,35 EUR -0,087 -0,046 0,088 +Info
Nordea 1 Indian Equity X EUR 279,365 -1,34 EUR -0,085 -0,039 0,120 +Info
Nordea 1 Int. High Yield Opps BI $ 168,378 -0,01 USD 0,009 0,016 0,095 +Info
Nordea 1 Int. High Yield Opps BI EUR 160,751 -0,68 EUR 0,001 0,047 0,139 +Info
Nordea 1 Int. High Yield Opps BP $ 159,492 -0,01 USD 0,008 0,015 0,090 +Info
Nordea 1 Int. High Yield Opps BP EUR 152,267 -0,68 EUR 0,001 0,046 0,134 +Info
Nordea 1 Int. High Yield Opps E $ 145,699 -0,01 USD 0,008 0,013 0,082 +Info
Nordea 1 Int. High Yield Opps E EUR 139,099 -0,68 EUR 0,000 0,044 0,125 +Info
Nordea 1 Int. High Yield Opps HB EUR 98,959 -0,01 EUR 0,007 0,011 0,072 +Info
Nordea 1 Latin American Equity BI EUR 15,060 +0,38 EUR 0,041 -0,041 -0,165 +Info
Nordea 1 Latin American Equity BP $ 13,552 +1,05 USD 0,049 -0,072 -0,203 +Info
Nordea 1 Latin American Equity BP EUR 12,938 +0,38 EUR 0,041 -0,043 -0,171 +Info
Nordea 1 Latin American Equity E $ 11,878 +1,05 USD 0,048 -0,073 -0,209 +Info
Nordea 1 Latin American Equity E EUR 11,340 +0,38 EUR 0,040 -0,045 -0,177 +Info
Nordea 1 Long Duration US Bond BI $ 83,160 -0,35 USD -0,059 -0,004 -0,275 +Info
Nordea 1 Long Duration US Bond BI EUR 83,410 -0,19 EUR -0,044 0,038 -0,144 +Info
Nordea 1 Long Duration US Bond BP $ 82,090 -0,35 USD -0,060 -0,005 -0,278 +Info
Nordea 1 Long Duration US Bond BP EUR 82,340 -0,19 EUR -0,045 0,037 -0,147 +Info
Nordea 1 Low Dur. European Covered Bd AI Dis $ 108,892 +0,66 USD 0,011 -0,025 0,009 +Info
Nordea 1 Low Dur. European Covered Bd AI Dis EUR 103,959 -0,01 EUR 0,003 0,005 0,049 +Info
Nordea 1 Low Dur. European Covered Bd BC EUR 108,267 -0,01 EUR 0,003 0,004 0,047 +Info
Nordea 1 Low Dur. European Covered Bd BI EUR 109,966 -0,01 EUR 0,003 0,005 0,049 +Info
Nordea 1 Low Dur. European Covered Bd BP EUR 107,058 -0,01 EUR 0,003 0,004 0,046 +Info
Nordea 1 Low Dur. European Covered Bd HBC $ 141,297 -0,01 USD 0,004 0,008 0,064 +Info
Nordea 1 Low Dur. European Covered Bd HBI $ 143,820 0,00 USD 0,005 0,009 0,066 +Info
Nordea 1 Low Duration US High Yield Bd AC Dis EUR 7,709 +0,03 EUR -0,004 0,012 0,005 +Info
Nordea 1 Low Duration US High Yield Bd AP Dis EUR 7,900 -0,63 EUR 0,002 0,044 0,103 +Info
Nordea 1 Low Duration US High Yield Bd BC $ 11,857 +0,04 USD 0,009 0,014 0,063 +Info
Nordea 1 Low Duration US High Yield Bd BI $ 15,998 +0,04 USD 0,010 0,015 0,065 +Info
Nordea 1 Low Duration US High Yield Bd BI EUR 13,668 +0,21 EUR 0,003 0,050 0,005 +Info
Nordea 1 Low Duration US High Yield Bd BP $ 15,011 +0,04 USD 0,009 0,013 0,060 +Info
Nordea 1 Low Duration US High Yield Bd BP EUR 14,331 -0,63 EUR 0,002 0,044 0,103 +Info
Nordea 1 Low Duration US High Yield Bd E $ 13,261 +0,04 USD 0,008 0,011 0,052 +Info
Nordea 1 Low Duration US High Yield Bd E EUR 12,661 -0,63 EUR 0,001 0,042 0,094 +Info
Nordea 1 Low Duration US High Yield Bd HAI Dis EUR 4,617 +0,03 EUR 0,008 0,010 0,048 +Info