Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Nordea 1 Asia ex Japan Equity E $ 28,464 -0,63 USD 0,002 -0,043 0,177 +Info
Nordea 1 Asia ex Japan Equity E EUR 27,358 -0,30 EUR 0,001 -0,009 0,229 +Info
Nordea 1 Asian Stars Equity BI $ 116,257 +0,04 USD -0,024 -0,056 0,165 +Info
Nordea 1 Asian Stars Equity BI EUR 111,738 +0,37 EUR -0,025 -0,023 0,216 +Info
Nordea 1 Asian Stars Equity BP $ 111,596 +0,04 USD -0,025 -0,058 0,155 +Info
Nordea 1 Asian Stars Equity BP EUR 107,257 +0,37 EUR -0,025 -0,025 0,206 +Info
Nordea 1 Asian Stars Equity E $ 107,719 +0,04 USD -0,025 -0,059 0,146 +Info
Nordea 1 Asian Stars Equity E EUR 103,531 +0,37 EUR -0,026 -0,027 0,197 +Info
Nordea 1 Balanced Income BC EUR 116,514 -0,09 EUR 0,011 0,025 0,056 +Info
Nordea 1 Balanced Income BI EUR 120,444 -0,09 EUR 0,011 0,025 0,058 +Info
Nordea 1 Balanced Income BP EUR 112,202 -0,10 EUR 0,010 0,024 0,051 +Info
Nordea 1 Balanced Income E EUR 101,886 -0,10 EUR 0,010 0,022 0,043 +Info
Nordea 1 Chinese Bond BI CNY 149,499 +0,03 CNY 0,004 0,024 0,053 +Info
Nordea 1 Chinese Bond BI EUR 19,111 +0,07 EUR -0,002 0,022 -0,008 +Info
Nordea 1 Chinese Bond BP CNY 141,509 +0,03 CNY 0,003 0,022 0,047 +Info
Nordea 1 Chinese Bond BP EUR 18,090 +0,07 EUR -0,003 0,021 -0,014 +Info
Nordea 1 Chinese Bond E CNY 132,408 +0,03 CNY 0,003 0,020 0,039 +Info
Nordea 1 Chinese Bond E EUR 16,926 +0,06 EUR -0,003 0,019 -0,022 +Info
Nordea 1 Chinese Equity BI $ 116,580 -0,31 USD -0,015 -0,101 0,273 +Info
Nordea 1 Chinese Equity BI EUR 112,048 +0,02 EUR -0,016 -0,069 0,329 +Info
Nordea 1 Chinese Equity BP $ 112,964 -0,31 USD -0,016 -0,102 0,263 +Info
Nordea 1 Chinese Equity BP EUR 108,572 +0,02 EUR -0,016 -0,071 0,319 +Info
Nordea 1 Chinese Equity E $ 103,674 -0,31 USD -0,016 -0,104 0,254 +Info
Nordea 1 Chinese Equity E EUR 99,644 +0,02 EUR -0,017 -0,073 0,309 +Info
Nordea 1 Conservative Fixed Income BI EUR 109,430 -0,03 EUR 0,003 0,012 0,050 +Info
Nordea 1 Conservative Fixed Income BP EUR 108,131 -0,03 EUR 0,003 0,011 0,047 +Info
Nordea 1 Danish Covered Bond AI Dis DKK 190,918 -0,18 DKK -0,003 -0,001 0,056 +Info
Nordea 1 Danish Covered Bond AI Dis EUR 25,591 -0,17 EUR -0,003 -0,001 0,055 +Info
Nordea 1 Danish Covered Bond AP Dis DKK 156,557 -0,18 DKK -0,004 -0,002 0,051 +Info
Nordea 1 Danish Covered Bond AP Dis EUR 20,985 -0,17 EUR -0,004 -0,002 0,051 +Info
Nordea 1 Danish Covered Bond BC DKK 246,221 -0,18 DKK -0,003 -0,001 0,054 +Info
Nordea 1 Danish Covered Bond BC EUR 33,004 -0,17 EUR -0,004 -0,001 0,053 +Info
Nordea 1 Danish Covered Bond BI DKK 251,905 -0,18 DKK -0,003 -0,001 0,056 +Info
Nordea 1 Danish Covered Bond BP DKK 231,145 -0,18 DKK -0,004 -0,002 0,051 +Info
Nordea 1 Danish Covered Bond BP EUR 30,983 -0,17 EUR -0,004 -0,002 0,051 +Info
Nordea 1 Danish Covered Bond E DKK 197,766 -0,18 DKK -0,004 -0,003 0,044 +Info
Nordea 1 Danish Covered Bond E EUR 26,509 -0,17 EUR -0,004 -0,004 0,043 +Info
Nordea 1 Danish Covered Bond HAI Dis EUR 23,481 -0,18 EUR -0,003 0,001 0,060 +Info
Nordea 1 Diversified Growth BI Cap EUR 108,157 -0,15 EUR 0,006 0,005 +Info
Nordea 1 Diversified Growth BP Cap EUR 107,451 -0,15 EUR 0,005 0,003 +Info
Nordea 1 Diversified Growth E Cap EUR 106,940 -0,15 EUR 0,005 0,001 +Info
Nordea 1 Emerging Market Bond AC Dis $ 104,615 -0,27 USD 0,008 0,012 0,110 +Info
Nordea 1 Emerging Market Bond AP Dis EUR 86,213 +0,06 EUR 0,007 0,046 0,155 +Info
Nordea 1 Emerging Market Bond BC $ 151,005 -0,27 USD 0,008 0,012 0,110 +Info
Nordea 1 Emerging Market Bond BC EUR 145,134 +0,06 EUR 0,007 0,047 0,159 +Info
Nordea 1 Emerging Market Bond BI $ 157,463 -0,27 USD 0,008 0,012 0,113 +Info
Nordea 1 Emerging Market Bond BI EUR 151,341 +0,07 EUR 0,008 0,048 0,162 +Info
Nordea 1 Emerging Market Bond BP $ 147,569 -0,27 USD 0,008 0,011 0,106 +Info
Nordea 1 Emerging Market Bond BP EUR 141,832 +0,06 EUR 0,007 0,046 0,155 +Info
Nordea 1 Emerging Market Bond E $ 134,380 -0,27 USD 0,007 0,009 0,098 +Info