Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MSIF Global Quality ZX Dis GBP 47,330 +0,08 GBP -0,005 0,036 0,152 +Info
MSIF Global Quality ZX EUR 56,700 -0,58 EUR -0,012 0,040 0,188 +Info
MSIF Global Sustain A $ 43,080 -1,31 USD -0,037 -0,023 0,124 +Info
MSIF Global Sustain A (USD) EUR 41,860 -0,52 EUR -0,011 0,043 0,197 +Info
MSIF Global Sustain AH EUR 37,670 -1,31 EUR -0,039 -0,026 0,105 +Info
MSIF Global Sustain B $ 38,660 -1,30 USD -0,038 -0,025 0,113 +Info
MSIF Global Sustain B EUR 37,560 -0,53 EUR -0,012 0,040 0,185 +Info
MSIF Global Sustain BH EUR 34,000 -1,33 EUR -0,040 -0,028 0,094 +Info
MSIF Global Sustain C $ 39,110 -1,29 USD -0,038 -0,024 0,116 +Info
MSIF Global Sustain C EUR 38,000 -0,52 EUR -0,011 0,041 0,188 +Info
MSIF Global Sustain CH EUR 34,370 -1,35 EUR -0,040 -0,029 0,095 +Info
MSIF Global Sustain I $ 45,700 -1,32 USD -0,037 -0,020 0,135 +Info
MSIF Global Sustain I EUR 44,410 -0,52 EUR -0,010 0,045 0,208 +Info
MSIF Global Sustain Z $ 45,870 -1,31 USD -0,036 -0,020 0,135 +Info
MSIF Global Sustain Z EUR 44,570 -0,51 EUR -0,010 0,045 0,209 +Info
MSIF Global Sustain ZH EUR 40,280 -1,32 EUR -0,038 -0,025 0,113 +Info
MSIF Indian Equity A $ 71,830 -1,54 USD -0,043 -0,052 0,191 +Info
MSIF Indian Equity A EUR 69,800 -0,74 EUR -0,017 0,011 0,268 +Info
MSIF Indian Equity B $ 59,910 -1,53 USD -0,044 -0,054 0,179 +Info
MSIF Indian Equity B EUR 58,210 -0,75 EUR -0,018 0,009 0,255 +Info
MSIF Indian Equity C $ 37,330 -1,53 USD -0,044 -0,054 0,181 +Info
MSIF Indian Equity C EUR 36,270 -0,77 EUR -0,018 0,009 0,258 +Info
MSIF Indian Equity Z $ 86,510 -1,54 USD -0,042 -0,050 0,203 +Info
MSIF Indian Equity Z EUR 84,060 -0,74 EUR -0,016 0,014 0,281 +Info
MSIF International Resilience I Cap $ 36,880 -1,73 USD -0,036 -0,053 0,056 +Info
MSIF International Resilience I Cap EUR 35,830 -0,97 EUR -0,010 0,010 0,125 +Info
MSIF International Resilience Z Cap $ 37,080 -1,75 USD -0,036 -0,053 0,057 +Info
MSIF International Resilience Z Cap EUR 36,030 -0,96 EUR -0,010 0,010 0,126 +Info
MSIF Japanese Equity A $ 58,250 -1,15 USD -0,040 -0,050 0,169 +Info
MSIF Japanese Equity A EUR 56,600 -0,37 EUR -0,013 0,014 0,245 +Info
MSIF Japanese Equity A JPY 9.222,000 -1,07 JPY 0,015 0,015 0,284 +Info
MSIF Japanese Equity B $ 54,700 -1,16 USD -0,041 -0,052 0,157 +Info
MSIF Japanese Equity B EUR 53,150 -0,37 EUR -0,014 0,011 0,232 +Info
MSIF Japanese Equity B JPY 8.659,960 -1,08 JPY 0,014 0,012 0,271 +Info
MSIF Japanese Equity C $ 56,240 -1,16 USD -0,040 -0,052 0,160 +Info
MSIF Japanese Equity C EUR 54,650 -0,38 EUR -0,014 0,012 0,235 +Info
MSIF Japanese Equity C JPY 8.904,460 -1,08 JPY 0,014 0,013 0,274 +Info
MSIF Japanese Equity Z $ 65,080 -1,15 USD -0,039 -0,048 0,178 +Info
MSIF Japanese Equity Z EUR 63,240 -0,36 EUR -0,013 0,016 0,255 +Info
MSIF Japanese Equity Z JPY 10.303,440 -1,07 JPY 0,016 0,017 0,294 +Info
MSIF Japanese Equity ZH EUR 99,190 -1,05 EUR 0,018 0,024 0,327 +Info
MSIF Latin American Equity A $ 49,400 +0,39 USD -0,047 -0,157 0,077 +Info
MSIF Latin American Equity A EUR 46,710 +0,11 EUR -0,052 -0,123 0,019 +Info
MSIF Latin American Equity A GBP 40,690 +0,17 GBP -0,048 -0,108 +Info
MSIF Latin American Equity B $ 37,760 +0,37 USD -0,049 -0,160 0,066 +Info
MSIF Latin American Equity B EUR 35,710 +0,11 EUR -0,053 -0,125 0,009 +Info
MSIF Latin American Equity C $ 15,360 +0,39 USD -0,048 -0,159 0,069 +Info
MSIF Latin American Equity C EUR 14,520 +0,14 EUR -0,054 -0,125 0,011 +Info
MSIF Latin American Equity Z $ 42,190 +0,38 USD -0,047 -0,156 0,085 +Info
MSIF Latin American Equity Z EUR 39,900 +0,13 EUR -0,052 -0,121 0,027 +Info