Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
MFS Meridian Global Credit A1 EUR 17,510 +0,06 EUR 0,009 0,032 0,088 +Info
MFS Meridian Global Credit A2 $ 8,690 -0,34 USD -0,002 -0,035 0,038 +Info
MFS Meridian Global Credit AH1 EUR 9,680 -0,31 EUR -0,004 -0,040 0,018 +Info
MFS Meridian Global Credit I1 Cap $ 140,930 USD -0,002 -0,036 0,039 +Info
MFS Meridian Global Credit N1 $ 10,360 -0,38 USD -0,002 -0,036 0,033 +Info
MFS Meridian Global Credit N2 $ 8,060 -0,37 USD -0,002 -0,036 0,033 +Info
MFS Meridian Global Credit W1 $ 13,930 -0,29 USD -0,001 -0,034 0,044 +Info
MFS Meridian Global Credit W1 GBP 12,260 -0,41 GBP -0,002 -0,035 0,039 +Info
MFS Meridian Global Credit W2 $ 8,110 -0,37 USD -0,001 -0,033 0,045 +Info
MFS Meridian Global Equity A1 $ 84,330 +0,62 USD -0,016 -0,032 0,058 +Info
MFS Meridian Global Equity A1 EUR 51,490 +1,00 EUR 0,004 0,039 0,124 +Info
MFS Meridian Global Equity A2 GBP 23,020 -0,30 GBP 0,009 0,053 0,006 +Info
MFS Meridian Global Equity AH1 EUR 39,410 +0,61 EUR -0,008 -0,032 0,057 +Info
MFS Meridian Global Equity C1 $ 68,450 +0,62 USD -0,016 -0,033 0,050 +Info
MFS Meridian Global Equity I1 $ 439,500 +0,64 USD -0,006 -0,027 0,084 +Info
MFS Meridian Global Equity I1 EUR 503,160 +0,77 EUR -0,014 0,037 0,130 +Info
MFS Meridian Global Equity Income A1 $ 18,230 +0,83 USD -0,033 -0,058 0,099 +Info
MFS Meridian Global Equity Income A1 EUR Hdg 15,140 +0,80 EUR -0,035 -0,062 0,079 +Info
MFS Meridian Global Equity Income A2 Dis $ 15,830 +0,83 USD -0,033 -0,058 0,099 +Info
MFS Meridian Global Equity Income AH2 Dis EUR 12,450 -0,08 EUR 0,037 0,067 0,015 +Info
MFS Meridian Global Equity Income N1 $ 17,400 +0,81 USD -0,033 -0,059 0,094 +Info
MFS Meridian Global Equity Income N2 Dis $ 15,740 +0,83 USD -0,033 -0,059 0,094 +Info
MFS Meridian Global Equity N1 $ 21,240 +0,62 USD -0,007 -0,030 0,068 +Info
MFS Meridian Global Equity P1 $ 84,280 +0,63 USD -0,007 -0,029 0,073 +Info
MFS Meridian Global Equity P1 EUR 51,490 +1,00 EUR 0,004 0,039 0,124 +Info
MFS Meridian Global Equity PH1 EUR 39,100 +0,59 EUR -0,008 -0,033 0,055 +Info
MFS Meridian Global Equity S1 $ 108,240 +0,63 USD -0,015 -0,029 0,068 +Info
MFS Meridian Global Equity W1 $ 36,800 +0,63 USD -0,006 -0,027 0,081 +Info
MFS Meridian Global Equity W1 EUR 54,190 +1,01 EUR 0,005 0,041 0,132 +Info
MFS Meridian Global Equity WH1 GBP Hdg 27,610 +0,62 GBP -0,006 -0,027 0,074 +Info
MFS Meridian Global High Yield A1 $ 36,220 +0,03 USD -0,001 0,003 0,080 +Info
MFS Meridian Global High Yield A1 EUR 25,420 +0,32 EUR 0,012 0,075 0,134 +Info
MFS Meridian Global High Yield A2 $ 5,550 USD -0,001 0,002 0,080 +Info
MFS Meridian Global High Yield A2 EUR 12,210 +0,08 EUR 0,007 0,036 0,071 +Info
MFS Meridian Global High Yield AH2 Dis EUR 8,010 EUR 0,025 0,065 0,072 +Info
MFS Meridian Global High Yield C1 $ 27,860 USD -0,001 0,001 0,070 +Info
MFS Meridian Global High Yield I1 $ 268,910 +0,03 USD 0,000 0,006 0,089 +Info
MFS Meridian Global High Yield N1 $ 14,400 -0,07 USD 0,001 0,003 0,077 +Info
MFS Meridian Global High Yield N2 $ 8,800 -0,11 USD 0,001 0,003 0,078 +Info
MFS Meridian Global High Yield S1 $ 17,110 +0,06 USD 0,005 0,084 +Info
MFS Meridian Global High Yield W1 $ 22,460 -0,04 USD 0,002 0,006 0,090 +Info
MFS Meridian Global High Yield W2 $ 8,990 -0,11 USD 0,002 0,006 0,090 +Info
MFS Meridian Global Intrinsic Value A1 $ 17,070 +0,89 USD -0,011 -0,028 0,099 +Info
MFS Meridian Global Intrinsic Value A1 EUR 18,540 +1,26 EUR 0,040 0,152 +Info
MFS Meridian Global Intrinsic Value AH1 EUR 15,050 +0,87 EUR -0,012 -0,031 0,081 +Info
MFS Meridian Global Intrinsic Value N1 $ 16,570 +0,91 USD -0,011 -0,029 0,094 +Info
MFS Meridian Global Intrinsic Value P1 Cap EUR 18,530 +1,26 EUR 0,040 0,152 +Info
MFS Meridian Global Intrinsic Value PH1 Cap EUR 14,970 +0,88 EUR -0,013 -0,033 0,079 +Info
MFS Meridian Global Multi-Asset I1 EUR 141,390 +0,78 EUR -0,011 -0,038 -0,073 +Info
MFS Meridian Global New Discovery A1 Cap $ 10,160 +0,59 USD -0,047 -0,043 0,023 +Info