Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Mediobanca Diversified Credit Portfolio 2024 I Dis EUR +Info
Mediobanca Diversified Credit Portfolio 2024 L Dis 5,068 +0,04 EUR 0,002 0,005 0,023 +Info
Mediobanca Diversified Credit Portfolio 2024 M Dis 5,081 +0,04 EUR 0,002 0,005 0,024 +Info
Mediobanca Diversified Credit Portfolio 2025 C Dis 5,280 -0,04 EUR 0,003 0,012 0,048 +Info
Mediobanca Diversified Credit Portfolio 2025 H Dis 5,274 -0,04 EUR 0,003 0,013 0,052 +Info
Mediobanca Diversified Credit Portfolio 2025 L Dis 5,290 -0,04 EUR 0,003 0,011 0,047 +Info
Mediobanca Diversified Credit Portfolio 2026 C Dis 4,949 -0,06 EUR 0,003 0,013 0,061 +Info
Mediobanca Diversified Credit Portfolio 2026 H Dis 4,827 -0,06 EUR 0,004 0,014 0,066 +Info
Mediobanca Diversified Credit Portfolio 2026 L Dis 4,897 -0,06 EUR 0,003 0,011 0,055 +Info
Mediobanca Diversified Credit Portfolio 2026 M Dis 4,892 -0,06 EUR 0,003 0,011 0,055 +Info
Mediobanca Diversified Credit Portfolio 2026 W Dis 4,893 -0,06 EUR 0,003 0,011 0,055 +Info
Mediobanca Diversified Credit Portfolio 2027 B Dis 4,888 -0,14 EUR 0,006 0,015 0,066 +Info
Mediobanca Diversified Credit Portfolio 2027 C Dis 4,901 -0,14 EUR 0,006 0,017 0,072 +Info
Mediobanca Diversified Credit Portfolio 2027 H Dis 4,832 -0,14 EUR 0,007 0,018 0,078 +Info
Mediobanca Diversified Credit Portfolio 2027 L Dis 4,880 -0,14 EUR 0,006 0,015 0,065 +Info
Mediobanca Diversified Credit Portfolio 2028 C Dis 5,056 -0,16 EUR 0,007 0,017 0,071 +Info
Mediobanca Diversified Credit Portfolio 2028 H Dis 5,018 -0,16 EUR 0,008 0,018 0,076 +Info
Mediobanca Diversified Credit Portfolio 2028 L Dis 5,022 -0,18 EUR 0,007 0,016 0,067 +Info
Mediobanca Diversified Credit Portfolio 2028 M Dis 5,021 -0,16 EUR 0,007 0,016 0,067 +Info
Mediobanca Diversified Credit Portfolio 2028 W Dis 5,023 -0,16 EUR 0,007 0,016 0,067 +Info
Mediobanca Diversified Income A 4,704 EUR -0,021 -0,016 -0,045 +Info
Mediobanca Diversified Income B 4,606 -0,11 EUR -0,025 -0,029 -0,054 +Info
Mediobanca Diversified Income D Dis 4,752 +0,47 EUR -0,012 -0,010 -0,028 +Info
Mediobanca Diversified Income G 5,000 EUR +Info
Mediobanca Diversified Income GD Dis 5,000 EUR +Info
Mediobanca ESG Credit Opportunities 2026 C Dis 5,379 -0,07 EUR 0,003 0,011 0,047 +Info
Mediobanca ESG Credit Opportunities 2026 H Dis 5,414 -0,06 EUR 0,004 0,013 0,053 +Info
Mediobanca ESG Credit Opportunities 2026 L Dis 5,356 -0,06 EUR 0,003 0,010 0,043 +Info
Mediobanca ESG Credit Opportunities 2026 M Dis 5,365 -0,06 EUR 0,003 0,011 0,044 +Info
Mediobanca ESG Credit Opportunities 2026 W Dis 5,365 -0,07 EUR 0,003 0,011 0,044 +Info
Mediobanca ESG Credit Opportunities 2027 C Dis 5,381 -0,15 EUR 0,005 0,013 0,052 +Info
Mediobanca ESG Credit Opportunities 2027 CA 5,467 -0,13 EUR 0,005 0,012 0,048 +Info
Mediobanca ESG Credit Opportunities 2027 H Dis 5,407 -0,15 EUR 0,005 0,014 0,058 +Info
Mediobanca ESG Credit Opportunities 2027 L Dis 5,363 -0,15 EUR 0,005 0,012 0,048 +Info
Mediobanca ESG Credit Opportunities 2027 M Dis 5,366 -0,13 EUR 0,005 0,012 0,048 +Info
Mediobanca ESG Credit Opportunities 2027 W Dis 5,366 -0,15 EUR 0,005 0,012 0,048 +Info
Mediobanca ESG Credit Opportunities 2029 C Dis 5,713 -0,24 EUR 0,008 0,018 0,068 +Info
Mediobanca ESG Credit Opportunities 2029 CA 5,678 -0,25 EUR 0,008 0,017 0,063 +Info
Mediobanca ESG Credit Opportunities 2029 H Dis 5,745 -0,23 EUR 0,009 0,020 0,073 +Info
Mediobanca ESG Credit Opportunities 2029 L Dis 5,679 -0,25 EUR 0,008 0,017 0,063 +Info
Mediobanca ESG Credit Opportunities 2029 M Dis 5,683 -0,25 EUR 0,008 0,017 0,063 +Info
Mediobanca ESG Credit Opportunities 2029 W Dis 5,683 -0,25 EUR 0,008 0,017 0,063 +Info
Mediobanca ESG Credit Opportunities 2030 C Dis 5,203 -0,25 EUR 0,010 0,021 +Info
Mediobanca ESG Credit Opportunities 2030 CA 5,190 -0,25 EUR 0,010 0,019 +Info
Mediobanca ESG Credit Opportunities 2030 H Dis 5,213 -0,25 EUR 0,011 0,022 +Info
Mediobanca ESG Credit Opportunities 2030 L Dis 5,193 -0,25 EUR 0,010 0,020 +Info
Mediobanca ESG Credit Opportunities 2030 M Dis 5,195 -0,25 EUR 0,010 0,020 +Info
Mediobanca ESG Credit Opportunities 2030 MA 5,191 -0,25 EUR 0,010 0,020 +Info
Mediobanca ESG Credit Opportunities 2030 W Dis 5,194 -0,25 EUR 0,010 0,020 +Info
Mediobanca ESG European Equity C 5,614 -1,77 EUR 0,010 -0,052 -0,005 +Info