Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Franklin Innovation A Dis EUR 19,400 -3,39 EUR 0,046 0,099 0,472 +Info
Franklin Innovation A EUR Hdg 11,080 -3,23 EUR 0,019 0,098 0,479 +Info
Franklin Innovation I $ 20,060 -3,23 USD 0,021 0,106 0,520 +Info
Franklin Innovation I Cap EUR 10,890 -3,37 EUR 0,046 0,101 0,485 +Info
Franklin Innovation N $ 18,350 -0,54 USD 0,019 0,101 0,494 +Info
Franklin Intelligent Machines A $ 11,860 -3,03 USD 0,010 0,098 0,514 +Info
Franklin Intelligent Machines A EUR Hdg 11,800 -3,04 EUR 0,009 0,093 0,484 +Info
Franklin Intelligent Machines N $ 11,590 -3,01 USD 0,009 0,095 0,503 +Info
Franklin Intelligent Machines N EUR 12,370 -3,13 EUR 0,035 0,092 0,470 +Info
Franklin Japan A $ 10,120 -0,59 USD -0,058 0,004 0,254 +Info
Franklin Japan A EUR 9,250 -0,86 EUR -0,034 0,001 0,228 +Info
Franklin Japan A JPY 1.539,200 -1,54 JPY 0,005 0,005 0,290 +Info
Franklin Japan I $ 14,080 -0,71 USD -0,057 0,007 0,265 +Info
Franklin Japan I EUR 15,650 -0,76 EUR -0,034 0,003 0,238 +Info
Franklin Japan N $ 12,850 -0,62 USD -0,059 0,002 0,245 +Info
Franklin Japan N EUR 7,710 -0,77 EUR -0,035 -0,001 0,218 +Info
Franklin K2 Alternative Strat. A $ 12,630 -0,16 USD -0,002 0,021 0,109 +Info
Franklin K2 Alternative Strat. A Dis $ 12,630 -0,16 USD -0,002 0,021 0,109 +Info
Franklin K2 Alternative Strat. A Dis EUR 15,030 -0,27 EUR 0,022 0,016 0,083 +Info
Franklin K2 Alternative Strat. A EUR Hdg 10,610 -0,19 EUR -0,004 0,017 0,091 +Info
Franklin K2 Alternative Strat. A PF Dis EUR Hdg 10,310 -0,19 EUR -0,003 0,019 0,099 +Info
Franklin K2 Alternative Strat. A PF EUR Hdg 10,420 -0,19 EUR -0,003 0,018 0,096 +Info
Franklin K2 Alternative Strat. G Cap EUR 9,530 -0,21 EUR -0,003 0,016 0,084 +Info
Franklin K2 Alternative Strat. I $ 13,760 -0,15 USD -0,002 0,023 0,118 +Info
Franklin K2 Alternative Strat. I EUR Hdg 11,540 -0,17 EUR -0,003 0,019 0,100 +Info
Franklin K2 Alternative Strat. I GBP Hdg 12,810 -0,16 GBP -0,001 0,023 0,114 +Info
Franklin K2 Alternative Strat. I JPY 1.952,340 -1,03 JPY 0,065 0,024 0,150 +Info
Franklin K2 Alternative Strat. I JPY Hdg 1.100,760 -0,20 JPY -0,005 0,011 0,059 +Info
Franklin K2 Alternative Strat. N $ 11,710 -0,17 USD -0,003 0,019 0,100 +Info
Franklin K2 Alternative Strat. N EUR Hdg 9,820 -0,20 EUR -0,004 0,016 0,084 +Info
Franklin K2 Athena Risk Premia UCITS A Cap $ 11,720 USD -0,008 0,012 0,045 +Info
Franklin K2 Ellington Str. Cr. UCITS A PF $ 12,990 USD 0,005 0,019 0,115 +Info
Franklin K2 Ellington Str. Cr. UCITS I PF $ 12,380 USD 0,007 0,022 0,126 +Info
Franklin K2 Ellington Str. Cr. UCITS I PF EUR Hdg 11,450 EUR 0,007 0,017 0,103 +Info
Franklin K2 Ellington Str. Cr. UCITS S Mdis $ 10,440 USD 0,006 0,023 0,128 +Info
Franklin K2 Ellington Str. Cr. UCITS W PF Cap $ 13,420 +0,07 USD 0,009 0,022 0,124 +Info
Franklin K2 Ellington Str. Cr. UCITS W PF Cap EURH 11,710 EUR 0,007 0,017 0,104 +Info
Franklin K2 Ellington Str. Cr. UCITS W PF Cap GBPH 12,220 GBP 0,008 0,021 0,118 +Info
Franklin K2 Wellington Tech L/S Ucits EOPF EUR Hdg 9,740 +2,42 EUR 0,037 0,185 0,287 +Info
Franklin MENA A $ 10,340 USD -0,010 0,001 0,145 +Info
Franklin MENA A Dis $ 10,690 +0,09 USD -0,010 0,001 0,145 +Info
Franklin MENA A EUR 9,440 -0,11 EUR 0,015 -0,004 0,118 +Info
Franklin MENA A EUR Hdg 5,210 EUR -0,011 -0,004 0,125 +Info
Franklin MENA I $ 12,520 +0,08 USD -0,009 0,004 0,159 +Info
Franklin MENA I EUR 11,480 -0,09 EUR 0,017 -0,001 0,132 +Info
Franklin MENA N $ 9,520 +0,11 USD -0,010 -0,001 0,139 +Info
Franklin MENA N EUR Hdg 4,810 EUR -0,012 -0,006 0,121 +Info
Franklin Multi Bond 2022 D2 Dis EUR 4,720 -95,15 EUR -0,952 -0,952 -0,953 +Info
Franklin Mutual European A $ 35,360 -0,87 USD -0,038 -0,009 0,230 +Info
Franklin Mutual European A Dis EUR 25,040 -1,03 EUR -0,014 -0,013 0,203 +Info