Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Franklin Income N EUR Hdg 11,070 +0,18 EUR -0,009 0,004 0,114 +Info
Franklin India A $ 71,040 +1,98 USD -0,032 -0,031 0,227 +Info
Franklin India A Dis EUR 121,670 +2,61 EUR -0,001 0,031 0,278 +Info
Franklin India A EUR 82,500 +2,61 EUR -0,001 0,031 0,278 +Info
Franklin India I $ 84,120 +1,99 USD -0,031 -0,029 0,238 +Info
Franklin India I Dis EUR 95,180 +2,62 EUR 0,000 0,033 0,289 +Info
Franklin India I EUR 97,570 +2,62 EUR 0,000 0,033 0,289 +Info
Franklin India N $ 61,580 +1,97 USD -0,032 -0,033 0,218 +Info
Franklin India N EUR 71,790 +2,62 EUR -0,002 0,029 0,268 +Info
Franklin India S Cap $ 39,910 +1,99 USD -0,031 -0,029 0,240 +Info
Franklin Innovation A $ 20,200 -0,10 USD 0,027 0,047 0,354 +Info
Franklin Innovation A Dis EUR 21,390 +0,56 EUR 0,060 0,114 0,410 +Info
Franklin Innovation A EUR Hdg 11,690 -0,09 EUR 0,026 0,042 0,333 +Info
Franklin Innovation I $ 21,190 -0,09 USD 0,028 0,050 0,368 +Info
Franklin Innovation I Cap EUR 12,010 +0,50 EUR 0,061 0,117 0,423 +Info
Franklin Innovation N $ 18,750 +0,59 USD 0,026 0,045 0,344 +Info
Franklin Intelligent Machines A $ 12,830 +0,47 USD 0,051 0,055 0,376 +Info
Franklin Intelligent Machines A EUR Hdg 12,760 +0,47 EUR 0,050 0,051 0,351 +Info
Franklin Intelligent Machines N $ 12,530 +0,48 USD 0,050 0,053 0,366 +Info
Franklin Intelligent Machines N EUR 13,960 +1,09 EUR 0,083 0,121 0,422 +Info
Franklin Japan A $ 10,230 +0,49 USD -0,016 -0,019 0,170 +Info
Franklin Japan A EUR 9,770 +1,03 EUR 0,017 0,044 0,219 +Info
Franklin Japan A JPY 1.587,110 +0,70 JPY 0,010 0,045 0,220 +Info
Franklin Japan I $ 14,260 +0,49 USD -0,014 -0,017 0,181 +Info
Franklin Japan I EUR 16,540 +1,10 EUR 0,017 0,046 0,231 +Info
Franklin Japan N $ 12,990 +0,46 USD -0,015 -0,021 0,163 +Info
Franklin Japan N EUR 8,140 +1,12 EUR 0,016 0,041 0,211 +Info
Franklin K2 Alternative Strat. A $ 12,760 +0,31 USD 0,023 0,104 +Info
Franklin K2 Alternative Strat. A Dis $ 12,750 +0,24 USD 0,023 0,104 +Info
Franklin K2 Alternative Strat. A Dis EUR 15,850 +0,89 EUR 0,032 0,089 0,150 +Info
Franklin K2 Alternative Strat. A EUR Hdg 10,710 +0,19 EUR 0,020 0,088 +Info
Franklin K2 Alternative Strat. A PF Dis EUR Hdg 10,410 +0,29 EUR -0,001 0,020 0,094 +Info
Franklin K2 Alternative Strat. A PF EUR Hdg 10,530 +0,29 EUR 0,021 0,092 +Info
Franklin K2 Alternative Strat. G Cap EUR 9,620 +0,21 EUR -0,001 0,019 0,081 +Info
Franklin K2 Alternative Strat. I $ 13,900 +0,22 USD 0,001 0,025 0,114 +Info
Franklin K2 Alternative Strat. I EUR Hdg 11,650 +0,26 EUR 0,021 0,095 +Info
Franklin K2 Alternative Strat. I GBP Hdg 12,950 +0,31 GBP 0,001 0,025 0,110 +Info
Franklin K2 Alternative Strat. I JPY 2.009,800 +0,47 JPY 0,026 0,092 0,160 +Info
Franklin K2 Alternative Strat. I JPY Hdg 1.109,360 +0,24 JPY -0,003 0,013 0,056 +Info
Franklin K2 Alternative Strat. N $ 11,820 +0,25 USD -0,001 0,021 0,097 +Info
Franklin K2 Alternative Strat. N EUR Hdg 9,910 +0,20 EUR -0,001 0,019 0,080 +Info
Franklin K2 Athena Risk Premia UCITS A Cap $ 11,620 +0,09 USD -0,015 -0,012 0,054 +Info
Franklin K2 Ellington Str. Cr. UCITS A PF $ 13,060 USD 0,007 0,024 0,111 +Info
Franklin K2 Ellington Str. Cr. UCITS I PF $ 12,450 USD 0,008 0,026 0,122 +Info
Franklin K2 Ellington Str. Cr. UCITS I PF EUR Hdg 11,450 EUR 0,007 0,017 0,103 +Info
Franklin K2 Ellington Str. Cr. UCITS S Mdis $ 10,440 +0,10 USD 0,008 0,026 0,124 +Info
Franklin K2 Ellington Str. Cr. UCITS W PF Cap $ 13,420 +0,07 USD 0,009 0,022 0,124 +Info
Franklin K2 Ellington Str. Cr. UCITS W PF Cap EURH 11,710 EUR 0,007 0,017 0,104 +Info
Franklin K2 Ellington Str. Cr. UCITS W PF Cap GBPH 12,220 GBP 0,008 0,021 0,118 +Info
Franklin K2 Wellington Tech L/S Ucits EOPF EUR Hdg 9,740 +2,42 EUR 0,037 0,185 0,287 +Info