Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Fonditalia Euro Bond Long Term R 9,242 -0,29 EUR -0,018 0,004 0,116 +Info
Fonditalia Euro Bond Long Term S Dis 8,074 -0,30 EUR -0,018 0,004 0,116 +Info
Fonditalia Euro Bond Long Term T 9,861 -0,29 EUR -0,018 0,005 0,121 +Info
Fonditalia Euro Bond R 12,085 -0,36 EUR -0,009 0,008 0,045 +Info
Fonditalia Euro Bond S Dis 11,063 -0,36 EUR -0,009 0,008 0,045 +Info
Fonditalia Euro Bond T 12,872 -0,36 EUR -0,008 0,009 0,049 +Info
Fonditalia Euro Corporate Bond R 10,156 -0,28 EUR -0,002 0,013 0,082 +Info
Fonditalia Euro Corporate Bond S Dis 8,377 -0,29 EUR -0,002 0,013 0,082 +Info
Fonditalia Euro Corporate Bond T 10,813 -0,28 EUR -0,002 0,014 0,087 +Info
Fonditalia Euro Corporate Bond TS Dis 10,116 -0,29 EUR -0,002 0,014 0,086 +Info
Fonditalia Euro Currency R 7,630 EUR 0,003 0,009 0,037 +Info
Fonditalia Euro Currency T 8,042 -0,01 EUR 0,004 0,010 0,041 +Info
Fonditalia Euro Cyclicals R 26,162 -1,10 EUR -0,020 0,015 0,218 +Info
Fonditalia Euro Cyclicals T 29,484 -1,09 EUR -0,020 0,017 0,227 +Info
Fonditalia Euro Equity Defensive R 18,622 -1,25 EUR -0,039 -0,004 0,068 +Info
Fonditalia Euro Equity Defensive T 20,950 -1,25 EUR -0,038 -0,003 0,076 +Info
Fonditalia Euro Financials R 9,461 -0,69 EUR -0,007 0,023 0,356 +Info
Fonditalia Euro Financials T 10,616 -0,68 EUR -0,006 0,025 0,366 +Info
Fonditalia Euro Yield Plus R 9,229 -0,02 EUR 0,004 0,008 0,040 +Info
Fonditalia Euro Yield Plus S Dis 8,341 -0,02 EUR 0,004 0,008 0,040 +Info
Fonditalia Euro Yield Plus T 9,787 -0,01 EUR 0,004 0,008 0,043 +Info
Fonditalia Fidelity Equity Low Volatility R 12,523 -0,82 EUR 0,007 0,022 0,185 +Info
Fonditalia Fidelity Equity Low Volatility T 12,907 -0,82 EUR 0,008 0,024 0,195 +Info
Fonditalia Financial Credit Bond R Cap 13,535 -0,16 EUR -0,004 0,019 0,153 +Info
Fonditalia Financial Credit Bond S Dis 9,806 -0,16 EUR -0,004 0,019 0,153 +Info
Fonditalia Financial Credit Bond T Cap 14,072 -0,16 EUR -0,004 0,020 0,159 +Info
Fonditalia Financial Credit Bond TS Dis 10,252 -0,16 EUR -0,004 0,020 0,159 +Info
Fonditalia Financial Credit Bond ZS Dis 10,864 -0,14 EUR -0,003 0,019 0,149 +Info
Fonditalia Flex. Emerging Mkts R 2,639 -0,53 EUR -0,008 0,034 0,074 +Info
Fonditalia Flex. Emerging Mkts T 2,892 -0,55 EUR -0,008 0,036 0,081 +Info
Fonditalia Flexible Europe R 8,023 -0,12 EUR -0,004 0,003 0,014 +Info
Fonditalia Flexible Europe T 8,734 -0,13 EUR -0,003 0,005 0,020 +Info
Fonditalia Flexible Italy R 16,816 -0,14 EUR 0,000 0,002 0,063 +Info
Fonditalia Flexible Italy T 18,156 -0,14 EUR 0,000 0,003 0,067 +Info
Fonditalia Flexible Short Duration R 11,058 -0,05 EUR -0,001 0,016 0,084 +Info
Fonditalia Flexible Short Duration S Dis 10,335 -0,05 EUR -0,001 0,016 0,084 +Info
Fonditalia Flexible Short Duration T 11,087 -0,05 EUR -0,001 0,017 0,085 +Info
Fonditalia Global Bond R 9,315 -0,52 EUR -0,017 -0,001 -0,004 +Info
Fonditalia Global Bond S Dis 7,593 -0,52 EUR -0,017 -0,001 -0,004 +Info
Fonditalia Global Bond T 9,946 -0,53 EUR -0,016 0,001 +Info
Fonditalia Global Convertibles R 11,366 -0,39 EUR 0,007 0,048 0,140 +Info
Fonditalia Global Convertibles S Dis 9,439 -0,38 EUR 0,007 0,048 0,140 +Info
Fonditalia Global Convertibles T 12,221 -0,38 EUR 0,008 0,050 0,148 +Info
Fonditalia Global EM Sustainable Bond R Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond RH Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond T Cap EUR EUR +Info
Fonditalia Global EM Sustainable Bond TH Cap EUR EUR +Info
Fonditalia Global Income R 5,704 -0,63 EUR 0,001 0,024 0,130 +Info
Fonditalia Global Income S Dis 3,957 -0,63 EUR 0,001 0,024 0,130 +Info
Fonditalia Global Income T 6,246 -0,62 EUR 0,001 0,026 0,137 +Info