Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
FF Zero Coupon 2023 32,400 +0,03 EUR 0,003 0,008 0,022 +Info
FF Zero Coupon 2024 33,298 +0,01 EUR 0,002 0,007 0,031 +Info
FF Zero Coupon 2025 35,653 +0,03 EUR 0,001 0,009 0,035 +Info
FF Zero Coupon 2026 35,745 +0,04 EUR 0,000 0,011 0,044 +Info
FF Zero Coupon 2027 33,219 +0,02 EUR -0,002 0,012 0,053 +Info
FF Zero Coupon 2028 32,611 -0,01 EUR -0,005 0,012 0,062 +Info
FF Zero Coupon 2029 33,421 -0,10 EUR -0,008 0,012 0,072 +Info
FF Zero Coupon 2030 34,101 -0,07 EUR -0,011 0,012 0,081 +Info
FF Zero Coupon 2031 31,092 -0,10 EUR -0,012 0,011 0,081 +Info
FF Zero Coupon 2032 35,017 -0,17 EUR -0,017 0,009 0,088 +Info
FF Zero Coupon 2033 28,874 -0,29 EUR -0,019 0,008 0,095 +Info
FF Zero Coupon 2034 29,761 -0,27 EUR -0,020 0,009 0,106 +Info
FF Zero Coupon 2035 23,244 -0,38 EUR -0,020 0,010 0,117 +Info
FF Zero Coupon 2036 19,208 -0,23 EUR -0,019 0,012 0,129 +Info
FF Zero Coupon 2037 20,068 -0,51 EUR -0,020 0,012 0,127 +Info
FF Zero Coupon 2039 EUR 22,727 -0,38 EUR -0,019 0,010 0,133 +Info
FF Zero Coupon 2042 20,701 -0,39 EUR -0,017 0,012 0,139 +Info
FF Zero Coupon 2043 17,559 -0,45 EUR -0,019 0,019 0,166 +Info
FF Zero Coupon 2044 14,601 -0,28 EUR -0,019 0,016 0,158 +Info
Fidelity 2 Global Future Leaders A Cap $ 12,550 +0,97 USD 0,029 0,086 0,248 +Info
Fidelity 2 Global Future Leaders A Cap EUR 12,860 +1,42 EUR 0,062 0,154 0,301 +Info
Fidelity 2 Global Future Leaders A Dis EUR 12,860 +1,42 EUR 0,062 0,154 0,301 +Info
Fidelity 2 Global Future Leaders E Cap EUR 12,750 +1,43 EUR 0,062 0,153 0,291 +Info
Fidelity 2 Global Future Leaders I Cap $ 12,700 +0,95 USD 0,028 0,088 0,260 +Info
Fidelity 2 Global Future Leaders I Cap EUR 13,040 +1,40 EUR 0,065 0,159 0,316 +Info
Fidelity 2 Global Future Leaders I Cap GBP 1,261 +1,45 GBP 0,061 0,131 0,256 +Info
Fidelity 2 Global Future Leaders I Dis EUR 13,030 +1,48 EUR 0,064 0,158 0,315 +Info
Fidelity 2 Global Future Leaders Y Cap $ 12,670 +0,96 USD 0,028 0,088 0,257 +Info
Fidelity 2 Global Future Leaders Y Cap EUR 12,990 +1,41 EUR 0,063 0,158 0,312 +Info
Fidelity 2 Global Future Leaders Y Dis EUR 12,990 +1,41 EUR 0,063 0,158 0,312 +Info
Fidelity 2 Global Value A Cap $ 10,450 +1,36 USD -0,007 0,002 +Info
Fidelity 2 Global Value A Cap EUR 10,920 +1,87 EUR 0,027 0,066 +Info
Fidelity 2 Global Value I Cap $ 10,530 +1,35 USD -0,005 0,005 +Info
Fidelity 2 Global Value I Cap EUR 11,000 +1,85 EUR 0,028 0,070 +Info
Fidelity 2 Global Value Y Cap $ 10,510 +1,35 USD -0,006 0,004 +Info
Fidelity 2 Global Value Y Cap EUR 10,980 +1,76 EUR 0,027 0,069 +Info
Fidelity 2 Sust. Global Corporate Bond A Cap $ 10,240 -0,19 USD -0,016 -0,027 +Info
Fidelity 2 Sust. Global Corporate Bond A Cap EUR 10,620 +0,28 EUR 0,016 0,036 +Info
Fidelity 2 Sust. Global Corporate Bond A Dis $ 10,210 -0,20 USD -0,016 -0,027 +Info
Fidelity 2 Sust. Global Corporate Bond Y Cap $ 10,260 -0,19 USD -0,016 -0,026 +Info
Fidelity 2 Sust. Global Corporate Bond Y Cap EUR 10,640 +0,28 EUR 0,016 0,037 +Info
Fidelity 2 Sust. Global Corporate Bond Y Dis $ 10,230 -0,20 USD -0,016 -0,026 +Info
Fidelity 2 Transition Materials A Cap $ 10,740 +0,47 USD -0,054 0,009 +Info
Fidelity 2 Transition Materials A Cap EUR 11,080 +0,91 EUR -0,022 0,075 +Info
Fidelity 2 Transition Materials Y Cap $ 10,830 +0,46 USD -0,053 0,012 +Info
Fidelity 2 Transition Materials Y Cap EUR 11,160 +0,90 EUR -0,022 0,077 +Info
Fidelity 2 US Dollar Corp. Bond A Cap $ 11,110 -0,18 USD -0,011 -0,024 0,069 +Info
Fidelity 2 US Dollar Corp. Bond A Cap EUR 11,090 +0,27 EUR 0,022 0,039 0,115 +Info
Fidelity 2 US Dollar Corp. Bond A Dis $ 10,880 -0,09 USD -0,010 -0,023 0,070 +Info
Fidelity 2 US Dollar Corp. Bond A Dis EUR 10,860 +0,37 EUR 0,023 0,039 0,116 +Info