Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
FF Zero Coupon 2023 32,400 +0,03 EUR 0,003 0,008 0,022 +Info
FF Zero Coupon 2024 33,239 +0,01 EUR 0,002 0,008 0,033 +Info
FF Zero Coupon 2025 35,608 +0,03 EUR 0,002 0,011 0,040 +Info
FF Zero Coupon 2026 35,708 +0,03 EUR 0,001 0,016 0,056 +Info
FF Zero Coupon 2027 33,226 +0,06 EUR -0,001 0,019 0,068 +Info
FF Zero Coupon 2028 32,653 +0,06 EUR -0,002 0,022 0,084 +Info
FF Zero Coupon 2029 33,508 +0,09 EUR -0,001 0,025 0,102 +Info
FF Zero Coupon 2030 34,240 +0,13 EUR -0,002 0,029 0,119 +Info
FF Zero Coupon 2031 31,244 +0,13 EUR -0,001 0,028 0,125 +Info
FF Zero Coupon 2032 35,247 +0,13 EUR -0,002 0,030 0,140 +Info
FF Zero Coupon 2033 29,099 +0,20 EUR -0,002 0,032 0,155 +Info
FF Zero Coupon 2034 29,999 +0,19 EUR -0,002 0,034 0,172 +Info
FF Zero Coupon 2035 23,415 +0,18 EUR -0,003 0,036 0,189 +Info
FF Zero Coupon 2036 19,302 +0,22 EUR -0,004 0,038 0,199 +Info
FF Zero Coupon 2037 20,141 +0,25 EUR -0,005 0,039 0,199 +Info
FF Zero Coupon 2039 EUR 22,781 +0,30 EUR -0,002 0,039 0,214 +Info
FF Zero Coupon 2042 20,642 +0,28 EUR -0,006 0,041 0,226 +Info
FF Zero Coupon 2043 17,515 +0,30 EUR -0,004 0,047 0,271 +Info
FF Zero Coupon 2044 14,559 +0,46 EUR -0,004 0,047 0,267 +Info
Fidelity 2 Global Future Leaders A Cap $ 12,070 -0,66 USD -0,016 0,069 0,325 +Info
Fidelity 2 Global Future Leaders A Cap EUR 12,000 -0,50 EUR 0,017 0,071 0,300 +Info
Fidelity 2 Global Future Leaders A Dis EUR 12,000 -0,50 EUR 0,017 0,071 0,299 +Info
Fidelity 2 Global Future Leaders E Cap EUR 11,900 -0,50 EUR 0,016 0,069 0,290 +Info
Fidelity 2 Global Future Leaders I Cap $ 12,220 -0,65 USD -0,015 0,072 0,340 +Info
Fidelity 2 Global Future Leaders I Cap EUR 12,140 -0,49 EUR 0,017 0,073 0,313 +Info
Fidelity 2 Global Future Leaders I Cap GBP 1,173 -0,85 GBP 0,015 0,059 0,251 +Info
Fidelity 2 Global Future Leaders I Dis EUR 12,140 -0,49 EUR 0,018 0,073 0,313 +Info
Fidelity 2 Global Future Leaders Y Cap $ 12,190 -0,65 USD -0,015 0,071 0,337 +Info
Fidelity 2 Global Future Leaders Y Cap EUR 12,120 -0,49 EUR 0,018 0,074 0,311 +Info
Fidelity 2 Global Future Leaders Y Dis EUR 12,120 -0,49 EUR 0,018 0,074 0,311 +Info
Fidelity 2 Global Value A Cap $ 10,360 -0,48 USD -0,035 -0,013 +Info
Fidelity 2 Global Value A Cap EUR 10,500 -0,28 EUR -0,002 -0,010 +Info
Fidelity 2 Global Value I Cap $ 10,430 -0,48 USD -0,033 -0,010 +Info
Fidelity 2 Global Value I Cap EUR 10,570 -0,28 EUR -0,001 -0,008 +Info
Fidelity 2 Global Value Y Cap $ 10,420 -0,38 USD -0,033 -0,010 +Info
Fidelity 2 Global Value Y Cap EUR 10,550 -0,28 EUR -0,002 -0,009 +Info
Fidelity 2 Sust. Global Corporate Bond A Cap $ 10,350 -0,19 USD -0,025 0,014 +Info
Fidelity 2 Sust. Global Corporate Bond A Cap EUR 10,410 EUR 0,008 0,016 +Info
Fidelity 2 Sust. Global Corporate Bond A Dis $ 10,320 -0,19 USD -0,025 0,014 +Info
Fidelity 2 Sust. Global Corporate Bond Y Cap $ 10,370 -0,19 USD -0,025 0,015 +Info
Fidelity 2 Sust. Global Corporate Bond Y Cap EUR 10,430 EUR 0,008 0,017 +Info
Fidelity 2 Sust. Global Corporate Bond Y Dis $ 10,340 -0,19 USD -0,024 0,015 +Info
Fidelity 2 Transition Materials A Cap $ 11,200 -0,80 USD -0,044 0,063 +Info
Fidelity 2 Transition Materials A Cap EUR 11,200 -0,62 EUR -0,012 0,066 +Info
Fidelity 2 Transition Materials Y Cap $ 11,290 -0,79 USD -0,042 0,065 +Info
Fidelity 2 Transition Materials Y Cap EUR 11,280 -0,62 EUR -0,011 0,067 +Info
Fidelity 2 US Dollar Corp. Bond A Cap $ 11,130 -0,18 USD -0,031 0,007 0,116 +Info
Fidelity 2 US Dollar Corp. Bond A Cap EUR 10,780 EUR 0,002 0,010 0,095 +Info
Fidelity 2 US Dollar Corp. Bond A Dis $ 10,900 -0,18 USD -0,031 0,008 0,116 +Info
Fidelity 2 US Dollar Corp. Bond A Dis EUR 10,550 EUR 0,001 0,010 0,095 +Info