Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Echiquier Agenor SRI Mid Cap Europe G 502,050 +1,08 EUR 0,061 0,044 0,085 +Info
Echiquier Agenor SRI Mid Cap Europe I 3.303,670 +1,08 EUR 0,062 0,046 0,092 +Info
Echiquier Agenor SRI Mid Cap Europe K 2.180,530 +1,07 EUR 0,061 0,044 0,087 +Info
Echiquier Agressor A 1.944,370 +0,85 EUR 0,063 0,050 0,087 +Info
Echiquier Agressor G 1.995,120 +0,85 EUR 0,064 0,053 0,097 +Info
Echiquier Agressor I EUR 2.041,710 +0,86 EUR 0,064 0,055 0,106 +Info
Echiquier Allocation Flexible A 133,610 +0,53 EUR 0,021 0,033 0,067 +Info
Echiquier Allocation Flexible G 140,650 +0,53 EUR 0,021 0,034 0,071 +Info
Echiquier Artificial Intelligence B 229,520 +0,46 EUR 0,053 0,162 0,336 +Info
Echiquier Artificial Intelligence K 242,800 +0,46 EUR 0,054 0,164 0,345 +Info
Echiquier Arty SRI A 1.827,690 +0,44 EUR 0,017 0,021 0,055 +Info
Echiquier Arty SRI A 129,830 +0,43 EUR 0,016 0,019 0,050 +Info
Echiquier Arty SRI D 1.116,890 +0,44 EUR 0,017 0,021 0,046 +Info
Echiquier Arty SRI G 1.277,660 +0,44 EUR 0,018 0,022 0,059 +Info
Echiquier Arty SRI I 1.407,650 +0,44 EUR 0,018 0,022 0,061 +Info
Echiquier Arty SRI R 1.685,790 +0,44 EUR 0,017 0,020 0,050 +Info
Echiquier Climate & Biodiversity Impact Europe F 1.082,690 +0,69 EUR 0,053 0,010 0,068 +Info
Echiquier Climate & Biodiversity Impact Europe G 104,450 +0,68 EUR 0,052 0,008 0,059 +Info
Echiquier Climate & Biodiversity Impact Europe I 1.060,580 +0,69 EUR 0,052 0,009 0,063 +Info
Echiquier Convexité SRI Europe A 1.283,700 EUR 0,007 0,011 0,072 +Info
Echiquier Convexité SRI Europe D 10.538,080 +0,35 EUR -0,003 0,000 0,052 +Info
Echiquier Convexité SRI Europe G 98,960 -0,02 EUR 0,006 0,007 0,067 +Info
Echiquier Convexité SRI Europe I 1.446,080 -0,02 EUR 0,006 0,009 0,070 +Info
Echiquier Credit SRI Europe A 171,630 +0,36 EUR 0,001 0,011 0,045 +Info
Echiquier Credit SRI Europe G 103,660 +0,37 EUR 0,001 0,011 0,047 +Info
Echiquier Credit SRI Europe I 114,930 +0,37 EUR 0,002 0,012 0,049 +Info
Echiquier Entrepreneurs A 262,380 +0,57 EUR 0,022 0,035 0,113 +Info
Echiquier Entrepreneurs G 2.189,880 +0,49 EUR 0,017 0,036 0,125 +Info
Echiquier Excelsior A EUR 445,570 +0,31 EUR -0,004 0,026 0,051 +Info
Echiquier Hybrid Bonds A EUR 106,650 +0,19 EUR 0,001 0,010 0,060 +Info
Echiquier Hybrid Bonds G 113,120 +0,19 EUR 0,001 0,011 0,065 +Info
Echiquier Hybrid Bonds I 1.128,700 +0,18 EUR 0,001 0,011 0,067 +Info
Echiquier Major SRI Growth Europe A 406,440 +0,99 EUR 0,072 0,075 0,126 +Info
Echiquier Major SRI Growth Europe B 219,160 +0,97 EUR 0,071 0,075 0,133 +Info
Echiquier Major SRI Growth Europe G 435,030 +0,99 EUR 0,073 0,078 0,138 +Info
Echiquier Major SRI Growth Europe I 3.442,830 +1,00 EUR 0,073 0,080 0,146 +Info
Echiquier Major SRI Growth Europe K 2.363,110 +0,97 EUR 0,072 0,077 0,142 +Info
Echiquier Patrimoine A 903,300 +0,24 EUR 0,008 0,013 0,042 +Info
Echiquier Patrimoine G 99,590 +0,24 EUR 0,008 0,013 0,045 +Info
Echiquier Positive Impact Europe A 308,080 +0,97 EUR 0,075 0,072 0,121 +Info
Echiquier Positive Impact Europe G 168,800 +0,98 EUR 0,076 0,074 0,128 +Info
Echiquier Positive Impact Europe I 1.658,320 +0,97 EUR 0,076 0,074 0,130 +Info
Echiquier QME A 1.180,700 +0,02 EUR 0,006 0,024 0,015 +Info
Echiquier QME I 1.207,430 +0,03 EUR 0,006 0,026 0,019 +Info
Echiquier QME R 1.103,100 +0,02 EUR 0,005 0,023 0,010 +Info
Echiquier Robotics K 345,200 +0,69 EUR 0,049 0,146 0,334 +Info
Echiquier Short Term Credit A 106,055 +0,09 EUR 0,002 0,008 0,032 +Info
Echiquier Short Term Credit I Cap EUR 1.054,706 +0,09 EUR 0,002 0,009 0,042 +Info
Echiquier Space K 1.527,300 +1,23 EUR 0,067 0,329 0,844 +Info
Echiquier Value Euro A 206,720 +1,20 EUR 0,040 0,006 -0,057 +Info