Fondi

Titolo Chiusura Var% Valuta Perf 1M Perf 3M Perf 12M
Echiquier Agenor SRI Mid Cap Europe G 478,890 -0,67 EUR -0,036 0,005 -0,009 +Info
Echiquier Agenor SRI Mid Cap Europe I 3.153,980 -0,67 EUR -0,036 0,007 -0,003 +Info
Echiquier Agenor SRI Mid Cap Europe K 2.080,670 -0,67 EUR -0,036 0,005 -0,007 +Info
Echiquier Agressor A 1.970,860 -0,44 EUR -0,015 0,070 0,041 +Info
Echiquier Agressor G 2.025,100 -0,44 EUR -0,014 0,072 0,050 +Info
Echiquier Agressor I EUR 2.075,100 -0,43 EUR -0,013 0,075 0,059 +Info
Echiquier Allocation Flexible A 129,940 -0,02 EUR -0,031 -0,009 0,018 +Info
Echiquier Allocation Flexible G 136,870 -0,02 EUR -0,031 -0,008 0,022 +Info
Echiquier Artificial Intelligence B 196,860 -1,91 EUR -0,101 -0,105 0,102 +Info
Echiquier Artificial Intelligence K 208,450 -1,92 EUR -0,101 -0,104 0,109 +Info
Echiquier Arty SRI A 1.824,780 -0,01 EUR -0,016 0,015 0,040 +Info
Echiquier Arty SRI A 129,530 -0,02 EUR -0,016 0,013 0,035 +Info
Echiquier Arty SRI D 1.115,110 -0,01 EUR -0,016 0,015 0,031 +Info
Echiquier Arty SRI G 1.276,410 -0,01 EUR -0,015 0,016 0,045 +Info
Echiquier Arty SRI I 1.406,700 -0,01 EUR -0,015 0,017 0,047 +Info
Echiquier Arty SRI R 1.681,820 -0,02 EUR -0,016 0,014 0,035 +Info
Echiquier Climate & Biodiversity Impact Europe F 1.060,650 -0,36 EUR -0,032 0,024 -0,010 +Info
Echiquier Climate & Biodiversity Impact Europe G 102,190 -0,37 EUR -0,033 0,022 -0,019 +Info
Echiquier Climate & Biodiversity Impact Europe I 1.038,200 -0,37 EUR -0,033 0,022 -0,015 +Info
Echiquier Convexité SRI Europe A 1.283,700 EUR 0,007 0,011 0,072 +Info
Echiquier Convexité SRI Europe D 10.538,080 +0,35 EUR -0,003 0,000 0,052 +Info
Echiquier Convexité SRI Europe G 98,960 -0,02 EUR 0,006 0,007 0,067 +Info
Echiquier Convexité SRI Europe I 1.446,080 -0,02 EUR 0,006 0,009 0,070 +Info
Echiquier Credit SRI Europe A 171,320 +0,08 EUR -0,012 0,001 0,036 +Info
Echiquier Credit SRI Europe G 103,510 +0,09 EUR -0,012 0,001 0,038 +Info
Echiquier Credit SRI Europe I 114,800 +0,09 EUR -0,012 0,002 0,041 +Info
Echiquier Entrepreneurs A 257,090 -0,24 EUR -0,006 -0,003 0,061 +Info
Echiquier Entrepreneurs G 2.144,760 -0,24 EUR -0,006 -0,008 0,071 +Info
Echiquier Excelsior A EUR 459,880 +0,22 EUR 0,001 0,027 0,063 +Info
Echiquier Hybrid Bonds A EUR 106,660 -0,07 EUR -0,010 0,001 0,050 +Info
Echiquier Hybrid Bonds G 113,220 -0,07 EUR -0,009 0,003 0,055 +Info
Echiquier Hybrid Bonds I 1.130,050 -0,08 EUR -0,009 0,003 0,057 +Info
Echiquier Major SRI Growth Europe A 377,620 -0,53 EUR -0,068 -0,013 -0,005 +Info
Echiquier Major SRI Growth Europe B 203,950 -0,56 EUR -0,067 -0,012 0,001 +Info
Echiquier Major SRI Growth Europe G 404,820 -0,53 EUR -0,067 -0,010 0,005 +Info
Echiquier Major SRI Growth Europe I 3.206,880 -0,52 EUR -0,067 -0,009 0,011 +Info
Echiquier Major SRI Growth Europe K 2.201,660 -0,55 EUR -0,067 -0,010 0,009 +Info
Echiquier Patrimoine A 906,240 +0,02 EUR -0,005 0,011 0,037 +Info
Echiquier Patrimoine G 99,950 +0,02 EUR -0,005 0,012 0,040 +Info
Echiquier Positive Impact Europe A 288,740 -0,61 EUR -0,054 -0,001 -0,016 +Info
Echiquier Positive Impact Europe G 158,350 -0,60 EUR -0,053 0,001 -0,010 +Info
Echiquier Positive Impact Europe I 1.556,160 -0,60 EUR -0,053 0,002 -0,009 +Info
Echiquier QME A 1.150,900 -0,04 EUR -0,018 -0,023 -0,071 +Info
Echiquier QME I 1.177,850 -0,04 EUR -0,017 -0,022 -0,067 +Info
Echiquier QME R 1.074,430 -0,04 EUR -0,018 -0,025 -0,076 +Info
Echiquier Robotics K 308,070 -1,55 EUR -0,077 -0,068 0,087 +Info
Echiquier Short Term Credit A 106,540 +0,05 EUR 0,001 0,007 0,038 +Info
Echiquier Short Term Credit I Cap EUR 1.059,935 +0,05 EUR 0,001 0,007 0,041 +Info
Echiquier Space K 1.435,910 -1,24 EUR -0,015 -0,001 0,586 +Info
Echiquier Value Euro A 223,650 +0,09 EUR 0,033 0,124 0,017 +Info