Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
COMPAM FUND - SB FLEXIBLE CLAS | 210,519 | +65,46 | 15:00:19 | 127,235 | +Info | ||||
COMPAM FUND - SB EQUITY CLASSE | 179,054 | +12,75 | 15:00:19 | 158,805 | +Info | ||||
NEW MILLENNIUM VOLACTIVE CLASS | 103,200 | +10,33 | 15:00:19 | 93,540 | +Info | ||||
COMPAM FUND SB CONVEX CLASSE Q | 143,869 | +9,90 | 15:00:19 | 130,911 | +Info | ||||
COMPAM FUND EFFICIENT GLOBAL E | 79,196 | +6,30 | 15:00:19 | 74,504 | +Info |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
ATOMO MADE IN ITALY FUND - CLA | 113,010 | -9,48 | 15:00:19 | 124,850 | +Info | ||||
SELECTRA J. LAMARCK BIOTECH CL | 105,660 | -5,58 | 15:00:19 | 111,900 | +Info | ||||
SELECTRA J. LAMARCK PHARMA CLA | 111,260 | -2,51 | 15:00:19 | 114,130 | +Info | ||||
AMUNDI MSCI TURKEY UCITS ETF A | 43,345 | -1,82 | 17:45:00 | 44,235 | 44,150 | 44,235 | 44,235 | 60,000 | +Info |
BASE INV BONDS VALUE CLASS EUR | 137,000 | -1,81 | 15:00:19 | 139,520 | +Info |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
ISHARES HIGH YLD CORP UCITS ET | 93,080 | -0,09 | 17:45:00 | 93,210 | 93,160 | 93,210 | 92,930 | 47.154,000 | +Info |
XTRACKERS II EUR OVNI RATE SWA | 144,316 | 17:45:00 | 144,317 | 144,321 | 144,330 | 144,291 | 69.206,000 | +Info | |
ISHARES CORE MSCI WORLD UCITS | 102,370 | +0,10 | 17:45:00 | 102,730 | 102,270 | 102,920 | 102,080 | 59.046,000 | +Info |
VANECK CRYPTO AND BLOCKCHAIN U | 11,742 | +1,52 | 17:45:00 | 11,786 | 11,566 | 12,226 | 11,600 | 89.019,000 | +Info |
ISHARES CORE S&P 500 UCITS ETF | 591,700 | +0,10 | 17:45:00 | 594,120 | 591,130 | 595,270 | 589,660 | 12.307,000 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').