Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
COMPAM FUND SB CONVEX CLASSE Q | 164,823 | +19,28 | 15:00:12 | 138,186 | +Info | ||||
NEW MILLENNIUM VOLACTIVE CLASS | 102,110 | +9,16 | 15:00:12 | 93,540 | +Info | ||||
AMUNDI S&P500 VIXFUT ENHROLÅUC | 0,995 | +4,96 | 16:27:36 | 0,994 | 0,948 | 1,005 | 0,985 | 2.349.204,000 | +Info |
AMUNDI FTSE MIB DLY -2X INV UC | 0,336 | +3,68 | 16:29:36 | 0,330 | 0,324 | 0,338 | 0,330 | 9.222.289,000 | +Info |
COMPAM GLOBAL DIVERSIFIED CLAS | 103,107 | +3,45 | 15:00:12 | 99,671 | +Info |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
ATOMO MADE IN ITALY FUND - CLA | 106,200 | -14,94 | 15:00:12 | 124,850 | +Info | ||||
GLOBAL X BLOCKCHAIN UCITS ETF | 6,300 | -6,08 | 15:35:09 | 6,442 | 6,708 | 6,461 | 6,300 | 684,000 | +Info |
COMPAM FUND - SB FLEXIBLE CLAS | 150,994 | -5,90 | 15:00:12 | 160,456 | +Info | ||||
GLOBAL X COPPER MINERS UCITS E | 27,000 | -4,27 | 15:42:11 | 27,735 | 28,205 | 27,735 | 26,905 | 7.700,000 | +Info |
VANECK CRYPTO AND BLOCKCHAIN U | 5,904 | -4,03 | 16:33:05 | 5,982 | 6,152 | 6,000 | 5,750 | 56.509,000 | +Info |
Titolo | Prezzo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | |
---|---|---|---|---|---|---|---|---|---|
ISHARES CORE MSCI WORLD UCITS | 96,730 | -1,12 | 16:30:25 | 96,810 | 97,830 | 97,100 | 96,150 | 146.141,000 | +Info |
VANECK SPACE INNOVATORS UCITS | 31,695 | -1,98 | 16:32:52 | 31,450 | 32,335 | 32,130 | 31,085 | 57.133,000 | +Info |
PIMCO EURO SHORT MATURITY UCIT | 98,290 | +0,13 | 16:29:40 | 98,220 | 98,160 | 98,300 | 98,220 | 26.761,000 | +Info |
FRANKLIN EURO SHORT MATURITY U | 26,129 | +0,05 | 16:29:47 | 26,136 | 26,116 | 26,141 | 26,110 | 727.740,000 | +Info |
XTRACKERS II EUR OVNI RATE SWA | 145,792 | 16:30:09 | 145,791 | 145,789 | 145,806 | 145,789 | 102.982,000 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').