Titolo | Last | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
SIT | 1,125 | +17,19% | 17:45:00 | 1,120 | 0,960 | 1,150 | 0,958 | 259.304,000 | +Info |
MAIRE | 9,720 | +9,58% | 17:45:00 | 9,130 | 8,870 | 9,720 | 9,080 | 1.703.663,000 | +Info |
ALTEA GREEN POWER | 6,490 | +5,87% | 17:45:00 | 6,200 | 6,130 | 6,550 | 5,860 | 151.832,000 | +Info |
BANCA SISTEMA | 1,380 | +5,83% | 17:45:00 | 1,300 | 1,304 | 1,412 | 1,300 | 889.618,000 | +Info |
IVECO GROUP | 10,270 | +5,72% | 17:45:00 | 9,760 | 9,714 | 10,270 | 9,712 | 5.407.927,000 | +Info |
DEXELANCE | 8,800 | +4,89% | 17:45:00 | 8,420 | 8,390 | 8,800 | 8,420 | 11.877,000 | +Info |
INTERCOS | 14,980 | +4,76% | 17:45:00 | 14,420 | 14,300 | 15,060 | 14,360 | 210.837,000 | +Info |
AVIO | 14,980 | +4,46% | 17:45:00 | 14,440 | 14,340 | 15,000 | 14,380 | 115.512,000 | +Info |
BUZZI | 38,160 | +4,32% | 17:45:00 | 36,700 | 36,580 | 38,160 | 36,700 | 682.168,000 | +Info |
EUKEDOS | 0,810 | +3,85% | 17:45:00 | 0,805 | 0,780 | 0,810 | 0,805 | 12.804,000 | +Info |
Titolo | Last | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
BESTBE HOLDING | 0,404 | -21,09 | 17:45:00 | 0,410 | 0,512 | 0,500 | 0,404 | 187.577,000 | +Info |
DIGITAL BROS | 11,920 | -8,02 | 17:45:00 | 12,680 | 12,960 | 12,760 | 11,920 | 181.794,000 | +Info |
FIDIA | 0,026 | -7,19 | 17:45:00 | 0,025 | 0,028 | 0,030 | 0,025 | 4.480.057,000 | +Info |
CONAFI | 0,213 | -5,75 | 17:45:00 | 0,214 | 0,226 | 0,226 | 0,209 | 641.117,000 | +Info |
SECO | 1,530 | -3,77 | 17:45:00 | 1,580 | 1,590 | 1,628 | 1,530 | 302.326,000 | +Info |
SERI INDUSTRIAL | 2,405 | -3,61 | 17:45:00 | 2,565 | 2,495 | 2,565 | 2,400 | 127.282,000 | +Info |
GAS PLUS | 3,060 | -3,47 | 17:45:00 | 3,030 | 3,170 | 3,180 | 3,010 | 444.411,000 | +Info |
NEODECORTECH | 2,850 | -3,39 | 17:45:00 | 2,900 | 2,950 | 2,920 | 2,830 | 19.600,000 | +Info |
E.P.H. | 0,040 | -2,68 | 17:45:00 | 0,040 | 0,041 | 0,042 | 0,037 | 227.501,000 | +Info |
AUTOSTRADE MERID | 2,580 | -2,64 | 17:45:00 | 2,570 | 2,650 | 2,600 | 2,560 | 1.005,000 | +Info |
Titolo | Last | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
STELLANTIS | 12,550 | +2,80 | 17:45:00 | 12,832 | 12,208 | 12,888 | 12,234 | 27.502.717,000 | +Info |
ENEL | 7,156 | +0,73 | 17:45:00 | 7,129 | 7,104 | 7,196 | 7,121 | 54.181.094,000 | +Info |
UNICREDIT | 42,465 | +1,30 | 17:45:00 | 41,905 | 41,920 | 42,470 | 41,865 | 7.352.491,000 | +Info |
INTESA SANPAOLO | 4,144 | +1,11 | 17:45:00 | 4,106 | 4,099 | 4,150 | 4,106 | 69.317.284,000 | +Info |
ENI | 14,092 | +1,06 | 17:45:00 | 14,064 | 13,944 | 14,138 | 14,032 | 11.901.952,000 | +Info |
LEONARDO | 28,640 | +0,95 | 17:45:00 | 28,400 | 28,370 | 29,120 | 28,360 | 4.549.378,000 | +Info |
SNAM | 4,389 | +0,02 | 17:45:00 | 4,364 | 4,388 | 4,396 | 4,332 | 16.789.699,000 | +Info |
STMICROELECTRONICS | 24,660 | +2,03 | 17:45:00 | 24,215 | 24,170 | 24,730 | 24,215 | 3.338.539,000 | +Info |
CAMPARI | 5,600 | +2,38 | 17:45:00 | 5,508 | 5,470 | 5,658 | 5,506 | 9.660.082,000 | +Info |
FERRARI | 424,300 | +1,00 | 17:45:00 | 420,100 | 420,100 | 427,200 | 419,600 | 298.496,000 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').