Titolo | Ultimo | Var% | Ora | Apertura | Chiusura prec. | Max | Min | Vol | Operazioni |
---|---|---|---|---|---|---|---|---|---|
A2A | 2,170 | +1,21% | 17:45:00 | 2,142 | 2,144 | 2,170 | 2,140 | 8.978.554 | +Info |
AMPLIFON | 24,210 | +0,04% | 17:45:00 | 24,220 | 24,200 | 24,490 | 24,040 | 666.558 | +Info |
AZIMUT | 23,800 | +1,15% | 17:45:00 | 23,630 | 23,530 | 23,920 | 23,570 | 705.860 | +Info |
BANCA MEDIOLANUM | 11,250 | +1,72% | 17:45:00 | 11,090 | 11,060 | 11,280 | 11,070 | 882.577 | +Info |
BANCA MONTE PASCHI SIENA | 6,368 | +2,58% | 17:45:00 | 6,238 | 6,208 | 6,424 | 6,226 | 18.166.376 | +Info |
BANCO BPM | 7,286 | +0,28% | 17:45:00 | 7,300 | 7,266 | 7,426 | 7,280 | 14.179.594 | +Info |
BCA POP SONDRIO | 7,885 | +2,54% | 17:45:00 | 7,710 | 7,690 | 7,920 | 7,710 | 3.712.412 | +Info |
BPER BANCA | 5,800 | +0,35% | 17:45:00 | 5,760 | 5,780 | 5,882 | 5,760 | 12.760.072 | +Info |
BRUNELLO CUCINELLI | 96,300 | +1,00% | 17:45:00 | 95,900 | 95,350 | 96,750 | 95,350 | 159.175 | +Info |
CAMPARI | 6,090 | +4,32% | 17:45:00 | 6,026 | 5,838 | 6,156 | 6,008 | 14.766.724 | +Info |
DIASORIN | 104,000 | -0,14% | 17:45:00 | 104,600 | 104,150 | 104,700 | 103,150 | 92.606 | +Info |
ENEL | 6,943 | +0,45% | 17:45:00 | 6,890 | 6,912 | 6,945 | 6,886 | 21.558.129 | +Info |
ENI | 13,486 | +0,12% | 17:45:00 | 13,538 | 13,470 | 13,626 | 13,442 | 10.327.335 | +Info |
ERG | 20,020 | -0,79% | 17:45:00 | 20,180 | 20,180 | 20,300 | 20,000 | 506.321 | +Info |
FERRARI | 424,500 | +0,66% | 17:45:00 | 423,300 | 421,700 | 428,500 | 418,500 | 226.300 | +Info |
FINECOBANK | 15,805 | +2,03% | 17:45:00 | 15,490 | 15,490 | 15,910 | 15,490 | 2.298.852 | +Info |
GENERALI | 27,810 | +0,40% | 17:45:00 | 27,780 | 27,700 | 27,970 | 27,780 | 3.022.785 | +Info |
HERA | 3,506 | -0,11% | 17:45:00 | 3,510 | 3,510 | 3,530 | 3,498 | 2.410.508 | +Info |
INTERPUMP GROUP | 45,180 | +0,98% | 17:45:00 | 44,940 | 44,740 | 45,240 | 44,880 | 223.187 | +Info |
INTESA SANPAOLO | 3,732 | +1,36% | 17:45:00 | 3,683 | 3,682 | 3,753 | 3,682 | 49.794.624 | +Info |
INWIT | 9,810 | +1,08% | 17:45:00 | 9,710 | 9,705 | 9,820 | 9,710 | 1.639.943 | +Info |
ITALGAS | 5,525 | +1,10% | 17:45:00 | 5,465 | 5,465 | 5,525 | 5,425 | 3.358.451 | +Info |
IVECO GROUP | 9,790 | +1,24% | 17:45:00 | 9,726 | 9,670 | 9,962 | 9,726 | 1.983.228 | +Info |
LEONARDO | 26,320 | +0,57% | 17:45:00 | 26,260 | 26,170 | 26,540 | 26,170 | 2.002.647 | +Info |
MEDIOBANCA | 13,935 | +0,61% | 17:45:00 | 13,850 | 13,850 | 14,065 | 13,845 | 2.959.107 | +Info |
MONCLER | 47,450 | +2,22% | 17:45:00 | 46,720 | 46,420 | 47,720 | 46,500 | 1.149.592 | +Info |
NEXI | 5,672 | -0,28% | 17:45:00 | 5,700 | 5,688 | 5,764 | 5,672 | 3.515.032 | +Info |
PIRELLI & C | 5,246 | -0,04% | 17:45:00 | 5,246 | 5,248 | 5,298 | 5,226 | 2.341.827 | +Info |
POSTE ITALIANE | 13,640 | +1,07% | 17:45:00 | 13,535 | 13,495 | 13,660 | 13,525 | 1.431.088 | +Info |
PRYSMIAN | 64,960 | +0,93% | 17:45:00 | 64,300 | 64,360 | 65,440 | 64,300 | 727.674 | +Info |
RECORDATI ORD | 51,750 | 17:45:00 | 51,750 | 51,750 | 52,200 | 51,550 | 259.161 | +Info | |
SAIPEM | 2,546 | +1,68% | 17:45:00 | 2,515 | 2,504 | 2,580 | 2,499 | 31.890.329 | +Info |
SNAM | 4,458 | +0,38% | 17:45:00 | 4,441 | 4,441 | 4,466 | 4,425 | 7.164.362 | +Info |
STELLANTIS | 12,090 | +1,31% | 17:45:00 | 12,192 | 11,934 | 12,300 | 11,944 | 26.684.340 | +Info |
STMICROELECTRONICS | 24,730 | +1,31% | 17:45:00 | 24,455 | 24,410 | 25,145 | 24,455 | 3.012.912 | +Info |
TELECOM ITALIA | 0,227 | +1,39% | 17:45:00 | 0,225 | 0,224 | 0,230 | 0,225 | 162.224.226 | +Info |
TENARIS | 18,340 | -0,22% | 17:45:00 | 18,470 | 18,380 | 18,745 | 18,315 | 2.932.532 | +Info |
TERNA | 7,936 | -0,30% | 17:45:00 | 7,920 | 7,960 | 7,982 | 7,908 | 4.633.078 | +Info |
UNICREDIT | 37,565 | +0,17% | 17:45:00 | 37,580 | 37,500 | 38,070 | 37,485 | 5.623.681 | +Info |
UNIPOL | 11,750 | +2,35% | 17:45:00 | 11,490 | 11,480 | 11,790 | 11,490 | 1.966.697 | +Info |
Fonte dati: Borsa Italiana distribuiti da Traderlink.it (dati in tempo ritardato 15').